Lake Laberge 1
Traditional Languages:
Tutchone, Southern
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Tutchone : Tutchone, Southern
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 6001010 | LAKE LABERGE 1 | R | 0 | - | - |
1996 | 6001010 | Lake Laberge 1 | R | 22 | - | - |
2001 | 6001010 | Lake Laberge 1 | R | 16 | map | centroids, polygons |
2006 | 6001010 | Lake Laberge 1 | IRI | 38 | map | centroids, polygons |
2011 | 6001010 | Lake Laberge 1 | SG | 20 | map | centroids, polygons |
2016 | 6001010 | Lake Laberge 1 | SG | 25 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Tutchone, Southern | |||||||||||||||
2006 | Tutchone, Southern | |||||||||||||||
2011 | Tutchone, Southern | |||||||||||||||
2016 | Tutchone, Southern |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
Reserve(s)
Reserve # | Reserve | CanLands |
---|---|---|
8416 | Lake Laberge 1 |
Community Notes
- Date modified: