Tutchone, Southern
Status: Living; very critically endangered
ISO Code: tce
Linguistic Hierarchy
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Tutchone : Tutchone, Southern
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Location | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Athapaskan | Tutchone, Southern | YT | 60.77°N, 137.52°W | Living | Very critically endangered | 6 | 79 | 54.2 | 131 | 47.2 | < 50 | < 50 | 16.4 | 165.8 | ||
2006 | Athapaskan | Tutchone, Southern | YT | 60.77°N, 137.52°W | Living | Critically endangered | 5 | 108 | 59.5 | 126 | 56 | < 50 | 46.6 | < 50 | 9.2 | 116.6 | |
2011 | Athapaskan | Tutchone, Southern | YT | 60.77°N, 137.52°W | Living | Very critically endangered | 6 | 99 | 55.3 | 128 | 45.3 | < 50 | 75.8 | 67 | 37.3 | 36.3 | 129.2 |
2016 | Athapaskan | Tutchone, Southern | YT | 60.77°N, 137.52°W | Living | Very critically endangered | 6 | 80 | 64 | 145 | 42.2 | < 50 | 90 | 36.8 | 12.5 | 181.2 |
First Nations
Number | Prov | Name | Location | Web links | Tribal Council | TC links | Lang [NRI] |
---|---|---|---|---|---|---|---|
490 | YT | Aishihik | 60.759°N, 137.497°W | FNP, Wkp | _Unaffiliated | Tutchone, Southern | |
493 | YT | Champagne | 60.759°N, 137.497°W | FNP, Wkp | _Unaffiliated | Tutchone, Southern | |
500 | YT | Kwanlin Dun First Nation | 60.719°N, 135.108°W | FNP, Wkp | _Unaffiliated | Tutchone, Southern | |
503 | YT | Kluane First Nation | 61.354°N, 138.994°W | FNP, Wkp | SOUTHERN TUTCHONE TRIBAL COUNCIL | Home, FNP | Tutchone, Southern |
507 | YT | Champagne and Aishihik First Nations | 60.759°N, 137.497°W | Home, FNP, Wkp | SOUTHERN TUTCHONE TRIBAL COUNCIL | Home, FNP | Tutchone, Southern |
508 | YT | Ta'an Kwach'an | 60.736°N, 135.077°W | FNP, Wkp | SOUTHERN TUTCHONE TRIBAL COUNCIL | Home, FNP | Tutchone, Southern |
Communities
Year | CSD Uid | Prov | Name | Type | Location | First Nation | Language [NRI] | Tot | MT Pop | MT Age | KN Pop | KN Age | HLA Pop | HLA Age | HLB Pop | HLB Age | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 6001018 | YT | Haines Junction | VL | 60.77°N, 137.521°W | Multiple | Tutchone, Southern | 520 | 25 | 67 | 40 | 53.9 | 10 | 10 | Y | ||
2001 | 6001019 | YT | Kloo Lake | S-É | 60.922°N, 137.857°W | Multiple | Tutchone, Southern | Y | |||||||||
2001 | 6001010 | YT | Lake Laberge 1 | SG | 60.981°N, 135.127°W | Ta'an Kwach'an | Tutchone, Southern | Y | |||||||||
2001 | 6001016 | YT | Klukshu | S-É | 60.3°N, 136.996°W | Multiple | Tutchone, Southern | Y | |||||||||
2001 | 6001038 | YT | Champagne Landing 10 | S-É | 60.787°N, 136.475°W | Multiple | Tutchone, Southern | Y | |||||||||
2001 | 6001039 | YT | Burwash Landing | SÉ | 61.351°N, 139.01°W | Tutchone, Southern | Y | ||||||||||
2001 | 6001045 | YT | Yukon, Unorganized | NO | 64.845°N, 132.404°W | Tutchone, Southern | 1450 | 10 | 15 | 0 | 0 | Y | |||||
2001 | 6001048 | YT | Carcross | SÉ | 60.176°N, 134.715°W | Tutchone, Southern | 145 | 10 | - | ||||||||
2001 | 6001049 | YT | Destruction Bay | SÉ | 61.252°N, 138.797°W | Tutchone, Southern | Y | ||||||||||
2001 | 6001055 | YT | Ibex Valley | HAM | 60.831°N, 135.649°W | Tutchone, Southern | 310 | 15 | 33.1 | 15 | 29.5 | 10 | Y | ||||
2006 | 6001049 | YT | Destruction Bay | SÉ | 61.252°N, 138.797°W | Tutchone, Southern | Y | ||||||||||
2006 | 6001055 | YT | Ibex Valley | HAM | 60.831°N, 135.649°W | Tutchone, Southern | 375 | 10 | 10 | 47.9 | Y | ||||||
2006 | 6001010 | YT | Lake Laberge 1 | SG | 60.981°N, 135.127°W | Ta'an Kwach'an | Tutchone, Southern | Y | |||||||||
2006 | 6001016 | YT | Klukshu | S-É | 60.3°N, 136.996°W | Multiple | Tutchone, Southern | Y | |||||||||
2006 | 6001018 | YT | Haines Junction | VL | 60.77°N, 137.521°W | Multiple | Tutchone, Southern | 575 | 40 | 59.5 | 40 | 58.1 | 10 | Y | |||
2006 | 6001019 | YT | Kloo Lake | S-É | 60.922°N, 137.857°W | Multiple | Tutchone, Southern | Y | |||||||||
2006 | 6001038 | YT | Champagne Landing 10 | S-É | 60.787°N, 136.475°W | Multiple | Tutchone, Southern | Y | |||||||||
2006 | 6001039 | YT | Burwash Landing | SÉ | 61.351°N, 139.01°W | Tutchone, Southern | Y | ||||||||||
2006 | 6001045 | YT | Yukon, Unorganized | NO | 64.845°N, 132.404°W | Tutchone, Southern | 1215 | 10 | 15 | 5 | Y | ||||||
2011 | 6001010 | YT | Lake Laberge 1 | SG | 60.981°N, 135.127°W | Ta'an Kwach'an | Tutchone, Southern | Y | |||||||||
2011 | 6001016 | YT | Klukshu | S-É | 60.3°N, 136.996°W | Multiple | Tutchone, Southern | Y | |||||||||
2011 | 6001018 | YT | Haines Junction | VL | 60.77°N, 137.521°W | Multiple | Tutchone, Southern | 625 | 50 | 56.4 | 45 | 54.8 | 15 | 75.8 | 20 | 36.7 | Y |
2011 | 6001019 | YT | Kloo Lake | S-É | 60.922°N, 137.857°W | Multiple | Tutchone, Southern | Y | |||||||||
2011 | 6001038 | YT | Champagne Landing 10 | S-É | 60.787°N, 136.475°W | Multiple | Tutchone, Southern | Y | |||||||||
2011 | 6001039 | YT | Burwash Landing | SÉ | 61.351°N, 139.01°W | Tutchone, Southern | 95 | 20 | 58.1 | 25 | 47.8 | 10 | 10 | Y | |||
2011 | 6001045 | YT | Yukon, Unorganized | NO | 64.845°N, 132.404°W | Tutchone, Southern | 1635 | Y | |||||||||
2011 | 6001049 | YT | Destruction Bay | SÉ | 61.252°N, 138.797°W | Tutchone, Southern | Y | ||||||||||
2011 | 6001055 | YT | Ibex Valley | HAM | 60.831°N, 135.649°W | Tutchone, Southern | 345 | Y | |||||||||
2016 | 6001010 | YT | Lake Laberge 1 | SG | 60.981°N, 135.127°W | Ta'an Kwach'an | Tutchone, Southern | Y | |||||||||
2016 | 6001016 | YT | Klukshu | S-É | 60.3°N, 136.996°W | Multiple | Tutchone, Southern | Y | |||||||||
2016 | 6001018 | YT | Haines Junction | VL | 60.77°N, 137.521°W | Multiple | Tutchone, Southern | 605 | 15 | 58 | 35 | 34.5 | 15 | 29.7 | Y | ||
2016 | 6001019 | YT | Kloo Lake | S-É | 60.922°N, 137.857°W | Multiple | Tutchone, Southern | Y | |||||||||
2016 | 6001038 | YT | Champagne Landing 10 | S-É | 60.787°N, 136.475°W | Multiple | Tutchone, Southern | Y | |||||||||
2016 | 6001039 | YT | Burwash Landing | SÉ | 61.351°N, 139.01°W | Tutchone, Southern | 70 | 10 | 10 | 52.7 | 10 | Y | |||||
2016 | 6001045 | YT | Yukon, Unorganized | NO | 64.845°N, 132.404°W | Tutchone, Southern | 1410 | 15 | 68.2 | 15 | 58.9 | Y | |||||
2016 | 6001049 | YT | Destruction Bay | SÉ | 61.252°N, 138.797°W | Tutchone, Southern | 45 | Y | |||||||||
2016 | 6001055 | YT | Ibex Valley | HAM | 60.831°N, 135.649°W | Tutchone, Southern | 435 | 10 | 20 | 51.3 | 15 | 44.5 | Y |
- Date modified: