Kloo Lake
Traditional Languages:
Tutchone, Southern
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Tutchone : Tutchone, Southern
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 6001019 | KLOO LAKE | S-E | 2 | - | - |
| 1996 | 6001019 | Kloo Lake | S-E | 1 | - | - |
| 2001 | 6001019 | Kloo Lake | S-E | 5 | map | centroids, polygons |
| 2006 | 6001019 | Kloo Lake | S-É | 0 | map | centroids, polygons |
| 2011 | 6001019 | Kloo Lake | S-É | 0 | map | centroids, polygons |
| 2016 | 6001019 | Kloo Lake | S-É | 0 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Tutchone, Southern | |||||||||||||||
| 2006 | Tutchone, Southern | |||||||||||||||
| 2011 | Tutchone, Southern | |||||||||||||||
| 2016 | Tutchone, Southern |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
Reserve(s)
| Reserve # | Reserve | CanLands |
|---|---|---|
| 8443 | Kloo Lake Settlement |
Community Notes
- Date modified: