Iqaluit
Links:
Traditional Languages:
Qikiqtaaluk nigiani [Baffin, South]
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 6104003 | IQALUIT | T | 3552 | - | - |
1996 | 6104003 | Iqaluit | T | 4220 | - | - |
2001 | 6204003 | Iqaluit | T | 5236 | map | centroids, polygons |
2006 | 6204003 | Iqaluit | CY | 6184 | map | centroids, polygons |
2011 | 6204003 | Iqaluit | CY | 6699 | map | centroids, polygons |
2016 | 6204003 | Iqaluit | CY | 7740 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Qikiqtaaluk nigiani [Baffin, South] | 2620 | 25.1 | 2955 | 24.8 | 1755 | 26.4 | 915 | 21.6 | |||||||
2006 | Qikiqtaaluk nigiani [Baffin, South] | 2965 | 26.5 | 3300 | 26.1 | 1810 | 27.9 | 1185 | 23.3 | |||||||
2011 | Qikiqtaaluk nigiani [Baffin, South] | 3130 | 28.1 | 3520 | 27.8 | 1920 | 29.3 | 1355 | 24.9 | |||||||
2016 | Qikiqtaaluk nigiani [Baffin, South] | 3185 | 31 | 3880 | 29.8 | 1815 | 33 | 1755 | 26.3 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 10 | |||||||||
2001 | Dene | 10 | |||||||||
2001 | Inuktitut (Eskimo) | 2620 | 25.1 | 2955 | 24.8 | 1755 | 26.4 | 915 | 21.6 | ||
2006 | Cree | 10 | 10 | 33.7 | |||||||
2006 | Inuinnaqtun | 3300 | 26.1 | ||||||||
2006 | Inuktitut, n.i.e. | 2965 | 26.5 | 1810 | 27.9 | 1185 | 23.3 | ||||
2011 | Cree, n.o.s. | 10 | 10 | 30.3 | 10 | 28.7 | |||||
2011 | Inuinnaqtun | 10 | 10 | ||||||||
2011 | Inuktitut | 3120 | 28.1 | 3510 | 27.8 | 1920 | 29.3 | 1355 | 24.9 | ||
2016 | Cree, n.o.s. | 10 | |||||||||
2016 | Inuit languages, n.i.e. | 10 | |||||||||
2016 | Inuktitut | 3175 | 31 | 3880 | 29.8 | 1815 | 33 | 1745 | 26.3 | ||
2016 | Inuvialuktun | 10 |
First Nation / Reserve details
Community Notes
- Date modified: