Qikiqtaaluk nigiani


Alternate names: Baffin, South

Status: Living; unsafe

External links: WikipediaGlottolog


Linguistic Hierarchy

North American : Eskimo-Aleut : Eskimo : Inuit : Inuktitut, Eastern Canadian : Qikiqtaaluk nigiani


Census Data (NRI classification)

Year Family Language [NRI] Prov Location Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2001 Inuit Qikiqtaaluk nigiani [Baffin, South] NU 63.751°N, 68.517°W Living Unsafe 2 5928 24.5 6444 24.4 4875 25 1057 21.7 82.2 108.7
2006 Inuit Qikiqtaaluk nigiani [Baffin, South] NU 63.751°N, 68.517°W Living Unsafe 2 6488 25.8 6962 25.6 4961 26.2 1421 23.4 76.4 107.3
2011 Inuit Qikiqtaaluk nigiani [Baffin, South] NU 63.751°N, 68.517°W Living Unsafe 2 7109 27 7686 26.9 5587 27.1 1690 25 78.5 108.1
2016 Inuit Qikiqtaaluk nigiani [Baffin, South] NU 63.751°N, 68.517°W Living Unsafe 2 7166 28.6 8053 28.1 5585 28.7 1987 26.1 77.9 112.3

Communities

Year CSD Uid Prov Name Type Location First Nation Language [NRI] Tot MT Pop MT Age KN Pop KN Age HLA Pop HLA Age HLB Pop HLB Age Trad
2001 6204003 NU Iqaluit CY 63.751°N, 68.517°W Qikiqtaaluk nigiani [Baffin, South] 5175 2620 25.1 2955 24.8 1755 26.4 915 21.6 Y
2001 6204005 NU Kimmirut HAM 62.848°N, 69.872°W Qikiqtaaluk nigiani [Baffin, South] 430 395 23.6 410 23.6 380 24 20 21.4 Y
2001 6204007 NU Cape Dorset HAM 64.224°N, 76.54°W Qikiqtaaluk nigiani [Baffin, South] 1145 1050 23.6 1075 23.8 1030 23.9 25 20.3 Y
2001 6204009 NU Pangnirtung HAM 66.143°N, 65.68°W Qikiqtaaluk nigiani [Baffin, South] 1275 1195 24.3 1205 24.3 1165 24.2 30 27 Y
2001 6204010 NU Qikiqtarjuaq HAM 67.564°N, 63.888°W Qikiqtaaluk nigiani [Baffin, South] 520 485 25.5 485 25.4 480 25.5 Y
2001 6204030 NU Baffin, Unorganized NO 70.583°N, 94.467°W Qikiqtaaluk nigiani [Baffin, South] Y
2006 6204003 NU Iqaluit CY 63.751°N, 68.517°W Qikiqtaaluk nigiani [Baffin, South] 6000 2965 26.5 3300 26.1 1810 27.9 1185 23.3 Y
2006 6204005 NU Kimmirut HAM 62.848°N, 69.872°W Qikiqtaaluk nigiani [Baffin, South] 410 385 24.8 390 24.9 355 24.9 20 23.7 Y
2006 6204007 NU Cape Dorset HAM 64.224°N, 76.54°W Qikiqtaaluk nigiani [Baffin, South] 1235 1115 24.5 1130 24.5 1045 24.3 50 25.8 Y
2006 6204009 NU Pangnirtung HAM 66.143°N, 65.68°W Qikiqtaaluk nigiani [Baffin, South] 1325 1240 25.1 1255 25.2 1195 25.2 45 24.2 Y
2006 6204010 NU Qikiqtarjuaq HAM 67.564°N, 63.888°W Qikiqtaaluk nigiani [Baffin, South] 475 445 27.5 450 27.6 440 27.7 10 Y
2006 6204030 NU Baffin, Unorganized NO 70.583°N, 94.467°W Qikiqtaaluk nigiani [Baffin, South] Y
2011 6204003 NU Iqaluit CY 63.751°N, 68.517°W Qikiqtaaluk nigiani [Baffin, South] 6600 3130 28.1 3520 27.8 1920 29.3 1355 24.9 Y
2011 6204005 NU Kimmirut HAM 62.848°N, 69.872°W Qikiqtaaluk nigiani [Baffin, South] 455 410 25 425 24.9 400 24.9 25 24.7 Y
2011 6204007 NU Cape Dorset HAM 64.224°N, 76.54°W Qikiqtaaluk nigiani [Baffin, South] 1365 1235 25.4 1270 25.3 1185 25.3 75 25.6 Y
2011 6204009 NU Pangnirtung HAM 66.143°N, 65.68°W Qikiqtaaluk nigiani [Baffin, South] 1705 1590 26.6 1630 26.7 1545 26.5 65 27.4 Y
2011 6204010 NU Qikiqtarjuaq HAM 67.564°N, 63.888°W Qikiqtaaluk nigiani [Baffin, South] 515 475 27.5 480 27.2 480 27.1 Y
2011 6204030 NU Baffin, Unorganized NO 70.583°N, 94.467°W Qikiqtaaluk nigiani [Baffin, South] Y
2016 6204003 NU Iqaluit CY 63.751°N, 68.517°W Qikiqtaaluk nigiani [Baffin, South] 7590 3185 31 3880 29.8 1815 33 1755 26.3 Y
2016 6204005 NU Kimmirut HAM 62.848°N, 69.872°W Qikiqtaaluk nigiani [Baffin, South] 385 345 27 360 27.1 345 27.4 20 22.9 Y
2016 6204007 NU Cape Dorset HAM 64.224°N, 76.54°W Qikiqtaaluk nigiani [Baffin, South] 1440 1330 25.5 1365 25.5 1310 25.6 45 22.7 Y
2016 6204009 NU Pangnirtung HAM 66.143°N, 65.68°W Qikiqtaaluk nigiani [Baffin, South] 1475 1365 27.4 1385 27.2 1360 27.3 20 21.4 Y
2016 6204010 NU Qikiqtarjuaq HAM 67.564°N, 63.888°W Qikiqtaaluk nigiani [Baffin, South] 595 560 26.9 565 26.9 560 26.9 Y
2016 6204030 NU Baffin, Unorganized NO 70.583°N, 94.467°W Qikiqtaaluk nigiani [Baffin, South] 65 60 26.9 65 26.9 60 26.9 Y

Date modified: