Pond Inlet
Traditional Languages:
Qikiqtaaluk uannangani [Baffin, North]
North American : Eskimo-Aleut : Eskimo : Inuit : Inuktitut, Eastern Canadian : Qikiqtaaluk uannangani
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 6104020 | POND INLET | HAM | 974 | - | - |
1996 | 6104020 | Pond Inlet | HAM | 1154 | - | - |
2001 | 6204020 | Pond Inlet | HAM | 1220 | map | centroids, polygons |
2006 | 6204020 | Pond Inlet | HAM | 1315 | map | centroids, polygons |
2011 | 6204020 | Pond Inlet | HAM | 1549 | map | centroids, polygons |
2016 | 6204020 | Pond Inlet | HAM | 1617 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Qikiqtaaluk uannangani [Baffin, North] | 1120 | 21.7 | 1145 | 21.8 | 1075 | 21.7 | 65 | 25.6 | |||||||
2006 | Qikiqtaaluk uannangani [Baffin, North] | 1200 | 23.1 | 1230 | 23.3 | 1140 | 23.3 | 50 | 29.2 | |||||||
2011 | Qikiqtaaluk uannangani [Baffin, North] | 1455 | 24.6 | 1470 | 24.7 | 1395 | 24.8 | 15 | 31.5 | |||||||
2016 | Qikiqtaaluk uannangani [Baffin, North] | 1505 | 25.5 | 1545 | 25.5 | 1490 | 25.4 | 50 | 29.7 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Inuktitut (Eskimo) | 1120 | 21.7 | 1145 | 21.8 | 1075 | 21.7 | 65 | 25.6 | ||
2006 | Inuinnaqtun | 1230 | 23.3 | ||||||||
2006 | Inuktitut, n.i.e. | 1200 | 23.1 | 1140 | 23.3 | 50 | 29.2 | ||||
2011 | Innu/Montagnais | 60 | 20.2 | 75 | 22.1 | 70 | 21.2 | ||||
2011 | Inuit languages, n.i.e. | 35 | 23.3 | 40 | 22.1 | 25 | 21.8 | ||||
2011 | Inuktitut | 1360 | 24.9 | 1355 | 25 | 1300 | 25.1 | 15 | 31.5 | ||
2016 | Inuktitut | 1505 | 25.5 | 1545 | 25.5 | 1490 | 25.4 | 50 | 29.7 |
First Nation / Reserve details
Community Notes
- Date modified: