Qikiqtaaluk uannangani


Alternate names: Baffin, North

Status: Living; unsafe

External links: WikipediaGlottolog


Linguistic Hierarchy

North American : Eskimo-Aleut : Eskimo : Inuit : Inuktitut, Eastern Canadian : Qikiqtaaluk uannangani


Census Data (NRI classification)

Year Family Language [NRI] Prov Location Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2001 Inuit Qikiqtaaluk uannangani [Baffin, North] NU 69.386°N, 81.699°W Living Unsafe 2 4669 21.8 4852 21.8 4378 21.8 257 22.1 93.7 103.9
2006 Inuit Qikiqtaaluk uannangani [Baffin, North] NU 69.386°N, 81.699°W Living Unsafe 2 5227 22.8 5399 22.8 4797 22.8 286 24.4 91.7 103.2
2011 Inuit Qikiqtaaluk uannangani [Baffin, North] NU 69.386°N, 81.699°W Living Unsafe 2 5166 24 5278 24 4617 24.1 384 23.7 89.3 102.1
2016 Inuit Qikiqtaaluk uannangani [Baffin, North] NU 69.386°N, 81.699°W Living Unsafe 2 6177 24.6 6415 24.5 5919 24.5 281 25.5 95.8 103.8

Communities

Year CSD Uid Prov Name Type Location First Nation Language [NRI] Tot MT Pop MT Age KN Pop KN Age HLA Pop HLA Age HLB Pop HLB Age Trad
2001 6204011 NU Hall Beach HAM 68.773°N, 81.26°W Qikiqtaaluk uannangani [Baffin, North] 610 580 21.3 580 21.4 565 21.1 15 28.8 Y
2001 6204012 NU Igloolik HAM 69.386°N, 81.699°W Qikiqtaaluk uannangani [Baffin, North] 1270 1205 21.4 1215 21.4 1180 21.4 25 19.6 Y
2001 6204015 NU Clyde River HAM 70.444°N, 68.445°W Qikiqtaaluk uannangani [Baffin, North] 785 755 21.7 760 21.8 740 21.9 10 16.9 Y
2001 6204018 NU Arctic Bay HAM 73.051°N, 85.186°W Qikiqtaaluk uannangani [Baffin, North] 645 585 23.1 610 23.1 565 23.2 35 18.2 Y
2001 6204019 NU Nanisivik SET 73.008°N, 84.542°W Qikiqtaaluk uannangani [Baffin, North] Y
2001 6204020 NU Pond Inlet HAM 72.694°N, 77.797°W Qikiqtaaluk uannangani [Baffin, North] 1220 1120 21.7 1145 21.8 1075 21.7 65 25.6 Y
2001 6204022 NU Resolute HAM 74.694°N, 94.909°W Qikiqtaaluk uannangani [Baffin, North] 205 140 23.5 165 22.7 65 24 85 21.4 Y
2001 6204025 NU Grise Fiord HAM 76.475°N, 82.802°W Qikiqtaaluk uannangani [Baffin, North] 160 140 22 140 22.1 130 21.7 10 Y
2006 6204011 NU Hall Beach HAM 68.773°N, 81.26°W Qikiqtaaluk uannangani [Baffin, North] 655 625 22.6 620 22.5 605 22.5 15 26.6 Y
2006 6204012 NU Igloolik HAM 69.386°N, 81.699°W Qikiqtaaluk uannangani [Baffin, North] 1535 1445 21.3 1465 21.6 1425 21.3 30 29.8 Y
2006 6204015 NU Clyde River HAM 70.444°N, 68.445°W Qikiqtaaluk uannangani [Baffin, North] 815 790 23.8 795 23.7 760 23.8 15 22.8 Y
2006 6204018 NU Arctic Bay HAM 73.051°N, 85.186°W Qikiqtaaluk uannangani [Baffin, North] 690 635 23.2 650 23.4 610 23.5 25 24.6 Y
2006 6204019 NU Nanisivik SET 73.008°N, 84.542°W Qikiqtaaluk uannangani [Baffin, North] Y
2006 6204020 NU Pond Inlet HAM 72.694°N, 77.797°W Qikiqtaaluk uannangani [Baffin, North] 1315 1200 23.1 1230 23.3 1140 23.3 50 29.2 Y
2006 6204022 NU Resolute HAM 74.694°N, 94.909°W Qikiqtaaluk uannangani [Baffin, North] 220 145 27.7 175 25.9 65 30.4 90 23.2 Y
2006 6204025 NU Grise Fiord HAM 76.475°N, 82.802°W Qikiqtaaluk uannangani [Baffin, North] 140 115 25 125 23.8 80 27.8 40 17.1 Y
2011 6204011 NU Hall Beach HAM 68.773°N, 81.26°W Qikiqtaaluk uannangani [Baffin, North] 540 515 23.7 520 23.8 470 23.9 15 25.4 Y
2011 6204012 NU Igloolik HAM 69.386°N, 81.699°W Qikiqtaaluk uannangani [Baffin, North] 1450 1345 23.7 1370 23.6 1195 23.8 165 22.5 Y
2011 6204015 NU Clyde River HAM 70.444°N, 68.445°W Qikiqtaaluk uannangani [Baffin, North] 650 630 22.6 630 22.6 635 22.6 Y
2011 6204018 NU Arctic Bay HAM 73.051°N, 85.186°W Qikiqtaaluk uannangani [Baffin, North] 820 785 23.5 790 23.6 750 23.5 35 24.6 Y
2011 6204019 NU Nanisivik SET 73.008°N, 84.542°W Qikiqtaaluk uannangani [Baffin, North] Y
2011 6204020 NU Pond Inlet HAM 72.694°N, 77.797°W Qikiqtaaluk uannangani [Baffin, North] 1560 1455 24.6 1470 24.7 1395 24.8 15 31.5 Y
2011 6204022 NU Resolute HAM 74.694°N, 94.909°W Qikiqtaaluk uannangani [Baffin, North] 200 130 31.9 135 31.9 55 41.6 80 25.4 Y
2011 6204025 NU Grise Fiord HAM 76.475°N, 82.802°W Qikiqtaaluk uannangani [Baffin, North] 130 110 25.5 115 25.7 70 28.7 35 21.3 Y
2016 6204011 NU Hall Beach HAM 68.773°N, 81.26°W Qikiqtaaluk uannangani [Baffin, North] 845 805 23.5 820 23.4 795 23.5 20 20.6 Y
2016 6204012 NU Igloolik HAM 69.386°N, 81.699°W Qikiqtaaluk uannangani [Baffin, North] 1670 1525 23.6 1575 23.4 1545 23.4 30 22.9 Y
2016 6204015 NU Clyde River HAM 70.444°N, 68.445°W Qikiqtaaluk uannangani [Baffin, North] 1050 1010 25.4 1025 25.3 1020 25.3 Y
2016 6204018 NU Arctic Bay HAM 73.051°N, 85.186°W Qikiqtaaluk uannangani [Baffin, North] 870 815 24 825 24.3 795 24.1 25 28.6 Y
2016 6204019 NU Nanisivik SET 73.008°N, 84.542°W Qikiqtaaluk uannangani [Baffin, North] Y
2016 6204020 NU Pond Inlet HAM 72.694°N, 77.797°W Qikiqtaaluk uannangani [Baffin, North] 1615 1505 25.5 1545 25.5 1490 25.4 50 29.7 Y
2016 6204022 NU Resolute HAM 74.694°N, 94.909°W Qikiqtaaluk uannangani [Baffin, North] 190 135 27.9 160 26.5 75 28.1 75 25.7 Y
2016 6204025 NU Grise Fiord HAM 76.475°N, 82.802°W Qikiqtaaluk uannangani [Baffin, North] 130 105 32.1 120 30.4 55 38.5 60 23.7 Y

Date modified: