Éy7á7juuthem
Linguistic Hierarchy
North American : Amerind : Almosan-Keresiouan : Mosan : Salishan : Central Coast Salish : Éy7á7juuthem
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Location | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Salish | Éy7á7juuthem [Comox] | BC | 49.953°N, 125.243°W | Living | Very critically endangered | 6 | 69 | 135 | < 50 | 47.8 | < 50 | 7.2 | 195.6 | |||
2006 | Salish | Éy7á7juuthem [Comox] | BC | 49.953°N, 125.243°W | Living | Very critically endangered | 6 | 71 | 55.2 | 191 | 45.6 | < 50 | < 50 | 51 | 28.1 | 269 | |
2011 | Salish | Éy7á7juuthem [Comox] | BC | 49.953°N, 125.243°W | Living | Critically endangered | 5 | 137 | 57.9 | 403 | 49.1 | < 50 | 36.6 | 130 | 50.2 | 10.9 | 294.1 |
2016 | Salish | Éy7á7juuthem [Comox] | BC | 49.953°N, 125.243°W | Living | Critically endangered | 5 | 155 | 64.4 | 270 | 51.8 | < 50 | 160 | 47.7 | 12.9 | 174.1 |
First Nations
Number | Prov | Name | Location | Web links | Tribal Council | TC links | Lang [NRI] |
---|---|---|---|---|---|---|---|
552 | BC | Homalco | 49.952°N, 125.244°W | FNP, Wkp | NAUT'SA MAWT TRIBAL COUNCIL | Home, FNP, Wkp | Éy7á7juuthem [Comox] |
553 | BC | Klahoose First Nation | 50.117°N, 124.917°W | FNP, Wkp | NAUT'SA MAWT TRIBAL COUNCIL | Home, FNP, Wkp | Éy7á7juuthem [Comox] |
554 | BC | Tla'amin Nation | 49.896°N, 124.615°W | FNP, Wkp | NAUT'SA MAWT TRIBAL COUNCIL | Home, FNP, Wkp | Éy7á7juuthem [Comox] |
624 | BC | K'ómoks First Nation | 49.679°N, 124.959°W | FNP, Wkp | KWAKIUTL DISTRICT COUNCIL | Home, FNP, Wkp | Éy7á7juuthem [Comox] |
Communities
Year | CSD Uid | Prov | Name | Type | Location | First Nation | Language [NRI] | Tot | MT Pop | MT Age | KN Pop | KN Age | HLA Pop | HLA Age | HLB Pop | HLB Age | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 5924818 | BC | Squirrel Cove 8 | IRI | 50.145°N, 124.921°W | Éy7á7juuthem [Comox] | Y | ||||||||||
2001 | 5924820 | BC | Tork 7 | IRI | 50.129°N, 124.933°W | Éy7á7juuthem [Comox] | Y | ||||||||||
2001 | 5924840 | BC | Homalco 9 | IRI | 49.953°N, 125.244°W | Éy7á7juuthem [Comox] | Y | ||||||||||
2001 | 5926801 | BC | Comox 1 | IRI | 49.679°N, 124.955°W | Éy7á7juuthem [Comox] | 250 | 10 | Y | ||||||||
2001 | 5926802 | BC | Pentledge 2 | IRI | 49.697°N, 125.004°W | Éy7á7juuthem [Comox] | Y | ||||||||||
2001 | 5927802 | BC | Sliammon 1 | IRI | 49.905°N, 124.611°W | Tla'amin Nation | Éy7á7juuthem [Comox] | Y | |||||||||
2006 | 5924818 | BC | Squirrel Cove 8 | IRI | 50.145°N, 124.921°W | Éy7á7juuthem [Comox] | Y | ||||||||||
2006 | 5924820 | BC | Tork 7 | IRI | 50.129°N, 124.933°W | Éy7á7juuthem [Comox] | Y | ||||||||||
2006 | 5924840 | BC | Homalco 9 | IRI | 49.953°N, 125.244°W | Éy7á7juuthem [Comox] | 220 | 25 | 55.2 | 30 | 45.6 | 10 | 10 | 51 | Y | ||
2006 | 5926801 | BC | Comox 1 | IRI | 49.679°N, 124.955°W | Éy7á7juuthem [Comox] | 275 | 10 | 10 | Y | |||||||
2006 | 5926802 | BC | Pentledge 2 | IRI | 49.697°N, 125.004°W | Éy7á7juuthem [Comox] | Y | ||||||||||
2006 | 5927802 | BC | Sliammon 1 | IRI | 49.905°N, 124.611°W | Tla'amin Nation | Éy7á7juuthem [Comox] | Y | |||||||||
2011 | 5924818 | BC | Squirrel Cove 8 | IRI | 50.145°N, 124.921°W | Éy7á7juuthem [Comox] | Y | ||||||||||
2011 | 5924820 | BC | Tork 7 | IRI | 50.129°N, 124.933°W | Éy7á7juuthem [Comox] | 50 | 10 | Y | ||||||||
2011 | 5924840 | BC | Homalco 9 | IRI | 49.953°N, 125.244°W | Éy7á7juuthem [Comox] | 205 | 35 | 53 | 65 | 43.7 | 45 | 48.5 | Y | |||
2011 | 5926801 | BC | Comox 1 | IRI | 49.679°N, 124.955°W | Éy7á7juuthem [Comox] | 220 | Y | |||||||||
2011 | 5926802 | BC | Pentledge 2 | IRI | 49.697°N, 125.004°W | Éy7á7juuthem [Comox] | Y | ||||||||||
2011 | 5927802 | BC | Sliammon 1 | IRI | 49.905°N, 124.611°W | Tla'amin Nation | Éy7á7juuthem [Comox] | 650 | 35 | 62.9 | 140 | 51.7 | 20 | 54.3 | Y | ||
2016 | 5943023 | BC | Port Hardy | DM | 50.663°N, 127.425°W | Éy7á7juuthem [Comox] | 4080 | 10 | - | ||||||||
2016 | 5924818 | BC | Squirrel Cove 8 | IRI | 50.145°N, 124.921°W | Éy7á7juuthem [Comox] | Y | ||||||||||
2016 | 5924820 | BC | Tork 7 | IRI | 50.129°N, 124.933°W | Éy7á7juuthem [Comox] | 60 | 15 | 67 | 15 | 66.1 | 10 | Y | ||||
2016 | 5924840 | BC | Homalco 9 | IRI | 49.953°N, 125.244°W | Éy7á7juuthem [Comox] | 200 | 30 | 60 | 35 | 54.2 | 10 | 15 | 49.9 | Y | ||
2016 | 5926801 | BC | Comox 1 | IRI | 49.679°N, 124.955°W | Éy7á7juuthem [Comox] | 220 | Y | |||||||||
2016 | 5926802 | BC | Pentledge 2 | IRI | 49.697°N, 125.004°W | Éy7á7juuthem [Comox] | Y | ||||||||||
2016 | 5927802 | BC | Sliammon 1 | IRI | 49.905°N, 124.611°W | Tla'amin Nation | Éy7á7juuthem [Comox] | 805 | 90 | 65.5 | 185 | 50.2 | 125 | 47.5 | Y |
- Date modified: