Inuktitut (Rigolet)
Linguistic Hierarchy
North American : Eskimo-Aleut : Eskimo : Inuit : Inuktitut, Eastern Canadian : Inuktitut (Rigolet)
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Location | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Inuit | Inuktitut (Rigolet) | NL | 54.175°N, 58.423°W | Living | Very critically endangered | 6 | < 50 | < 50 | 25.1 | < 50 | < 50 | 24 | 0 | 200 | ||
2006 | Inuit | Inuktitut (Rigolet) | NL | 54.175°N, 58.423°W | Living | Very critically endangered | 6 | < 50 | < 50 | 25.9 | < 50 | < 50 | 0 | 200 | |||
2011 | Inuit | Inuktitut (Rigolet) | NL | 54.175°N, 58.423°W | Living | Very critically endangered | 6 | < 50 | < 50 | 26.6 | < 50 | < 50 | 26.8 | 0 | 200 | ||
2016 | Inuit | Inuktitut (Rigolet) | NL | 54.175°N, 58.423°W | Living | Very critically endangered | 6 | < 50 | < 50 | 27.7 | < 50 | < 50 | 28.4 | 0 | 100 |
Communities
Year | CSD Uid | Prov | Name | Type | Location | First Nation | Language [NRI] | Tot | MT Pop | MT Age | KN Pop | KN Age | HLA Pop | HLA Age | HLB Pop | HLB Age | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 1011010 | NL | Rigolet | T | 54.175°N, 58.423°W | Inuktitut (Rigolet) | 320 | 5 | Y | ||||||||
2006 | 1011010 | NL | Rigolet | T | 54.175°N, 58.423°W | Inuktitut (Rigolet) | 265 | 5 | 5 | Y | |||||||
2011 | 1011010 | NL | Rigolet | T | 54.175°N, 58.423°W | Inuktitut (Rigolet) | 305 | 5 | 5 | 5 | Y | ||||||
2016 | 1011010 | NL | Rigolet | T | 54.175°N, 58.423°W | Inuktitut (Rigolet) | 305 | Y |
- Date modified: