Oowekyala
Linguistic Hierarchy
North American : Amerind : Almosan-Keresiouan : Mosan : Wakashan : Northern Wakashan : Heiltsuk-Oowekyala : Oowekyala
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Location | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Wakashan | Oowekyala | BC | 51.682°N, 127.212°W | Living | Very critically endangered | 6 | < 50 | < 50 | 48.7 | < 50 | < 50 | 0 | 200 | |||
2006 | Wakashan | Oowekyala | BC | 51.682°N, 127.212°W | Living | Very critically endangered | 6 | < 50 | < 50 | 50.6 | < 50 | < 50 | 0 | 200 | |||
2011 | Wakashan | Oowekyala | BC | 51.682°N, 127.212°W | Living | Very critically endangered | 6 | < 50 | < 50 | 54.7 | < 50 | < 50 | 0 | 200 | |||
2016 | Wakashan | Oowekyala | BC | 51.682°N, 127.212°W | Living | Very critically endangered | 6 | < 50 | 58.4 | < 50 | 58 | < 50 | < 50 | 0 | 200 |
First Nations
Communities
Year | CSD Uid | Prov | Name | Type | Location | First Nation | Language [NRI] | Tot | MT Pop | MT Age | KN Pop | KN Age | HLA Pop | HLA Age | HLB Pop | HLB Age | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 5945803 | BC | Katit 1 | IRI | 51.683°N, 127.211°W | Wuikinuxv Nation | Oowekyala | Y | |||||||||
2006 | 5945803 | BC | Katit 1 | IRI | 51.683°N, 127.211°W | Wuikinuxv Nation | Oowekyala | Y | |||||||||
2011 | 5945803 | BC | Katit 1 | IRI | 51.683°N, 127.211°W | Wuikinuxv Nation | Oowekyala | 60 | Y | ||||||||
2016 | 5945803 | BC | Katit 1 | IRI | 51.683°N, 127.211°W | Wuikinuxv Nation | Oowekyala | 90 | 10 | 58.4 | Y |
- Date modified: