Ski:xs
Linguistic Hierarchy
North American : Amerind : Penutian : Tsimshianic : Tsimshian : Ski:xs
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Location | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Tsimshian | Ski:xs [Tsimshian, Southern] | BC | 52.59°N, 128.528°W | Dormant | Very critically endangered | 6 | < 50 | 59.2 | < 50 | 60.7 | < 50 | < 50 | 25 | 79.5 | ||
2006 | Tsimshian | Ski:xs [Tsimshian, Southern] | BC | 52.59°N, 128.528°W | Dormant | Very critically endangered | 6 | < 50 | < 50 | < 50 | < 50 | 0 | 200 | ||||
2011 | Tsimshian | Ski:xs [Tsimshian, Southern] | BC | 52.59°N, 128.528°W | Dormant | Very critically endangered | 6 | < 50 | < 50 | < 50 | < 50 | 0 | 200 | ||||
2016 | Tsimshian | Ski:xs [Tsimshian, Southern] | BC | 52.59°N, 128.528°W | Dormant | Dormant | 8 | n/a | n/a | n/a | n/a |
First Nations
Communities
Year | CSD Uid | Prov | Name | Type | Location | First Nation | Language [NRI] | Tot | MT Pop | MT Age | KN Pop | KN Age | HLA Pop | HLA Age | HLB Pop | HLB Age | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 5949802 | BC | Kitasoo 1 | IRI | 52.59°N, 128.528°W | Kitasoo | Ski:xs [Tsimshian, Southern] | 295 | 30 | 59.2 | 25 | 60.7 | 10 | 10 | Y | ||
2006 | 5949802 | BC | Kitasoo 1 | IRI | 52.59°N, 128.528°W | Kitasoo | Ski:xs [Tsimshian, Southern] | 285 | 10 | Y | |||||||
2011 | 5949802 | BC | Kitasoo 1 | IRI | 52.59°N, 128.528°W | Kitasoo | Ski:xs [Tsimshian, Southern] | 315 | Y | ||||||||
2016 | 5949802 | BC | Kitasoo 1 | IRI | 52.59°N, 128.528°W | Kitasoo | Ski:xs [Tsimshian, Southern] | 290 | Y |
- Date modified: