Wendat
Linguistic Hierarchy
North American : Amerind : Almosan-Keresiouan : Keresiouan : Iroquoian : Northern Iroquoian : Huron-Wendat : Wendat
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Location | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Iroquoian | Wendat [Wendake Huron] | QC | 46.868°N, 71.362°W | Secondarily surviving | Secondarily surviving | 7 | < 50 | < 50 | < 50 | < 50 | ||||||
2006 | Iroquoian | Wendat [Wendake Huron] | QC | 46.868°N, 71.362°W | Secondarily surviving | Secondarily surviving | 7 | < 50 | < 50 | < 50 | < 50 | ||||||
2011 | Iroquoian | Wendat [Wendake Huron] | QC | 46.868°N, 71.362°W | Secondarily surviving | Secondarily surviving | 7 | < 50 | < 50 | 46.2 | < 50 | < 50 | 40.3 | ||||
2016 | Iroquoian | Wendat [Wendake Huron] | QC | 46.868°N, 71.362°W | Secondarily surviving | Secondarily surviving | 7 | < 50 | < 50 | 46.5 | < 50 | 57.7 | < 50 | 52.3 | 200 | 300 |
First Nations
Communities
Year | CSD Uid | Prov | Name | Type | Location | First Nation | Language [NRI] | Tot | MT Pop | MT Age | KN Pop | KN Age | HLA Pop | HLA Age | HLB Pop | HLB Age | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2423802 | QC | Wendake | IRI | 46.868°N, 71.362°W | Nation Huronne Wendat | Wendat [Wendake Huron] | 1620 | 10 | Y | |||||||
2006 | 2423802 | QC | Wendake | IRI | 46.868°N, 71.362°W | Nation Huronne Wendat | Wendat [Wendake Huron] | Y | |||||||||
2011 | 2423802 | QC | Wendake | IRI | 46.868°N, 71.362°W | Nation Huronne Wendat | Wendat [Wendake Huron] | Y | |||||||||
2016 | 2423802 | QC | Wendake | IRI | 46.868°N, 71.362°W | Nation Huronne Wendat | Wendat [Wendake Huron] | 2140 | 10 | 10 | Y |
- Date modified: