Beaver Creek
Traditional Languages:
Tanana, Upper
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Tanana-Upper Kuskokwim : Tanana : Tanana, Upper
Tutchone, Northern
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Tutchone : Tutchone, Northern
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 6001042 | BEAVER CREEK | SET | 104 | - | - |
| 1996 | 6001042 | Beaver Creek | SET | 131 | - | - |
| 2001 | 6001042 | Beaver Creek | SET | 88 | map | centroids, polygons |
| 2006 | 6001042 | Beaver Creek | SÉ | 112 | map | centroids, polygons |
| 2011 | 6001042 | Beaver Creek | SÉ | 103 | map | centroids, polygons |
| 2016 | 6001042 | Beaver Creek | SÉ | 93 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Tanana, Upper | |||||||||||||||
| 2011 | Tanana, Upper | 10 | 10 | 47.1 | 10 | |||||||||||
| 2006 | Tanana, Upper | 5 | 58.1 | 10 | 48.1 | 5 | 46.4 | |||||||||
| 2016 | Tanana, Upper | |||||||||||||||
| 2001 | Tutchone, Northern | |||||||||||||||
| 2011 | Tutchone, Northern | 10 | ||||||||||||||
| 2006 | Tutchone, Northern | 5 | 58.1 | 10 | 48.1 | 5 | 46.4 | |||||||||
| 2016 | Tutchone, Northern | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Athapaskan languages, n.i.e. | 10 | 58.1 | 20 | 48.1 | 10 | 46.4 | ||||
| 2011 | Athapaskan languages, n.i.e. | 10 | 10 | 47.1 | 10 | ||||||
| 2011 | Northern Tutchone | 10 | |||||||||
| 2016 | Northern Tutchone | 10 |
First Nation / Reserve details
Community Notes
- Date modified: