Tanana, Upper
Linguistic Hierarchy
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Tanana-Upper Kuskokwim : Tanana : Tanana, Upper
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Location | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Athapaskan | Tanana, Upper | YT | 62.38°N, 140.893°W | Living | Very critically endangered | 6 | < 50 | < 50 | 41.6 | < 50 | 50.4 | < 50 | 38.8 | 50 | 150 | |
2006 | Athapaskan | Tanana, Upper | YT | 62.38°N, 140.893°W | Living | Very critically endangered | 6 | < 50 | 58.1 | < 50 | 48.1 | < 50 | 46.6 | < 50 | 46.4 | 100 | 380 |
2011 | Athapaskan | Tanana, Upper | YT | 62.38°N, 140.893°W | Living | Very critically endangered | 6 | < 50 | < 50 | 47.1 | < 50 | 42.7 | < 50 | 95.2 | 142.8 | ||
2016 | Athapaskan | Tanana, Upper | YT | 62.38°N, 140.893°W | Living | Very critically endangered | 6 | < 50 | < 50 | 37.4 | < 50 | 33.7 | < 50 | 36.6 | 20 | 100 |
First Nations
Communities
Year | CSD Uid | Prov | Name | Type | Location | First Nation | Language [NRI] | Tot | MT Pop | MT Age | KN Pop | KN Age | HLA Pop | HLA Age | HLB Pop | HLB Age | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 6001042 | YT | Beaver Creek | SÉ | 62.38°N, 140.893°W | Tanana, Upper | Y | ||||||||||
2006 | 6001042 | YT | Beaver Creek | SÉ | 62.38°N, 140.893°W | Tanana, Upper | 110 | 5 | 58.1 | 10 | 48.1 | 5 | 46.4 | Y | |||
2011 | 6001042 | YT | Beaver Creek | SÉ | 62.38°N, 140.893°W | Tanana, Upper | 100 | 10 | 10 | 47.1 | 10 | Y | |||||
2016 | 6001042 | YT | Beaver Creek | SÉ | 62.38°N, 140.893°W | Tanana, Upper | 85 | Y |
- Date modified: