Tutchone, Northern
Linguistic Hierarchy
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Tutchone : Tutchone, Northern
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Location | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Athapaskan | Tutchone, Northern | YT | 62.099°N, 136.238°W | Living | Definitely endangered | 3 | 267 | 41.9 | 245 | 43.9 | < 50 | 53 | 72 | 41.4 | 12.7 | 91.7 |
2006 | Athapaskan | Tutchone, Northern | YT | 62.099°N, 136.238°W | Living | Severely endangered | 4 | 219 | 52.2 | 302 | 44.1 | < 50 | 46.6 | < 50 | 38.4 | 4.5 | 137.8 |
2011 | Athapaskan | Tutchone, Northern | YT | 62.099°N, 136.238°W | Living | Critically endangered | 5 | 211 | 59.3 | 227 | 52 | < 50 | 148 | 22.5 | 6.6 | 107.5 | |
2016 | Athapaskan | Tutchone, Northern | YT | 62.099°N, 136.238°W | Living | Severely endangered | 4 | 280 | 49 | 280 | 43.2 | < 50 | 49.9 | 90 | 36.1 | 12.5 | 100 |
First Nations
Number | Prov | Name | Location | Web links | Tribal Council | TC links | Lang [NRI] |
---|---|---|---|---|---|---|---|
492 | YT | Little Salmon/Carmacks First Nation | 62.088°N, 136.287°W | FNP, Wkp | _Unaffiliated | Tutchone, Northern | |
495 | YT | First Nation of Nacho Nyak Dun | 63.594°N, 135.896°W | FNP, Wkp | _Unaffiliated | Tutchone, Northern | |
498 | YT | Selkirk First Nation | 62.818°N, 136.569°W | FNP, Wkp | _Unaffiliated | Tutchone, Northern |
Communities
Year | CSD Uid | Prov | Name | Type | Location | First Nation | Language [NRI] | Tot | MT Pop | MT Age | KN Pop | KN Age | HLA Pop | HLA Age | HLB Pop | HLB Age | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 6001022 | YT | Mayo | VL | 63.596°N, 135.894°W | Tutchone, Northern | Y | ||||||||||
2001 | 6001012 | YT | Carmacks | VL | 62.099°N, 136.238°W | Tutchone, Northern | 425 | 65 | 46.5 | 60 | 46.3 | 15 | 52.4 | 15 | 53 | Y | |
2001 | 6001041 | YT | Pelly Crossing | SÉ | 62.821°N, 136.58°W | Tutchone, Northern | 330 | 95 | 38.9 | 70 | 41.9 | 10 | 53.9 | 25 | 29.5 | Y | |
2001 | 6001042 | YT | Beaver Creek | SÉ | 62.38°N, 140.893°W | Tutchone, Northern | Y | ||||||||||
2001 | 6001045 | YT | Yukon, Unorganized | NO | 64.845°N, 132.404°W | Tutchone, Northern | 1450 | 15 | 20 | 5 | 5 | 66.8 | Y | ||||
2001 | 6001050 | YT | Stewart Crossing | SÉ | 63.37°N, 136.69°W | Tutchone, Northern | Y | ||||||||||
2001 | 6001052 | YT | Keno Hill | SÉ | 63.927°N, 135.259°W | Tutchone, Northern | Y | ||||||||||
2006 | 6001050 | YT | Stewart Crossing | SÉ | 63.37°N, 136.69°W | Tutchone, Northern | Y | ||||||||||
2006 | 6001052 | YT | Keno Hill | SÉ | 63.927°N, 135.259°W | Tutchone, Northern | Y | ||||||||||
2006 | 6001012 | YT | Carmacks | VL | 62.099°N, 136.238°W | Tutchone, Northern | 420 | 55 | 52.3 | 95 | 41.9 | 15 | 35.8 | Y | |||
2006 | 6001022 | YT | Mayo | VL | 63.596°N, 135.894°W | Tutchone, Northern | 245 | 10 | 62.5 | 20 | 52.4 | Y | |||||
2006 | 6001041 | YT | Pelly Crossing | SÉ | 62.821°N, 136.58°W | Tutchone, Northern | 295 | 40 | 48.8 | 35 | 44.4 | 10 | Y | ||||
2006 | 6001042 | YT | Beaver Creek | SÉ | 62.38°N, 140.893°W | Tutchone, Northern | 110 | 5 | 58.1 | 10 | 48.1 | 5 | 46.4 | Y | |||
2006 | 6001045 | YT | Yukon, Unorganized | NO | 64.845°N, 132.404°W | Tutchone, Northern | 1215 | 15 | 20 | 5 | Y | ||||||
2011 | 6001012 | YT | Carmacks | VL | 62.099°N, 136.238°W | Tutchone, Northern | 495 | 45 | 56.8 | 50 | 52.5 | 15 | 60.6 | Y | |||
2011 | 6001022 | YT | Mayo | VL | 63.596°N, 135.894°W | Tutchone, Northern | 225 | 10 | 10 | 65.2 | Y | ||||||
2011 | 6001041 | YT | Pelly Crossing | SÉ | 62.821°N, 136.58°W | Tutchone, Northern | 335 | 50 | 61.3 | 45 | 57.8 | Y | |||||
2011 | 6001042 | YT | Beaver Creek | SÉ | 62.38°N, 140.893°W | Tutchone, Northern | 100 | 10 | Y | ||||||||
2011 | 6001045 | YT | Yukon, Unorganized | NO | 64.845°N, 132.404°W | Tutchone, Northern | 1635 | 30 | 52.6 | 25 | 49.6 | 10 | Y | ||||
2011 | 6001050 | YT | Stewart Crossing | SÉ | 63.37°N, 136.69°W | Tutchone, Northern | Y | ||||||||||
2011 | 6001052 | YT | Keno Hill | SÉ | 63.927°N, 135.259°W | Tutchone, Northern | Y | ||||||||||
2016 | 6001012 | YT | Carmacks | VL | 62.099°N, 136.238°W | Tutchone, Northern | 480 | 50 | 54.8 | 75 | 44.8 | 25 | 49.4 | 30 | 39.1 | Y | |
2016 | 6001018 | YT | Haines Junction | VL | 60.77°N, 137.521°W | Multiple | Tutchone, Northern | 605 | 10 | - | |||||||
2016 | 6001022 | YT | Mayo | VL | 63.596°N, 135.894°W | Tutchone, Northern | 195 | 25 | 43.5 | 20 | 45.4 | Y | |||||
2016 | 6001041 | YT | Pelly Crossing | SÉ | 62.821°N, 136.58°W | Tutchone, Northern | 350 | 115 | 43.7 | 95 | 38.1 | 10 | 35 | 28.9 | Y | ||
2016 | 6001042 | YT | Beaver Creek | SÉ | 62.38°N, 140.893°W | Tutchone, Northern | 85 | 10 | Y | ||||||||
2016 | 6001045 | YT | Yukon, Unorganized | NO | 64.845°N, 132.404°W | Tutchone, Northern | 1410 | 55 | 50.8 | 35 | 51.8 | Y | |||||
2016 | 6001049 | YT | Destruction Bay | SÉ | 61.252°N, 138.797°W | Tutchone, Northern | 45 | 10 | - | ||||||||
2016 | 6001050 | YT | Stewart Crossing | SÉ | 63.37°N, 136.69°W | Tutchone, Northern | Y | ||||||||||
2016 | 6001052 | YT | Keno Hill | SÉ | 63.927°N, 135.259°W | Tutchone, Northern | Y |
- Date modified: