Indigenous Languages of Canada and the USA
In the tree view, right-click (or long-press) any of the nodes to get a menu of hyperlinks leading to additional information about the language.
Key | Name | Dialects | Location | Web links | Status | L/F | CA |
---|---|---|---|---|---|---|---|
00a•01a•02a•03a•04a•05b•06c | Abnaki | Wkp | F | ||||
00a•01a•02a•03a•04a•05b•06c•07a | Abnaki, Eastern | 45.01°N, 68.66°W | Wkp, ISO, glt | E | S | 1 | |
00a•01a•02a•03a•04a•05b•06c•07b | Abnaki, Western | 46.06°N, 72.81°W | Wkp, ISO, glt | L | S | 1 | |
00a•01b•02a•03a•04a•05c•06d•07a | Ahtena | 61.71°N, 144.89°W | Wkp, ISO, glt | S | |||
00a•01c•02b•03a•04b•05a | Aivilingmiutut | 64.161°N, 83.215°W | Wkp, glt | L | S | 1 | |
00a•01c•02b•03b•04a | Alaskan | 60.31°N, 161.49°W | Wkp, ISO, glt | F | |||
00a•01c•02a | Aleut | 52.12°N, 174.29°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03a | Algic | Wkp, ISO, glt | F | ||||
00a•01a•02a•03a•04a | Algonquian | Wkp, ISO, glt | F | ||||
00a•01a•02a•03a•04a•05a•06e•07a | Algonquin | 47.39°N, 77.53°W | Wkp, ISO, glt | F | |||
00a•01a•02a•03a•04a•05a•06e•07a•08b | Algonquin, Maniwaki | 46.382°N, 76.045°W | Wkp, glt | L | S | 1 | |
00a•01a•02a•03a•04a•05a•06e•07a•08a | Algonquin, Northern | 48.06°N, 77.35°W | Wkp, glt | L | S | 1 | |
00a•01a•02a | Almosan-Keresiouan | F | |||||
00a•01a•02b•03c•04a•05c | Alsean | 44.41°N, 123.94°W | Wkp, ISO, glt | S | |||
00a•01a | Amerind | Wkp | F | ||||
00a•01b•02a•03a•04a•05a•06b•07a•08a | Apache, Jicarilla | 36.81°N, 107.01°W | Wkp, ISO, glt | S | |||
00a•01b•02a•03a•04a•05a•06a | Apache, Kiowa | 34.94°N, 98.9°W | Wkp, ISO, glt | S | |||
00a•01b•02a•03a•04a•05a•06b•07a•08b | Apache, Lipan | 33.27°N, 105.82°W | Wkp, ISO, glt | S | |||
00a•01b•02a•03a•04a•05a•06b•07a•08c | Apache, Mescalero-Chiricahua | 33.13°N, 105.57°W | Wkp, ISO, glt | S | |||
00a•01b•02a•03a•04a•05a•06b•07b•08a | Apache, Western | 33.86°N, 110.12°W | Wkp, ISO, glt | S | |||
00a•01b•02a•03a•04a•05a | Apachean | Wkp, ISO, glt | F | ||||
00a•01a•02a•03a•04a•05c•06a•07a | Arapaho | 43.39°N, 108.81°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03a•04a•05c•06a | Arapahoan | Wkp, glt | F | ||||
00a•01a•02a•03d•04a•05b•06a•07b•08b•09b•10a | Assiniboine | 50.346°N, 103.484°W | Wkp, ISO, glt | L | S | 1 | |
00a•01b•02a•03a•04a | Athapaskan | Wkp, ISO, glt | F | ||||
00a•01b•02a•03a | Athapaskan-Eyak | Wkp, glt | F | ||||
00a•01a•02a•03a•04a•05a•06a•07a | Atikamekw | 47.208°N, 74.383°W | Wkp, ISO, glt | L | S | 1 | |
00a•01b•02a•03a•04a•05c•06a•07b•08a•09a•10a | Nedut’en [Babine] | 54.239°N, 125.763°W | Wkp, glt, fpcc | L | S | 1 | |
00a•01b•02a•03a•04a•05c•06a•07b•08a | Babine-Carrier | Wkp | F | ||||
00a•01b•02a•03a•04a•05c•06a•07b•08a•09a | Babine-Witsuwiten | 55.1°N, 126.41°W | Wkp, ISO, glt | F | |||
00a•01b•02a•03a•04a•05c•06a•07a•08a | Dane-zaa [Beaver] | 56.577°N, 120.486°W | Wkp, ISO, glt, fpcc | L | S | 1 | |
00a•01b•02a•03a•04a•05c•06a•07a | Beaver-Sekani | Wkp | F | ||||
00a•01a•02a•03c•04a•05a | Nuxálk [Bella Coola] | 52.377°N, 126.731°W | Wkp, ISO, glt, fpcc | L | S | 1 | |
00a•01a•02a•03a•04a•05b•06m | Beothuk | 49.457°N, 54.636°W | Wkp, ISO, glt | E | S | 1 | |
00a•01a•02a•03d•04a•05b•06c•07a•08a | Biloxi | 31.32°N, 89.2°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03d•04a•05b•06c•07a | Biloxi-Ofo | Wkp | F | ||||
00a•01a•02a•03a•04a•05c•06b | Blackfoot | 49.487°N, 113.235°W | Wkp, ISO, glt | L | S | 1 | |
00a•01b•02a•03a•04a•05b•06a | California | Wkp | F | ||||
00a•01a•02b•03e | California Penutian | Wkp | F | ||||
00a•01b•02a•03a•04a•05c•06a | Canadian | Wkp | F | ||||
00a•01a•02a•03a•04a•05b•06a | Carolina Algonquian | 35.98°N, 77.29°W | Wkp, ISO, glt | S | |||
00a•01b•02a•03a•04a•05c•06a•07b•08a•09b | Carrier | Wkp, glt | F | ||||
00a•01b•02a•03a•04a•05c•06a•07b•08a•09b•10a | Dakelh, Central [Carrier, Central] | 54.662°N, 124.735°W | Wkp, ISO, glt, fpcc | L | S | 1 | |
00a•01b•02a•03a•04a•05c•06a•07b•08a•09b•10b | Dakelh, Southern [Carrier, Southern] | 52.475°N, 125.299°W | Wkp, ISO, glt, fpcc | L | S | 1 | |
00a•01b•02a•03a•04a•05c•06a•07b | Carrier-Chilcotin | Wkp | F | ||||
00a•01a•02a•03d•04a•05a | Catawba | 34.97°N, 80.89°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03d•04b•05a•06a•07b•08b•09a | Cayuga [Goyogo̱hó:nǫ’] | 43.019°N, 80.151°W | Wkp, ISO, glt | L | S | 1 | |
00a•01a•02a•03a•04a•05a | Central Algonquian | Wkp | F | ||||
00a•01a•02a•03c•04a•05b | Central Coast Salish | Wkp | F | ||||
00a•01a•02a•03d•04a•05b•06a | Central Siouan | Wkp | F | ||||
00a•01a•02b•03e•04c•05a•06a•07a•08b•09a | Chalon | 36.37°N, 121.15°W | Wkp, glt | S | |||
00a•01a•02a•03c•04a•05e•06a•07a | Chehalis, Lower | 46.77°N, 124.0°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03c•04a•05e•06b•07b | Chehalis, Upper | 46.8°N, 123.17°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03d•04b•05b•06a | Cherokee | 35.47°N, 83.16°W | Wkp, ISO, glt | S | |||
00a•01b•02a•03a•04a•05b•06b•07a•08b•09a | Chetco | 41.92°N, 124.1°W | Wkp, ISO, glt | S | |||
00a•01b•02a•03a•04a•05b•06b•07a•08b | Chetco-Tolowa | Wkp | F | ||||
00a•01a•02a•03a•04a•05c•06c | Cheyenne | 45.53°N, 106.66°W | Wkp, ISO, glt | S | |||
00a•01b•02a•03a•04a•05c•06a•07b•08b | Tsilhqot’in [Chilcotin] | 52.021°N, 123.181°W | Wkp, ISO, glt, fpcc | L | S | 1 | |
00a•01a•02b•03b•04a | Chinook | 45.17°N, 119.17°W | Wkp, ISO, glt | S | |||
00a•01d•02b | Chinook Wawa | 44.723°N, 123.912°W | Wkp, ISO, glt | D | S | 1 | |
00a•01a•02b•03b | Chinookan | Wkp, glt | F | ||||
00a•01b•02a•03a•04a•05c•06a•07d•08a | Dëne Sųłiné [Chipewyan] | Tatsanottine (Yellowknife) | 56.488°N, 109.421°W | Wkp, ISO, glt | L | S | 1 |
00a•01a•02a•03a•04a•05a•06e•07b | Chippewa | 47.35°N, 94.27°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03d•04a•05b•06a•07b•08a | Chiwere | 40.05°N, 95.52°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03c•04a•05b•06g•07a | Nəxʷsƛ̕ay̓əmúcən [Clallam] | 48.342°N, 123.598°W | Wkp, ISO, glt, fpcc | D | S | 1 | |
00a•01a•02b•03c•04a | Coast Oregon | Wkp | F | ||||
00a•01a•02a•03c•04a•05c•06b•07b | Coeur d'Alene | 47.3°N, 116.72°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03c•04a•05c•06b•07a | Columbia-Wenatchi | 48.22°N, 118.45°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03c•04a•05b•06a | Éy7á7juuthem [Comox] | 49.953°N, 125.243°W | Wkp, ISO, glt, fpcc | L | S | 1 | |
00a•01a•02b•03c•04a•05a•06a | Coos | 43.44°N, 124.16°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03c•04a•05a | Coosan | Wkp, glt | F | ||||
00a•01b•02a•03a•04a•05b•06b•07a•08a•09b•10a | Coquille | 44.52°N, 119.61°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03e•04c•05a•06a•07a | Costanoan | Wkp, glt | F | ||||
00a•01a•02a•03c•04a•05e•06b•07a | Cowlitz | 46.42°N, 122.92°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03a•04a•05a•06a•07b•08b | Cree, East (Northern) | 53.68°N, 78.836°W | Wkp, ISO, glt | L | S | 1 | |
00a•01a•02a•03a•04a•05a•06a•07b•08a | Cree, East (Southern) | 50.573°N, 73.665°W | Wkp, ISO, glt | L | S | 1 | |
00a•01a•02a•03a•04a•05a•06a•07d | Cree, Moose | 51.273°N, 80.644°W | Wkp, ISO, glt | L | S | 1 | |
00a•01a•02a•03a•04a•05a•06a•07c | Cree, Plains | 58.465°N, 114.535°W | Wkp, ISO, glt, fpcc | L | S | 1 | |
00a•01a•02a•03a•04a•05a•06a•07e | Cree, Swampy | 54.905°N, 95.329°W | Wkp, ISO, glt | L | S | 1 | |
00a•01a•02a•03a•04a•05a•06a•07f | Cree, Woods | 55.17°N, 102.906°W | Wkp, ISO, glt | L | S | 1 | |
00a•01a•02a•03a•04a•05a•06a | Cree-Montagnais-Naskapi | Wkp, glt | F | ||||
00a•01a•02a•03d•04a•05b•06b•07a | Crow | 45.37°N, 107.87°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03d•04a•05b•06a•07b•08b•09a•10a | Dakota | 49.838°N, 100.497°W | Wkp, ISO, glt | L | S | 1 | |
00a•01b•02a•03a•04a•05c•06b•07a•08a | Degexit’an | 62.07°N, 160.04°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03a•04a•05b•06i | Delaware | Wkp, glt | F | ||||
00a•01b•02a•03a•04a•05c•06a•07d | Dene | Wkp | F | ||||
00a•01a•02a•03d•04a•05b•06a•07b•08c | Dhegina | Wkp | F | ||||
00a•01a•02a•03c•04b•05b•06b•07b | Diitiidʔaatx̣ [Ditidaht] | 48.81°N, 124.671°W | Wkp, ISO, glt, fpcc | L | S | 1 | |
00a•01b•02a•03a•04a•05c•06a•07d•08b•09a | Tłįchǫ Yatiì [Dogrib] | 62.819°N, 115.984°W | Wkp, ISO, glt | L | S | 1 | |
00a•01a•02a•03a•04a•05a•06a•07b | East Cree | Wkp | F | ||||
00a•01a•02a•03a•04a•05b | Eastern Algonquian | Wkp, glt | F | ||||
00a•01b•02a•03a•04a•05a•06b•07a | Eastern Apache | Wkp, glt | F | ||||
00a•01a•02b•03e•04c•05a•06a•07b•08a | Eastern Miwokan | Wkp | F | ||||
00a•01a•02a•03d•04b•05a•06f | Erie | 42.16°N, 79.64°W | Wkp, glt | E | S | 1 | |
00a•01c•02b | Eskimo | Wkp | F | ||||
00a•01c | Eskimo-Aleut | Wkp, ISO, glt | F | ||||
00a•01b | Extended Na-Dene | F | |||||
00a•01b•02a•03a•04b | Eyak | 60.42°N, 144.76°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03d•04b•05a•06a | Five Nations | Wkp | F | ||||
00a•01a•02a•03a•04a•05a•06b | Fox | Wkp, glt | F | ||||
00a•01b•02a•03a•04a•05b•06b•07a•08a•09a | Galice | 45.39°N, 120.75°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03a•04a•05a | Gitsenimx̱ [Gitxsan] | 55.104°N, 127.828°W | Wkp, ISO, glt, fpcc | L | S | 1 | |
00a•01a•02a•03a•04a•05c•06a•07b | Gros Ventre | 48.48°N, 108.74°W | Wkp, ISO, glt | D | S | 1 | |
00a•01b•02a•03a•04a•05c•06a•07c•08a | Gwich’in | 67.434°N, 134.826°W | Wkp, ISO, glt | L | S | 1 | |
00a•01b•02b | Haida | Wkp, ISO, glt | F | ||||
00a•01b•02b•03b | X̱aad Kil [Haida, Northern] | 54.038°N, 132.178°W | Wkp, ISO, glt, fpcc | L | S | 1 | |
00a•01b•02b•03a | X̱aaydaa Kil [Haida, Southern] | 53.275°N, 131.986°W | Wkp, ISO, glt, fpcc | D | S | 1 | |
00a•01a•02a•03c•04b•05a•06a | X̄a’’islak̓ala [Haisla] | 53.97°N, 128.646°W | Wkp, ISO, glt, fpcc | L | S | 1 | |
00a•01a•02a•03c•04a•05b•06e | Halkomelem | Halq̓eméylem (Upriver), Hul̓q̓umín̓um̓ (Island), hən̓q̓əmin̓əm̓ (Downriver) | 48.761°N, 123.668°W | Wkp, ISO, glt, fpcc | L | S | 1 |
00a•01b•02a•03a•04a•05c•06a•07c•08b | Hän [Han] | 64.062°N, 139.428°W | Wkp, ISO, glt | L | S | 1 | |
00a•01b•02a•03a•04a•05c•06a•07c | Han-Kutchin | Wkp | F | ||||
00a•01b•02a•03a•04a•05c•06a•07d•08b | Hare-Slavey | Wkp | F | ||||
00a•01a•02a•03c•04b•05a•06b•07a | Hailhzaqvla [Heiltsuk] | 52.159°N, 128.154°W | Wkp, glt, fpcc | L | S | 1 | |
00a•01a•02a•03c•04b•05a•06b | Heiltsuk-Oowekyala | 51.7°N, 127.22°W | Wkp, ISO, glt | F | |||
00a•01a•02a•03d•04a•05b•06b•07b | Hidatsa | 47.75°N, 102.53°W | Wkp, ISO, glt | S | |||
00a•01b•02a•03a•04a•05c•06b•07b•08a | Holikachuk | 62.73°N, 159.83°W | Wkp, ISO, glt | S | |||
00a•01b•02a•03a•04a•05b•06a•07a | Hupa | 41.1°N, 123.68°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03d•04b•05a•06b | Huron-Wendat | Wkp, ISO | F | ||||
00a•01b•02a•03a•04a•05c•06b•07a | Ingalik | Wkp | F | ||||
00a•01b•02a•03a•04a•05c•06b | Ingalik-Koyukon | Wkp | F | ||||
00a•01a•02a•03c•04a•05c | Interior Salish | Wkp, glt | F | ||||
00a•01c•02b•03a•04c•05a | Inuinnaqtun | Kangiryuarmiutun | 67.817°N, 115.329°W | Wkp, ISO, glt | L | S | 1 |
00a•01c•02b•03a | Inuit | Wkp, glt | F | ||||
00a•01c•02b•03a•04b•05h | Inuktitut (Rigolet) | 54.175°N, 58.423°W | Wkp, glt | L | S | 1 | |
00a•01c•02b•03a•04b | Inuktitut, Eastern Canadian | 62.17°N, 75.61°W | Wkp, ISO, glt | F | |||
00a•01c•02b•03a•04d | Inuktitut, Greenlandic | Wkp | F | ||||
00a•01c•02b•03a•04c | Inuktitut, Western Canadian | 64.35°N, 96.15°W | Wkp, ISO, glt | F | |||
00a•01c•02b•03a•04a | Inupiatun | Wkp, glt | F | ||||
00a•01c•02b•03a•04a•05a | Inupiatun, North Alaskan | Uummarmiutun | 68.346°N, 133.581°W | Wkp, ISO, glt | L | S | 1 |
00a•01c•02b•03a•04a•05b | Inupiatun, Northwest Alaska | 64.78°N, 161.81°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03d•04b | Iroquoian | Wkp, ISO, glt | F | ||||
00a•01c•02b•03a•04d•05a | Kalaallisut | 69.38°N, 52.86°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03c•04b | Kalapuyan | 44.99°N, 123.92°W | Wkp, glt | F | |||
00a•01a•02b•03c•04b•05b | Kalapuyan, Central | 44.99°N, 123.92°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03c•04b•05a | Kalapuyan, Northern | 45.511°N, 122.989°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03c•04b•05c | Kalapuyan, Southern | 43.603°N, 123.296°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03c•04a•05c•06b•07c•08a | Nqlispélišcn [Kalispel-Pend d’Oreille] | 49.03°N, 117.504°W | Wkp, ISO, glt | D | S | 1 | |
00a•01a•02a•03c•04a•05c•06b•07c | Kalispel-Spokane | Wkp, glt | F | ||||
00a•01a•02a•03d•04a•05b•06a•07b•08c•09a | Kansa | 36.8°N, 96.86°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03e•04c•05a•06a•07a•08a | Karkin | 40.56°N, 122.17°W | Wkp, ISO, glt | S | |||
00a•01b•02a•03a•04a•05c•06c•07a | Danezāgé’ [Kaska] | 61.972°N, 132.45°W | Wkp, ISO, glt, fpcc | L | S | 1 | |
00a•01b•02a•03a•04a•05b•06a•07b•08a | Kato | 39.7°N, 123.43°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03d | Keresiouan | F | |||||
00a•01a•02a•03a•04a•05a•06b•07a | Kickapoo | 41.66°N, 89.03°W | Wkp, ISO, glt | S | |||
00a•01c•02b•03a•04b•05b | Kivallirmiutut | 61.087°N, 94.117°W | Wkp, glt | L | S | 1 | |
00a•01a•02b•03d•04a | Klamath-Modoc | 42.59°N, 121.7°W | Wkp, ISO, glt | S | |||
00a•01b•02a•03a•04a•05c•06b•07b•08b | Koyukon | 65.61°N, 154.23°W | Wkp, ISO, glt | S | |||
00a•01b•02a•03a•04a•05c•06b•07b | Koyukon-Holikachuk | Wkp | F | ||||
00a•01b•02a•03a•04a•05c•06e•07b | Kuskokwim, Upper | 62.3°N, 155.95°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03b | Ktunaxa [Kutenai] | 49.628°N, 115.723°W | Wkp, ISO, glt, fpcc | L | S | 1 | |
00a•01a•02a•03c•04b•05a•06c | Kwak’wala [Kwakiutl] | 50.737°N, 127.5°W | Wkp, ISO, glt, fpcc | L | S | 1 | |
00a•01b•02a•03a•04a•05b•06c | Kwalhioqua-Tlatskanai | 46.676°N, 123.67°W | Wkp, ISO | S | |||
00a•01a•02a•03d•04a•05b•06a•07b•08b•09a•10b | Lakota | 49.324°N, 106.444°W | Wkp, ISO, glt | L | S | 1 | |
00a•01a•02a•03d•04b•05a•06c | Laurentian [St. Lawrence Iroquoian] | 45.504°N, 73.575°W | Wkp, ISO, glt | E | S | 1 | |
00a•01a•02a•03c•04a•05c•06a•07a | St̓át̓imcets [Lillooet] | 50.33°N, 122.671°W | Wkp, ISO, glt, fpcc | L | S | 1 | |
00a•01b•02a•03a•04a•05b•06b•07a•08a•09b | Lower Rogue River | Wkp | F | ||||
00a•01a•02a•03a•04a•05b•06b | Lumbee | 35.62°N, 78.45°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03c•04a•05b•06h | Lushootseed | Wkp, ISO, glt | F | ||||
00a•01a•02a•03a•04a•05b•06k | Mahican | 43.9°N, 74.27°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03e•04b•05b | Maidu, Northeast | 40.41°N, 120.64°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03e•04b•05a | Maidu, Northwest | 39.67°N, 121.37°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03e•04b•05d | Maidu, Valley | 39.81°N, 121.19°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03e•04b | Maiduan | Wkp, glt | F | ||||
00a•01a•02a•03c•04b•05b•06a | Makah | 48.33°N, 124.62°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03a•04a•05b•06h | Malecite [Malecite-Passamaquoddy] | 46.794°N, 67.677°W | Wkp, ISO, glt | L | S | 1 | |
00a•01a•02a•03d•04a•05b•06a•07a | Mandan | 47.66°N, 102.38°W | Wkp, ISO, glt | S | |||
00a•01b•02a•03a•04a•05b•06a•07b•08b | Mattole | 40.43°N, 122.86°W | Wkp, ISO, glt | S | |||
00a•01b•02a•03a•04a•05b•06a•07b | Mattole-Wailaki | Wkp | F | ||||
00a•01a•02a•03d•04b•05a•06g•07c | Meherrin | 36.4°N, 76.958°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03a•04a•05a•06c | Menominee | 44.98°N, 88.64°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03a•04a•05a•06b•07b | Mesquakie | 40.0°N, 94.0°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03a•04a•05a•06d | Miami | 40.0°N, 90.0°W | Wkp, ISO, glt | S | |||
00a•01d•02a | Michif | 55.139°N, 107.638°W | Wkp, ISO, glt | L | S | 1 | |
00a•01a•02a•03a•04a•05b•06d | Mi’kmaq [Micmac] | 45.955°N, 60.616°W | Wkp, ISO, glt | L | S | 1 | |
00a•01a•02b•03c•04a•05a•06b | Miluk | 43.32°N, 124.26°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03d•04a•05b•06a•07b | Mississippi Valley | Wkp | F | ||||
00a•01a•02a•03d•04a•05b•06b | Missouri Valley | Wkp | F | ||||
00a•01a•02b•03e•04c•05a•06a•07b•08a•09a | Miwok, Bay | 37.78°N, 122.42°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03e•04c•05a•06a•07b•08a•09c•10a | Miwok, Central Sierra | 38.08°N, 120.26°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03e•04c•05a•06a•07b•08b•09a | Miwok, Coast | 38.33°N, 122.99°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03e•04c•05a•06a•07b•08b•09b | Miwok, Lake | 39.0°N, 122.62°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03e•04c•05a•06a•07b•08a•09c•10b | Miwok, Northern Sierra | 38.42°N, 120.59°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03e•04c•05a•06a•07b•08a•09b | Miwok, Plains | 38.4°N, 121.65°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03e•04c•05a•06a•07b•08a•09c•10c | Miwok, Southern Sierra | 38.24°N, 120.51°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03e•04c•05a•06a•07b | Miwokan | Wkp, glt | F | ||||
00a•01a•02b•03e•04c•05a•06a | Miwok-Costanoan | Wkp, glt | F | ||||
00a•01d | Mixed | Wkp | F | ||||
00a•01a•02a•03d•04b•05a•06a•07a•08a | Mohawk [Kanien’kéha] | 45.038°N, 74.557°W | Wkp, ISO, glt | L | S | 1 | |
00a•01a•02a•03d•04b•05a•06a•07a | Mohawk-Oneida | Wkp, glt | F | ||||
00a•01a•02a•03a•04a•05b•06e | Mohegan-Montauk-Narragansett | 41.86°N, 72.17°W | Wkp, glt | F | |||
00a•01a•02a•03a•04a•05b•06e•07a | Mohegan-Pequot | 41.86°N, 72.17°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03d•04b | Molale | 44.56°N, 122.86°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03a•04a•05a•06a•07g•08a | Montagnais | 49.05°N, 68.74°W | Wkp, ISO, glt | F | |||
00a•01a•02a•03a•04a•05a•06a•07g•08a•09a | Innu-aimun [Montagnais, Eastern] | 50.221°N, 66.4°W | Wkp, glt | L | S | 1 | |
00a•01a•02a•03a•04a•05a•06a•07g•08a•09b | Ilnu-aimun [Montagnais, Western] | 48.994°N, 68.555°W | Wkp, glt | L | S | 1 | |
00a•01a•02a•03a•04a•05a•06a•07g | Montagnais-Naskapi | Wkp | F | ||||
00a•01a•02a•03c | Mosan | F | |||||
00a•01a•02a•03a•04a•05b•06i•07a | Munsee | 42.568°N, 81.879°W | Wkp, ISO, glt | L | S | 1 | |
00a•01b•02a | Na-Dene | Wkp, glt | F | ||||
00a•01a•02a•03d•04a•05b•06a•07b•08b•09b | Nakota | Wkp | F | ||||
00a•01a•02a•03a•04a•05b•06f | Nanticoke | 39.68°N, 74.99°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03a•04a•05b•06e•07b | Narragansett | 41.86°N, 72.17°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03a•04a•05a•06a•07g•08b | Naskapi | 54.898°N, 66.801°W | Wkp, ISO, glt | L | S | 1 | |
00a•01a•02b•03a•04a | Nass-Gitksan | Wkp, glt | F | ||||
00a•01c•02b•03a•04b•05c | Natsilingmiutut | 69.55°N, 93.502°W | Wkp, glt | L | S | 1 | |
00a•01b•02a•03a•04a•05a•06b•07b•08b | Navajo | 36.21°N, 110.08°W | Wkp, ISO, glt | S | |||
00a•01b•02a•03a•04a•05a•06b | Navajo-Apache | Wkp, glt | F | ||||
00a•01a•02a•03a•04a•05c•06a•07c | Nawathinehena | 41.32°N, 104.45°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03d•04b•05a•06d | Neutral | 43.189°N, 79.553°W | Wkp | E | S | 1 | |
00a•01a•02b•03d•04c•05a | Nez Perce | 46.31°N, 116.41°W | Wkp, ISO, glt | S | |||
00a•01b•02a•03a•04a•05c•06a•07f | Nicola | 50.107°N, 120.786°W | Wkp, fpcc | E | S | 1 | |
00a•01a•02b•03e•04b•05c | Nisenan | 38.05°N, 120.39°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03a•04a•05b | Nisga’a | 55.2°N, 129.083°W | Wkp, ISO, glt, fpcc | L | S | 1 | |
00a•01a•02b•03e•04a•05b•06a | Nomlaki | 39.72°N, 122.44°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03c•04a•05b•06f | Nooksack | 48.22°N, 121.97°W | Wkp, ISO, glt | D | S | 1 | |
00a•01a•02a•03c•04b•05b•06b | Nootkan | Wkp, glt | F | ||||
00a | North American | Wkp | F | ||||
00a•01b•02a•03a•04a•05c | Northern Athapascan | Wkp, glt | F | ||||
00a•01a•02b•03e•04c•05a•06a•07a•08b | Northern Costanoan | Wkp, glt | F | ||||
00a•01a•02a•03c•04a•05c•06a | Northern Interior Salish | Wkp | F | ||||
00a•01a•02a•03d•04b•05a | Northern Iroquoian | Wkp | F | ||||
00a•01a•02a•03c•04a•05b•06h•07a | Northern Lushootseed | Wkp, glt | F | ||||
00a•01a•02a•03c•04b•05a | Northern Wakashan | Wkp | F | ||||
00a•01a•02a•03d•04b•05a•06g•07b | Nottoway | 36.72°N, 77.11°W | Wkp, ISO, glt | S | |||
00a•01c•02b•03a•04b•05d | Nunatsiavummiutut | 56.534°N, 61.747°W | Wkp, glt | L | S | 1 | |
00a•01c•02b•03a•04b•05e | Nunavimmiutitut | 58.145°N, 68.38°W | Wkp, glt | L | S | 1 | |
00a•01a•02a•03c•04b•05b•06b•07a | Nuučaan̓uɫ [Nuu-Chah-Nulth] | 49.273°N, 124.864°W | Wkp, ISO, glt, fpcc | L | S | 1 | |
00a•01a•02a•03d•04a•05b•06c•07a•08b | Ofo | 30.43°N, 91.75°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03e•04c•05a•06a•07a•08b•09b | Ohlone, Northern | 37.44°N, 121.83°W | Wkp, ISO, glt | S | |||
00a•01a•02b•03e•04c•05a•06a•07a•08c | Ohlone, Southern | 36.79°N, 121.49°W | Wkp, ISO, glt | S | |||
00a•01a•02a•03a•04a•05a•06e | Ojibwa [Anishinaabemowin; Chippewa] | Wkp, ISO, glt | F | ||||
00a•01a•02a•03a•04a•05a•06e•07d | Ojibwa, Central | 50.226°N, 86.963°W | Wkp, ISO, glt | L | S | 1 | |
00a•01a•02a•03a•04a•05a•06e•07e | Ojibwa, Eastern | 44.848°N, 80.173°W | Wkp, ISO, glt | L | S | 1 | |
00a•01a•02a•03a•04a•05a•06e•07c | Ojibwa, Northwestern | 52.009°N, 95.43°W | Wkp, ISO, glt | L | S | 1 | |
00a•01a•02a•03a•04a•05a•06e•07f | Oji-Cree [Ojibwa, Severn] | 53.725°N, 94.952°W | Wkp, ISO, glt | L | S | 1 | |
00a•01a•02a•03a•04a•05a•06e•07g | Saulteau [Ojibwa, Western] | 50.552°N, 98.65°W | Wkp, ISO, glt, fpcc | L | S | 1 | |
