Indigenous languages of Canada, with mother tongue speaker populations (NRI classification)


Year Family Language [NRI] Prov Location Pop Av Age Status Endangerment Lvl
2001 Algonquian Abnaki, Eastern QC 45.01°N, 68.66°W n/a Extinct Extinct 9
2001 Algonquian Abnaki, Western QC 46.06°N, 72.81°W < 50 Living Very critically endangered 6
2001 Inuit Aivilingmiutut NU 64.161°N, 83.215°W 1279 20.7 Living Unsafe 2
2001 Algonquian Algonquin, Maniwaki QC 46.382°N, 76.045°W 343 46.9 Living Severely endangered 4
2001 Algonquian Algonquin, Northern QC 48.06°N, 77.35°W 1517 27 Living Unsafe 2
2001 Siouan Assiniboine SK 50.346°N, 103.484°W 66 55.7 Living Very critically endangered 6
2001 Algonquian Atikamekw QC 47.208°N, 74.383°W 4715 22.9 Living Unsafe 2
2001 Athapaskan Nedut’en [Babine] BC 54.239°N, 125.763°W 416 44.8 Living Definitely endangered 3
2001 Athapaskan Dane-zaa [Beaver] BC 56.577°N, 120.486°W 373 40.6 Living Definitely endangered 3
2001 Salish Nuxálk [Bella Coola] BC 52.377°N, 126.731°W 71 57.1 Living Very critically endangered 6
2001 Algonquian Beothuk NL 49.457°N, 54.636°W n/a Extinct Extinct 9
2001 Algonquian Blackfoot AB 49.487°N, 113.235°W 3015 45.7 Living Severely endangered 4
2001 Athapaskan Dakelh, Central [Carrier, Central] BC 54.662°N, 124.735°W 517 47.7 Living Severely endangered 4
2001 Athapaskan Dakelh, Southern [Carrier, Southern] BC 52.475°N, 125.299°W 315 56.7 Living Critically endangered 5
2001 Iroquoian Cayuga [Goyogo̱hó:nǫ’] ON 43.019°N, 80.151°W 125 Living Critically endangered 5
2001 Athapaskan Tsilhqot’in [Chilcotin] BC 52.021°N, 123.181°W 1010 39.1 Living Definitely endangered 3
2001 - Chinook Wawa OR 44.723°N, 123.912°W n/a Dormant Dormant 8
2001 Athapaskan Dëne Sųłiné [Chipewyan] SK 56.488°N, 109.421°W 9335 27.7 Living Unsafe 2
2001 Salish Nəxʷsƛ̕ay̓əmúcən [Clallam] BC 48.342°N, 123.598°W n/a Dormant Dormant 8
2001 Salish Éy7á7juuthem [Comox] BC 49.953°N, 125.243°W 69 Living Very critically endangered 6
2001 Algonquian Cree, East (Northern) QC 53.68°N, 78.836°W 8577 25.5 Living Unsafe 2
2001 Algonquian Cree, East (Southern) QC 50.573°N, 73.665°W 5617 25.4 Living Unsafe 2
2001 Algonquian Cree, Moose ON 51.273°N, 80.644°W 2219 26.4 Living Unsafe 2
2001 Algonquian Cree, Plains AB 58.465°N, 114.535°W 26269 36.6 Living Unsafe 2
2001 Algonquian Cree, Swampy MB 54.905°N, 95.329°W 22312 30.7 Living Unsafe 2
2001 Algonquian Cree, Woods SK 55.17°N, 102.906°W 14846 27.2 Living Unsafe 2
2001 Siouan Dakota MB 49.838°N, 100.497°W 1186 41.7 Living Definitely endangered 3
2001 Wakashan Diitiidʔaatx̣ [Ditidaht] BC 48.81°N, 124.671°W 98 57.3 Living Very critically endangered 6
2001 Athapaskan Tłįchǫ Yatiì [Dogrib] NT 62.819°N, 115.984°W 1925 30.7 Living Unsafe 2
2001 Iroquoian Erie NY 42.16°N, 79.64°W n/a Extinct Extinct 9
2001 Tsimshian Gitsenimx̱ [Gitxsan] BC 55.104°N, 127.828°W 995 49.9 Living Severely endangered 4
2001 Algonquian Gros Ventre MO 48.48°N, 108.74°W n/a Dormant Dormant 8
2001 Athapaskan Gwich’in NT 67.434°N, 134.826°W 360 53.9 Living Severely endangered 4
2001 Isolate X̱aad Kil [Haida, Northern] BC 54.038°N, 132.178°W 165 56.2 Living Critically endangered 5
2001 Isolate X̱aaydaa Kil [Haida, Southern] BC 53.275°N, 131.986°W n/a Dormant Dormant 8
2001 Wakashan X̄a’’islak̓ala [Haisla] BC 53.97°N, 128.646°W 210 61.5 Living Critically endangered 5
2001 Salish Halkomelem BC 48.761°N, 123.668°W 756 56 Living Critically endangered 5
2001 Athapaskan Hän [Han] YT 64.062°N, 139.428°W < 50 Living Very critically endangered 6
2001 Wakashan Hailhzaqvla [Heiltsuk] BC 52.159°N, 128.154°W 223 61.1 Living Critically endangered 5
2001 Inuit Inuinnaqtun NU 67.817°N, 115.329°W 913 42.1 Living Definitely endangered 3
2001 Inuit Inuktitut (Rigolet) NL 54.175°N, 58.423°W < 50 Living Very critically endangered 6
2001 Inuit Inupiatun, North Alaskan NT 68.346°N, 133.581°W 248 51.4 Living Severely endangered 4
2001 Salish Nqlispélišcn [Kalispel-Pend d’Oreille] BC 49.03°N, 117.504°W n/a Dormant Dormant 8
2001 Athapaskan Danezāgé’ [Kaska] YT 61.972°N, 132.45°W 272 45.9 Living Severely endangered 4
2001 Inuit Kivallirmiutut NU 61.087°N, 94.117°W 4839 24.1 Living Unsafe 2
2001 Isolate Ktunaxa [Kutenai] BC 49.628°N, 115.723°W 175 49 Living Severely endangered 4
2001 Wakashan Kwak’wala [Kwakiutl] BC 50.737°N, 127.5°W 538 55.9 Living Critically endangered 5
2001 Siouan Lakota SK 49.324°N, 106.444°W 50 Living Very critically endangered 6
2001 Iroquoian Laurentian [St. Lawrence Iroquoian] QC 45.504°N, 73.575°W n/a Extinct Extinct 9
2001 Salish St̓át̓imcets [Lillooet] BC 50.33°N, 122.671°W 385 53.1 Living Severely endangered 4
2001 Algonquian Malecite [Malecite-Passamaquoddy] NB 46.794°N, 67.677°W 820 40.8 Living Definitely endangered 3
2001 Algonquian Michif SK 55.139°N, 107.638°W 585 40.1 Living Definitely endangered 3
2001 Algonquian Mi’kmaq [Micmac] NS 45.955°N, 60.616°W 7645 32.5 Living Unsafe 2
2001 Iroquoian Mohawk [Kanien’kéha] ON 45.038°N, 74.557°W 415 42.7 Living Definitely endangered 3
2001 Algonquian Innu-aimun [Montagnais, Eastern] QC 50.221°N, 66.4°W 6053 24.4 Living Unsafe 2
2001 Algonquian Ilnu-aimun [Montagnais, Western] QC 48.994°N, 68.555°W 3247 28.7 Living Unsafe 2
2001 Algonquian Munsee ON 42.568°N, 81.879°W < 50 52.3 Living Very critically endangered 6
2001 Algonquian Naskapi QC 54.898°N, 66.801°W 579 23.2 Living Unsafe 2
2001 Inuit Natsilingmiutut NU 69.55°N, 93.502°W 1491 27 Living Unsafe 2
2001 Iroquoian Neutral ON 43.189°N, 79.553°W n/a Extinct Extinct 9
2001 Athapaskan Nicola BC 50.107°N, 120.786°W n/a Extinct Extinct 9
2001 Tsimshian Nisga’a BC 55.2°N, 129.083°W 590 53.9 Living Severely endangered 4
2001 Salish Nooksack WA 48.22°N, 121.97°W n/a Dormant Dormant 8
2001 Inuit Nunatsiavummiutut NL 56.534°N, 61.747°W 588 43.4 Living Definitely endangered 3
2001 Inuit Nunavimmiutitut QC 58.145°N, 68.38°W 9436 22.6 Living Unsafe 2
2001 Wakashan Nuučaan̓uɫ [Nuu-Chah-Nulth] BC 49.273°N, 124.864°W 362 57.4 Living Critically endangered 5
2001 Algonquian Ojibwa, Central ON 50.226°N, 86.963°W 861 45.6 Living Severely endangered 4
2001 Algonquian Ojibwa, Eastern ON 44.848°N, 80.173°W 1696 51.5 Living Severely endangered 4
2001 Algonquian Ojibwa, Northwestern MB 52.009°N, 95.43°W 6616 31.1 Living Unsafe 2
2001 Algonquian Oji-Cree [Ojibwa, Severn] MB 53.725°N, 94.952°W 9870 26.4 Living Unsafe 2
2001 Algonquian Saulteau [Ojibwa, Western] MB 50.552°N, 98.65°W 12413 40.2 Living Unsafe 2
2001 Salish Nsyilxcən [Okanagan] BC 49.479°N, 119.684°W 319 51 Living Severely endangered 4
2001 Iroquoian Oneida [Onʌyota’a:ka] ON 42.824°N, 81.405°W 70 Living Very critically endangered 6
2001 Iroquoian Onondaga [Onǫda’géga’] ON 43.119°N, 80.117°W < 50 Living Very critically endangered 6
2001 Wakashan Oowekyala BC 51.682°N, 127.212°W < 50 Living Very critically endangered 6
2001 Algonquian Odawa [Ottawa] ON 45.711°N, 81.795°W 1748 50 Living Severely endangered 4
2001 Salish Pəntl’áč [Pentlatch] BC 49.697°N, 125.003°W n/a Extinct Extinct 9
2001 Algonquian Potawatomi ON 42.492°N, 82.603°W < 50 Living Very critically endangered 6
2001 Inuit Qikiqtaaluk nigiani [Baffin, South] NU 63.751°N, 68.517°W 5928 24.5 Living Unsafe 2
2001 Inuit Qikiqtaaluk uannangani [Baffin, North] NU 69.386°N, 81.699°W 4669 21.8 Living Unsafe 2
2001 Salish Salish, North Straits BC 48.588°N, 123.387°W 225 44.6 Living Definitely endangered 3
2001 Inuit Sallirmiutut NU 63.738°N, 82.52°W n/a Extinct Extinct 9
2001 Athapaskan Tsuut’ina [Sarsi] AB 50.965°N, 114.35°W 63 51.2 Living Very critically endangered 6
2001 Salish She shashishalhem [Sechelt] BC 49.827°N, 123.888°W < 50 57.4 Living Very critically endangered 6
2001 Athapaskan Tse’khene [Sekani] BC 57.428°N, 125.633°W < 50 53.7 Living Very critically endangered 6
2001 Iroquoian Seneca [Onötowáka] ON 43.055°N, 80.194°W < 50 Living Very critically endangered 6
2001 Salish Secwepemctsín [Shuswap] BC 51.789°N, 122.227°W 815 45.3 Living Severely endangered 4
2001 Inuit Siglitun NT 69.433°N, 133.0°W 248 52.1 Living Severely endangered 4
2001 Athapaskan Sahtúot’įnę Yatį́ [Slavey, North] NT 65.212°N, 123.432°W 865 38.1 Living Definitely endangered 3
2001 Athapaskan Dene-thah [Slavey, South] AB 58.756°N, 118.727°W 2360 37.4 Living Definitely endangered 3
2001 Salish Sḵwx̱wú7mesh sníchim [Squamish] BC 49.32°N, 123.134°W 50 Living Very critically endangered 6
2001 Siouan Stoney AB 51.16°N, 114.815°W 2993 26.9 Living Unsafe 2
2001 Athapaskan Tāgizi Dene [Tagish] YT 60.42°N, 134.939°W < 50 Dormant Very critically endangered 6
2001 Athapaskan Tāłtān [Tahltan] BC 57.847°N, 129.984°W 87 59.3 Living Very critically endangered 6
2001 Athapaskan Tanacross AK 63.4°N, 143.34°W n/a Dormant Dormant 8
2001 Athapaskan Tanana, Upper YT 62.38°N, 140.893°W < 50 Living Very critically endangered 6
2001 Salish Nłeʔkepmxcín [Thompson] BC 50.185°N, 120.845°W 470 52.9 Living Severely endangered 4
2001 Isolate Łingít [Tlingit] BC 60.169°N, 132.744°W 110 53.7 Living Severely endangered 4
2001 Athapaskan Wetalh [Tsetsaut] BC 55.936°N, 129.991°W n/a Extinct Extinct 9
2001 Tsimshian Sm̓algya̱x [Tsimshian, Coast] BC 53.773°N, 130.439°W 381 63.6 Living Critically endangered 5
2001 Tsimshian Ski:xs [Tsimshian, Southern] BC 52.59°N, 128.528°W < 50 59.2 Dormant Very critically endangered 6
2001 Iroquoian Tuscarora [Skarù•rę’] ON 43.072°N, 80.015°W < 50 Dormant Very critically endangered 6
2001 Athapaskan Tutchone, Northern YT 62.099°N, 136.238°W 267 41.9 Living Definitely endangered 3
2001 Athapaskan Tutchone, Southern YT 60.77°N, 137.52°W 79 54.2 Living Very critically endangered 6
2001 Iroquoian Wendat [Wendake Huron] QC 46.868°N, 71.362°W < 50 Secondarily surviving Secondarily surviving 7
2001 Iroquoian Wenro NY 43.14°N, 78.48°W n/a Extinct Extinct 9
2001 Athapaskan Witsuwit’en BC 55.012°N, 127.324°W 202 55.8 Living Critically endangered 5
2006 Algonquian Abnaki, Eastern QC 45.01°N, 68.66°W n/a Extinct Extinct 9
2006 Algonquian Abnaki, Western QC 46.06°N, 72.81°W < 50 Living Very critically endangered 6
2006 Inuit Aivilingmiutut NU 64.161°N, 83.215°W 1493 21.9 Living Unsafe 2
2006 Algonquian Algonquin, Maniwaki QC 46.382°N, 76.045°W 356 48.9 Living Severely endangered 4
2006 Algonquian Algonquin, Northern QC 48.06°N, 77.35°W 1734 28.5 Living Unsafe 2
2006 Siouan Assiniboine SK 50.346°N, 103.484°W 163 37.8 Living Definitely endangered 3
2006 Algonquian Atikamekw QC 47.208°N, 74.383°W 5360 24.6 Living Unsafe 2
2006 Athapaskan Nedut’en [Babine] BC 54.239°N, 125.763°W 676 47.5 Living Severely endangered 4
2006 Athapaskan Dane-zaa [Beaver] BC 56.577°N, 120.486°W 283 50.7 Living Severely endangered 4
2006 Salish Nuxálk [Bella Coola] BC 52.377°N, 126.731°W 50 Living Very critically endangered 6
2006 Algonquian Beothuk NL 49.457°N, 54.636°W n/a Extinct Extinct 9
2006 Algonquian Blackfoot AB 49.487°N, 113.235°W 3300 45.1 Living Severely endangered 4
2006 Athapaskan Dakelh, Central [Carrier, Central] BC 54.662°N, 124.735°W 484 49.8 Living Severely endangered 4
2006 Athapaskan Dakelh, Southern [Carrier, Southern] BC 52.475°N, 125.299°W 429 53.6 Living Severely endangered 4
2006 Iroquoian Cayuga [Goyogo̱hó:nǫ’] ON 43.019°N, 80.151°W 70 Living Very critically endangered 6
2006 Athapaskan Tsilhqot’in [Chilcotin] BC 52.021°N, 123.181°W 1260 40.1 Living Definitely endangered 3
2006 - Chinook Wawa OR 44.723°N, 123.912°W n/a Dormant Dormant 8
2006 Athapaskan Dëne Sųłiné [Chipewyan] SK 56.488°N, 109.421°W 9760 29 Living Unsafe 2
2006 Salish Nəxʷsƛ̕ay̓əmúcən [Clallam] BC 48.342°N, 123.598°W n/a Dormant Dormant 8
2006 Salish Éy7á7juuthem [Comox] BC 49.953°N, 125.243°W 71 55.2 Living Very critically endangered 6
2006 Algonquian Cree, East (Northern) QC 53.68°N, 78.836°W 10822 26.3 Living Unsafe 2
2006 Algonquian Cree, East (Southern) QC 50.573°N, 73.665°W 7113 26.1 Living Unsafe 2
2006 Algonquian Cree, Moose ON 51.273°N, 80.644°W 1022 53 Living Severely endangered 4
2006 Algonquian Cree, Plains AB 58.465°N, 114.535°W 28278 36.6 Living Unsafe 2
2006 Algonquian Cree, Swampy MB 54.905°N, 95.329°W 22052 32 Living Unsafe 2
2006 Algonquian Cree, Woods SK 55.17°N, 102.906°W 15428 28.1 Living Unsafe 2
2006 Siouan Dakota MB 49.838°N, 100.497°W 1190 42.4 Living Definitely endangered 3
2006 Wakashan Diitiidʔaatx̣ [Ditidaht] BC 48.81°N, 124.671°W < 50 Living Very critically endangered 6
2006 Athapaskan Tłįchǫ Yatiì [Dogrib] NT 62.819°N, 115.984°W 2115 34.6 Living Unsafe 2
2006 Iroquoian Erie NY 42.16°N, 79.64°W n/a Extinct Extinct 9
2006 Tsimshian Gitsenimx̱ [Gitxsan] BC 55.104°N, 127.828°W 1290 49.6 Living Severely endangered 4
2006 Algonquian Gros Ventre MO 48.48°N, 108.74°W n/a Dormant Dormant 8
2006 Athapaskan Gwich’in NT 67.434°N, 134.826°W 395 50.8 Living Severely endangered 4
2006 Isolate X̱aad Kil [Haida, Northern] BC 54.038°N, 132.178°W 130 48.7 Living Severely endangered 4
2006 Isolate X̱aaydaa Kil [Haida, Southern] BC 53.275°N, 131.986°W n/a Dormant Dormant 8
2006 Wakashan X̄a’’islak̓ala [Haisla] BC 53.97°N, 128.646°W 114 Living Critically endangered 5
2006 Salish Halkomelem BC 48.761°N, 123.668°W 837 48.6 Living Severely endangered 4
2006 Athapaskan Hän [Han] YT 64.062°N, 139.428°W < 50 Living Very critically endangered 6
2006 Wakashan Hailhzaqvla [Heiltsuk] BC 52.159°N, 128.154°W 124 67.4 Living Critically endangered 5
2006 Inuit Inuinnaqtun NU 67.817°N, 115.329°W 997 42.2 Living Definitely endangered 3
2006 Inuit Inuktitut (Rigolet) NL 54.175°N, 58.423°W < 50 Living Very critically endangered 6
2006 Inuit Inupiatun, North Alaskan NT 68.346°N, 133.581°W 195 52.6 Living Severely endangered 4
2006 Salish Nqlispélišcn [Kalispel-Pend d’Oreille] BC 49.03°N, 117.504°W n/a Dormant Dormant 8
2006 Athapaskan Danezāgé’ [Kaska] YT 61.972°N, 132.45°W 360 50 Living Severely endangered 4
2006 Inuit Kivallirmiutut NU 61.087°N, 94.117°W 5496 25.2 Living Unsafe 2
2006 Isolate Ktunaxa [Kutenai] BC 49.628°N, 115.723°W 150 44.6 Living Definitely endangered 3
2006 Wakashan Kwak’wala [Kwakiutl] BC 50.737°N, 127.5°W 537 59.4 Living Critically endangered 5
2006 Siouan Lakota SK 49.324°N, 106.444°W 50 Living Very critically endangered 6
2006 Iroquoian Laurentian [St. Lawrence Iroquoian] QC 45.504°N, 73.575°W n/a Extinct Extinct 9
2006 Salish St̓át̓imcets [Lillooet] BC 50.33°N, 122.671°W 633 50.1 Living Severely endangered 4
2006 Algonquian Malecite [Malecite-Passamaquoddy] NB 46.794°N, 67.677°W 570 49.3 Living Severely endangered 4
2006 Algonquian Michif SK 55.139°N, 107.638°W 900 43.8 Living Definitely endangered 3
2006 Algonquian Mi’kmaq [Micmac] NS 45.955°N, 60.616°W 7760 33.3 Living Unsafe 2
2006 Iroquoian Mohawk [Kanien’kéha] ON 45.038°N, 74.557°W 370 40.4 Living Definitely endangered 3
2006 Algonquian Innu-aimun [Montagnais, Eastern] QC 50.221°N, 66.4°W 6901 25.9 Living Unsafe 2
2006 Algonquian Ilnu-aimun [Montagnais, Western] QC 48.994°N, 68.555°W 3587 30.4 Living Unsafe 2
2006 Algonquian Munsee ON 42.568°N, 81.879°W < 50 73.8 Living Very critically endangered 6
2006 Algonquian Naskapi QC 54.898°N, 66.801°W 632 25.8 Living Unsafe 2
2006 Inuit Natsilingmiutut NU 69.55°N, 93.502°W 1519 29.2 Living Unsafe 2
2006 Iroquoian Neutral ON 43.189°N, 79.553°W n/a Extinct Extinct 9
2006 Athapaskan Nicola BC 50.107°N, 120.786°W n/a Extinct Extinct 9
2006 Tsimshian Nisga’a BC 55.2°N, 129.083°W 740 50.2 Living Severely endangered 4
2006 Salish Nooksack WA 48.22°N, 121.97°W n/a Dormant Dormant 8
2006 Inuit Nunatsiavummiutut NL 56.534°N, 61.747°W 570 43.3 Living Definitely endangered 3
2006 Inuit Nunavimmiutitut QC 58.145°N, 68.38°W 10740 23.5 Living Unsafe 2
2006 Wakashan Nuučaan̓uɫ [Nuu-Chah-Nulth] BC 49.273°N, 124.864°W 361 55.9 Living Critically endangered 5
2006 Algonquian Ojibwa, Central ON 50.226°N, 86.963°W 815 52.1 Living Severely endangered 4
2006 Algonquian Ojibwa, Eastern ON 44.848°N, 80.173°W 1777 55.6 Living Critically endangered 5
2006 Algonquian Ojibwa, Northwestern MB 52.009°N, 95.43°W 6284 32.7 Living Unsafe 2
2006 Algonquian Oji-Cree [Ojibwa, Severn] MB 53.725°N, 94.952°W 11720 28.1 Living Unsafe 2
2006 Algonquian Saulteau [Ojibwa, Western] MB 50.552°N, 98.65°W 14135 40.2 Living Unsafe 2
2006 Salish Nsyilxcən [Okanagan] BC 49.479°N, 119.684°W 286 58.8 Living Critically endangered 5
2006 Iroquoian Oneida [Onʌyota’a:ka] ON 42.824°N, 81.405°W < 50 Living Very critically endangered 6
2006 Iroquoian Onondaga [Onǫda’géga’] ON 43.119°N, 80.117°W < 50 Living Very critically endangered 6
2006 Wakashan Oowekyala BC 51.682°N, 127.212°W < 50 Living Very critically endangered 6
2006 Algonquian Odawa [Ottawa] ON 45.711°N, 81.795°W 2445 50.1 Living Severely endangered 4
2006 Salish Pəntl’áč [Pentlatch] BC 49.697°N, 125.003°W n/a Extinct Extinct 9
2006 Algonquian Potawatomi ON 42.492°N, 82.603°W < 50 Living Very critically endangered 6
2006 Inuit Qikiqtaaluk nigiani [Baffin, South] NU 63.751°N, 68.517°W 6488 25.8 Living Unsafe 2
2006 Inuit Qikiqtaaluk uannangani [Baffin, North] NU 69.386°N, 81.699°W 5227 22.8 Living Unsafe 2
2006 Salish Salish, North Straits BC 48.588°N, 123.387°W 51 47.8 Living Very critically endangered 6
2006 Inuit Sallirmiutut NU 63.738°N, 82.52°W n/a Extinct Extinct 9
2006 Athapaskan Tsuut’ina [Sarsi] AB 50.965°N, 114.35°W 55 Living Very critically endangered 6
2006 Salish She shashishalhem [Sechelt] BC 49.827°N, 123.888°W 51 51.8 Living Very critically endangered 6
2006 Athapaskan Tse’khene [Sekani] BC 57.428°N, 125.633°W 68 60.3 Living Very critically endangered 6
2006 Iroquoian Seneca [Onötowáka] ON 43.055°N, 80.194°W < 50 Living Very critically endangered 6
2006 Salish Secwepemctsín [Shuswap] BC 51.789°N, 122.227°W 1055 42 Living Definitely endangered 3
2006 Inuit Siglitun NT 69.433°N, 133.0°W 179 54.4 Living Severely endangered 4
2006 Athapaskan Sahtúot’įnę Yatį́ [Slavey, North] NT 65.212°N, 123.432°W 1095 36.8 Living Definitely endangered 3
2006 Athapaskan Dene-thah [Slavey, South] AB 58.756°N, 118.727°W 2685 41.5 Living Definitely endangered 3
2006 Salish Sḵwx̱wú7mesh sníchim [Squamish] BC 49.32°N, 123.134°W 92 53.3 Living Very critically endangered 6
2006 Siouan Stoney AB 51.16°N, 114.815°W 4337 27.5 Living Unsafe 2
2006 Athapaskan Tāgizi Dene [Tagish] YT 60.42°N, 134.939°W < 50 Dormant Very critically endangered 6
2006 Athapaskan Tāłtān [Tahltan] BC 57.847°N, 129.984°W 61 58.3 Living Very critically endangered 6
2006 Athapaskan Tanacross AK 63.4°N, 143.34°W n/a Dormant Dormant 8
2006 Athapaskan Tanana, Upper YT 62.38°N, 140.893°W < 50 58.1 Living Very critically endangered 6
2006 Salish Nłeʔkepmxcín [Thompson] BC 50.185°N, 120.845°W 570 46.4 Living Severely endangered 4
2006 Isolate Łingít [Tlingit] BC 60.169°N, 132.744°W 90 59.7 Living Very critically endangered 6
2006 Athapaskan Wetalh [Tsetsaut] BC 55.936°N, 129.991°W n/a Extinct Extinct 9
2006 Tsimshian Sm̓algya̱x [Tsimshian, Coast] BC 53.773°N, 130.439°W 350 64.7 Living Critically endangered 5
2006 Tsimshian Ski:xs [Tsimshian, Southern] BC 52.59°N, 128.528°W < 50 Dormant Very critically endangered 6
2006 Iroquoian Tuscarora [Skarù•rę’] ON 43.072°N, 80.015°W < 50 Dormant Very critically endangered 6
2006 Athapaskan Tutchone, Northern YT 62.099°N, 136.238°W 219 52.2 Living Severely endangered 4
2006 Athapaskan Tutchone, Southern YT 60.77°N, 137.52°W 108 59.5 Living Critically endangered 5
2006 Iroquoian Wendat [Wendake Huron] QC 46.868°N, 71.362°W < 50 Secondarily surviving Secondarily surviving 7
2006 Iroquoian Wenro NY 43.14°N, 78.48°W n/a Extinct Extinct 9
2006 Athapaskan Witsuwit’en BC 55.012°N, 127.324°W 311 56.1 Living Critically endangered 5
2011 Algonquian Abnaki, Eastern QC 45.01°N, 68.66°W n/a Extinct Extinct 9
2011 Algonquian Abnaki, Western QC 46.06°N, 72.81°W < 50 Living Very critically endangered 6
2011 Inuit Aivilingmiutut NU 64.161°N, 83.215°W 1720 22.3 Living Unsafe 2
2011 Algonquian Algonquin, Maniwaki QC 46.382°N, 76.045°W 414 47.5 Living Severely endangered 4
2011 Algonquian Algonquin, Northern QC 48.06°N, 77.35°W 1201 34.1 Living Unsafe 2
2011 Siouan Assiniboine SK 50.346°N, 103.484°W 85 62.6 Living Very critically endangered 6
2011 Algonquian Atikamekw QC 47.208°N, 74.383°W 5645 24.5 Living Unsafe 2
2011 Athapaskan Nedut’en [Babine] BC 54.239°N, 125.763°W 541 43.8 Living Definitely endangered 3
2011 Athapaskan Dane-zaa [Beaver] BC 56.577°N, 120.486°W 330 44.7 Living Definitely endangered 3
2011 Salish Nuxálk [Bella Coola] BC 52.377°N, 126.731°W 59 67.4 Living Very critically endangered 6
2011 Algonquian Beothuk NL 49.457°N, 54.636°W n/a Extinct Extinct 9
2011 Algonquian Blackfoot AB 49.487°N, 113.235°W 3120 49.8 Living Severely endangered 4
2011 Athapaskan Dakelh, Central [Carrier, Central] BC 54.662°N, 124.735°W 521 48.1 Living Severely endangered 4
2011 Athapaskan Dakelh, Southern [Carrier, Southern] BC 52.475°N, 125.299°W 333 52.1 Living Severely endangered 4
2011 Iroquoian Cayuga [Goyogo̱hó:nǫ’] ON 43.019°N, 80.151°W 185 42.2 Living Definitely endangered 3
2011 Athapaskan Tsilhqot’in [Chilcotin] BC 52.021°N, 123.181°W 900 46.7 Living Severely endangered 4
2011 - Chinook Wawa OR 44.723°N, 123.912°W n/a Dormant Dormant 8
2011 Athapaskan Dëne Sųłiné [Chipewyan] SK 56.488°N, 109.421°W 10585 30.3 Living Unsafe 2
2011 Salish Nəxʷsƛ̕ay̓əmúcən [Clallam] BC 48.342°N, 123.598°W n/a Dormant Dormant 8
2011 Salish Éy7á7juuthem [Comox] BC 49.953°N, 125.243°W 137 57.9 Living Critically endangered 5
2011 Algonquian Cree, East (Northern) QC 53.68°N, 78.836°W 10122 27.4 Living Unsafe 2
2011 Algonquian Cree, East (Southern) QC 50.573°N, 73.665°W 6875 26.6 Living Unsafe 2
2011 Algonquian Cree, Moose ON 51.273°N, 80.644°W 2432 31.4 Living Unsafe 2
2011 Algonquian Cree, Plains AB 58.465°N, 114.535°W 24134 40.6 Living Unsafe 2
2011 Algonquian Cree, Swampy MB 54.905°N, 95.329°W 21050 33.2 Living Unsafe 2
2011 Algonquian Cree, Woods SK 55.17°N, 102.906°W 14482 30 Living Unsafe 2
2011 Siouan Dakota MB 49.838°N, 100.497°W 1050 45.7 Living Severely endangered 4
2011 Wakashan Diitiidʔaatx̣ [Ditidaht] BC 48.81°N, 124.671°W < 50 44 Living Very critically endangered 6
2011 Athapaskan Tłįchǫ Yatiì [Dogrib] NT 62.819°N, 115.984°W 2070 35.9 Living Definitely endangered 3
2011 Iroquoian Erie NY 42.16°N, 79.64°W n/a Extinct Extinct 9
2011 Tsimshian Gitsenimx̱ [Gitxsan] BC 55.104°N, 127.828°W 835 54.9 Living Severely endangered 4
2011 Algonquian Gros Ventre MO 48.48°N, 108.74°W n/a Dormant Dormant 8
2011 Athapaskan Gwich’in NT 67.434°N, 134.826°W 300 61.1 Living Critically endangered 5
2011 Isolate X̱aad Kil [Haida, Northern] BC 54.038°N, 132.178°W 65 64.3 Living Very critically endangered 6
2011 Isolate X̱aaydaa Kil [Haida, Southern] BC 53.275°N, 131.986°W n/a Dormant Dormant 8
2011 Wakashan X̄a’’islak̓ala [Haisla] BC 53.97°N, 128.646°W 175 62.4 Living Critically endangered 5
2011 Salish Halkomelem BC 48.761°N, 123.668°W 485 48.4 Living Severely endangered 4
2011 Athapaskan Hän [Han] YT 64.062°N, 139.428°W 54 50.4 Living Very critically endangered 6
2011 Wakashan Hailhzaqvla [Heiltsuk] BC 52.159°N, 128.154°W 55 64.2 Living Very critically endangered 6
2011 Inuit Inuinnaqtun NU 67.817°N, 115.329°W 883 43.1 Living Definitely endangered 3
2011 Inuit Inuktitut (Rigolet) NL 54.175°N, 58.423°W < 50 Living Very critically endangered 6
2011 Inuit Inupiatun, North Alaskan NT 68.346°N, 133.581°W 203 55.6 Living Critically endangered 5
2011 Salish Nqlispélišcn [Kalispel-Pend d’Oreille] BC 49.03°N, 117.504°W n/a Dormant Dormant 8
2011 Athapaskan Danezāgé’ [Kaska] YT 61.972°N, 132.45°W 310 49.2 Living Severely endangered 4
2011 Inuit Kivallirmiutut NU 61.087°N, 94.117°W 5545 26.2 Living Unsafe 2
2011 Isolate Ktunaxa [Kutenai] BC 49.628°N, 115.723°W 125 57.8 Living Critically endangered 5
2011 Wakashan Kwak’wala [Kwakiutl] BC 50.737°N, 127.5°W 475 52.9 Living Severely endangered 4
2011 Siouan Lakota SK 49.324°N, 106.444°W 50 Living Very critically endangered 6
2011 Iroquoian Laurentian [St. Lawrence Iroquoian] QC 45.504°N, 73.575°W n/a Extinct Extinct 9
2011 Salish St̓át̓imcets [Lillooet] BC 50.33°N, 122.671°W 355 58.1 Living Critically endangered 5
