Indigenous languages of Canada, with speaker populations (NRI classification)


Year Family Language [NRI] Prov Location Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2001 Algonquian Abnaki, Eastern QC 45.01°N, 68.66°W Extinct Extinct 9 n/a n/a n/a n/a
2001 Algonquian Abnaki, Western QC 46.06°N, 72.81°W Living Very critically endangered 6 < 50 < 50 44.2 < 50 < 50 0 200
2001 Inuit Aivilingmiutut NU 64.161°N, 83.215°W Living Unsafe 2 1279 20.7 1335 20.7 1206 21 85 17.8 94.2 104.3
2001 Algonquian Algonquin, Maniwaki QC 46.382°N, 76.045°W Living Severely endangered 4 343 46.9 537 39.8 83 44.8 191 36 24.1 156.5
2001 Algonquian Algonquin, Northern QC 48.06°N, 77.35°W Living Unsafe 2 1517 27 1883 25.9 477 34.1 759 22.6 31.4 124.1
2001 Siouan Assiniboine SK 50.346°N, 103.484°W Living Very critically endangered 6 66 55.7 89 50 < 50 < 50 7.5 134.8
2001 Algonquian Atikamekw QC 47.208°N, 74.383°W Living Unsafe 2 4715 22.9 4955 22.6 4490 22.3 140 30.2 95.2 105
2001 Athapaskan Nedut’en [Babine] BC 54.239°N, 125.763°W Living Definitely endangered 3 416 44.8 664 38.6 188 45.9 181 35.4 45.1 159.6
2001 Athapaskan Dane-zaa [Beaver] BC 56.577°N, 120.486°W Living Definitely endangered 3 373 40.6 520 37.4 136 43.7 163 29.5 36.4 139.4
2001 Salish Nuxálk [Bella Coola] BC 52.377°N, 126.731°W Living Very critically endangered 6 71 57.1 97 47 52 52.6 < 50 40.1 73.2 136.6
2001 Algonquian Beothuk NL 49.457°N, 54.636°W Extinct Extinct 9 n/a n/a n/a n/a
2001 Algonquian Blackfoot AB 49.487°N, 113.235°W Living Severely endangered 4 3015 45.7 4475 40.7 1680 46 1185 39.7 55.7 148.4
2001 Athapaskan Dakelh, Central [Carrier, Central] BC 54.662°N, 124.735°W Living Severely endangered 4 517 47.7 735 43.8 208 47 117 45.9 40.2 142.1
2001 Athapaskan Dakelh, Southern [Carrier, Southern] BC 52.475°N, 125.299°W Living Critically endangered 5 315 56.7 403 49.7 < 50 67.4 139 52.1 6.3 127.9
2001 Iroquoian Cayuga [Goyogo̱hó:nǫ’] ON 43.019°N, 80.151°W Living Critically endangered 5 125 150 42.5 < 50 50.1 50 41.7 20 120
2001 Athapaskan Tsilhqot’in [Chilcotin] BC 52.021°N, 123.181°W Living Definitely endangered 3 1010 39.1 1140 37.6 535 43.3 215 33.3 52.9 112.8
2001 - Chinook Wawa OR 44.723°N, 123.912°W Dormant Dormant 8 n/a n/a n/a n/a
2001 Athapaskan Dëne Sųłiné [Chipewyan] SK 56.488°N, 109.421°W Living Unsafe 2 9335 27.7 10450 27.7 7275 25.6 1560 30.9 77.9 111.9
2001 Salish Nəxʷsƛ̕ay̓əmúcən [Clallam] BC 48.342°N, 123.598°W Dormant Dormant 8 n/a n/a n/a n/a
2001 Salish Éy7á7juuthem [Comox] BC 49.953°N, 125.243°W Living Very critically endangered 6 69 135 < 50 47.8 < 50 7.2 195.6
2001 Algonquian Cree, East (Northern) QC 53.68°N, 78.836°W Living Unsafe 2 8577 25.5 9446 25.6 7513 25.6 415 25.5 87.5 110.1
2001 Algonquian Cree, East (Southern) QC 50.573°N, 73.665°W Living Unsafe 2 5617 25.4 6247 25.3 4717 25.3 543 24 83.9 111.2
2001 Algonquian Cree, Moose ON 51.273°N, 80.644°W Living Unsafe 2 2219 26.4 2374 26.5 1775 25.7 406 29.7 79.9 106.9
2001 Algonquian Cree, Plains AB 58.465°N, 114.535°W Living Unsafe 2 26269 36.6 34601 35.2 12318 37.4 10183 33.9 46.8 131.7
2001 Algonquian Cree, Swampy MB 54.905°N, 95.329°W Living Unsafe 2 22312 30.7 27515 29.7 13842 29.6 7047 28.8 62 123.3
2001 Algonquian Cree, Woods SK 55.17°N, 102.906°W Living Unsafe 2 14846 27.2 16697 27.1 9485 26.7 3516 28 63.8 112.4
2001 Siouan Dakota MB 49.838°N, 100.497°W Living Definitely endangered 3 1186 41.7 1464 38.6 532 38.3 501 38.5 44.8 123.4
2001 Wakashan Diitiidʔaatx̣ [Ditidaht] BC 48.81°N, 124.671°W Living Very critically endangered 6 98 57.3 84 45.9 < 50 68 37.6 0 85.7
2001 Athapaskan Tłįchǫ Yatiì [Dogrib] NT 62.819°N, 115.984°W Living Unsafe 2 1925 30.7 2280 29.8 1345 31.2 555 25 69.8 118.4
2001 Iroquoian Erie NY 42.16°N, 79.64°W Extinct Extinct 9 n/a n/a n/a n/a
2001 Tsimshian Gitsenimx̱ [Gitxsan] BC 55.104°N, 127.828°W Living Severely endangered 4 995 49.9 1325 45.5 310 52.2 375 46.7 31.1 133.1
2001 Algonquian Gros Ventre MO 48.48°N, 108.74°W Dormant Dormant 8 n/a n/a n/a n/a
2001 Athapaskan Gwich’in NT 67.434°N, 134.826°W Living Severely endangered 4 360 53.9 490 50.7 < 50 64.3 120 57.2 12.5 136.1
2001 Isolate X̱aad Kil [Haida, Northern] BC 54.038°N, 132.178°W Living Critically endangered 5 165 56.2 270 48.4 < 50 50.2 90 44.5 9 163.6
2001 Isolate X̱aaydaa Kil [Haida, Southern] BC 53.275°N, 131.986°W Dormant Dormant 8 n/a n/a n/a n/a
2001 Wakashan X̄a’’islak̓ala [Haisla] BC 53.97°N, 128.646°W Living Critically endangered 5 210 61.5 228 59.8 72 62.2 < 50 64.9 34.2 108.5
2001 Salish Halkomelem BC 48.761°N, 123.668°W Living Critically endangered 5 756 56 1189 41 177 51 333 38 23.4 157.2
2001 Athapaskan Hän [Han] YT 64.062°N, 139.428°W Living Very critically endangered 6 < 50 < 50 41.6 < 50 < 50 38.8 81.2 93.7
2001 Wakashan Hailhzaqvla [Heiltsuk] BC 52.159°N, 128.154°W Living Critically endangered 5 223 61.1 253 57.9 < 50 69 61.6 9.4 113.4
2001 Inuit Inuinnaqtun NU 67.817°N, 115.329°W Living Definitely endangered 3 913 42.1 1419 35.3 274 53.2 746 29.6 30 155.4
2001 Inuit Inuktitut (Rigolet) NL 54.175°N, 58.423°W Living Very critically endangered 6 < 50 < 50 25.1 < 50 < 50 24 0 200
2001 Inuit Inupiatun, North Alaskan NT 68.346°N, 133.581°W Living Severely endangered 4 248 51.4 279 48.9 51 58 79 45.7 20.5 112.5
2001 Salish Nqlispélišcn [Kalispel-Pend d’Oreille] BC 49.03°N, 117.504°W Dormant Dormant 8 n/a n/a n/a n/a
2001 Athapaskan Danezāgé’ [Kaska] YT 61.972°N, 132.45°W Living Severely endangered 4 272 45.9 382 40.6 < 50 109 40 9.9 140.4
2001 Inuit Kivallirmiutut NU 61.087°N, 94.117°W Living Unsafe 2 4839 24.1 5598 23.3 3634 24.3 1465 20.4 75 115.6
2001 Isolate Ktunaxa [Kutenai] BC 49.628°N, 115.723°W Living Severely endangered 4 175 49 220 40.9 55 42.9 < 50 44 31.4 125.7
2001 Wakashan Kwak’wala [Kwakiutl] BC 50.737°N, 127.5°W Living Critically endangered 5 538 55.9 780 48.4 82 58.1 269 48.1 15.2 144.9
2001 Siouan Lakota SK 49.324°N, 106.444°W Living Very critically endangered 6 50 80 32.4 < 50 28.9 < 50 20 160
2001 Iroquoian Laurentian [St. Lawrence Iroquoian] QC 45.504°N, 73.575°W Extinct Extinct 9 n/a n/a n/a n/a
2001 Salish St̓át̓imcets [Lillooet] BC 50.33°N, 122.671°W Living Severely endangered 4 385 53.1 560 42.8 93 59.5 201 52.3 24.1 145.4
2001 Algonquian Malecite [Malecite-Passamaquoddy] NB 46.794°N, 67.677°W Living Definitely endangered 3 820 40.8 1095 40.4 280 44.7 250 36.1 34.1 133.5
2001 Algonquian Michif SK 55.139°N, 107.638°W Living Definitely endangered 3 585 40.1 880 37.3 90 46.8 240 31.5 15.3 150.4
2001 Algonquian Mi’kmaq [Micmac] NS 45.955°N, 60.616°W Living Unsafe 2 7645 32.5 8940 31.4 4980 31.7 2045 29.6 65.1 116.9
2001 Iroquoian Mohawk [Kanien’kéha] ON 45.038°N, 74.557°W Living Definitely endangered 3 415 42.7 740 35.6 < 50 34.1 235 23.4 8.4 178.3
2001 Algonquian Innu-aimun [Montagnais, Eastern] QC 50.221°N, 66.4°W Living Unsafe 2 6053 24.4 6371 24.3 5660 24.3 342 22.5 93.5 105.2
2001 Algonquian Ilnu-aimun [Montagnais, Western] QC 48.994°N, 68.555°W Living Unsafe 2 3247 28.7 3490 28.5 2846 28.1 440 28.2 87.6 107.4
2001 Algonquian Munsee ON 42.568°N, 81.879°W Living Very critically endangered 6 < 50 52.3 70 44.2 < 50 48.8 < 50 40.3 25 175
2001 Algonquian Naskapi QC 54.898°N, 66.801°W Living Unsafe 2 579 23.2 594 23.2 534 23.5 < 50 17.2 92.2 102.5
2001 Inuit Natsilingmiutut NU 69.55°N, 93.502°W Living Unsafe 2 1491 27 1903 24.3 669 30.2 835 21.3 44.8 127.6
2001 Iroquoian Neutral ON 43.189°N, 79.553°W Extinct Extinct 9 n/a n/a n/a n/a
2001 Athapaskan Nicola BC 50.107°N, 120.786°W Extinct Extinct 9 n/a n/a n/a n/a
2001 Tsimshian Nisga’a BC 55.2°N, 129.083°W Living Severely endangered 4 590 53.9 910 46.6 135 55.3 290 45.8 22.8 154.2
2001 Salish Nooksack WA 48.22°N, 121.97°W Dormant Dormant 8 n/a n/a n/a n/a
2001 Inuit Nunatsiavummiutut NL 56.534°N, 61.747°W Living Definitely endangered 3 588 43.4 731 40.2 233 49.4 241 35.4 39.6 124.3
2001 Inuit Nunavimmiutitut QC 58.145°N, 68.38°W Living Unsafe 2 9436 22.6 9882 22.7 8975 22.7 410 21.2 95.1 104.7
2001 Wakashan Nuučaan̓uɫ [Nuu-Chah-Nulth] BC 49.273°N, 124.864°W Living Critically endangered 5 362 57.4 416 53.3 < 50 54.1 137 51.9 8.2 114.9
2001 Algonquian Ojibwa, Central ON 50.226°N, 86.963°W Living Severely endangered 4 861 45.6 1170 41.5 174 48.6 400 38.3 20.2 135.8
2001 Algonquian Ojibwa, Eastern ON 44.848°N, 80.173°W Living Severely endangered 4 1696 51.5 2959 43.5 350 54.2 987 39.3 20.6 174.4
2001 Algonquian Ojibwa, Northwestern MB 52.009°N, 95.43°W Living Unsafe 2 6616 31.1 7467 30.5 3902 31 1694 28.7 58.9 112.8
2001 Algonquian Oji-Cree [Ojibwa, Severn] MB 53.725°N, 94.952°W Living Unsafe 2 9870 26.4 10470 26.3 7170 25.9 2050 27.2 72.6 106
2001 Algonquian Saulteau [Ojibwa, Western] MB 50.552°N, 98.65°W Living Unsafe 2 12413 40.2 15978 38.4 5541 39.7 3901 38.4 44.6 128.7
2001 Salish Nsyilxcən [Okanagan] BC 49.479°N, 119.684°W Living Severely endangered 4 319 51 531 45.7 < 50 151 52.1 6.5 166.4
2001 Iroquoian Oneida [Onʌyota’a:ka] ON 42.824°N, 81.405°W Living Very critically endangered 6 70 < 50 42.5 < 50 < 50 41.7 0 28.5
2001 Iroquoian Onondaga [Onǫda’géga’] ON 43.119°N, 80.117°W Living Very critically endangered 6 < 50 < 50 42.5 < 50 < 50 41.7 0 150
2001 Wakashan Oowekyala BC 51.682°N, 127.212°W Living Very critically endangered 6 < 50 < 50 48.7 < 50 < 50 0 200
2001 Algonquian Odawa [Ottawa] ON 45.711°N, 81.795°W Living Severely endangered 4 1748 50 2691 43.1 552 53.8 918 40.2 31.5 153.9
2001 Salish Pəntl’áč [Pentlatch] BC 49.697°N, 125.003°W Extinct Extinct 9 n/a n/a n/a n/a
2001 Algonquian Potawatomi ON 42.492°N, 82.603°W Living Very critically endangered 6 < 50 < 50 44.2 < 50 48.8 < 50 40.3 200 200
2001 Inuit Qikiqtaaluk nigiani [Baffin, South] NU 63.751°N, 68.517°W Living Unsafe 2 5928 24.5 6444 24.4 4875 25 1057 21.7 82.2 108.7
2001 Inuit Qikiqtaaluk uannangani [Baffin, North] NU 69.386°N, 81.699°W Living Unsafe 2 4669 21.8 4852 21.8 4378 21.8 257 22.1 93.7 103.9
2001 Salish Salish, North Straits BC 48.588°N, 123.387°W Living Definitely endangered 3 225 44.6 306 34.9 < 50 36.7 75 29.7 13.7 136
2001 Inuit Sallirmiutut NU 63.738°N, 82.52°W Extinct Extinct 9 n/a n/a n/a n/a
2001 Athapaskan Tsuut’ina [Sarsi] AB 50.965°N, 114.35°W Living Very critically endangered 6 63 51.2 156 38.1 < 50 46 < 50 37.7 30.1 247.6
2001 Salish She shashishalhem [Sechelt] BC 49.827°N, 123.888°W Living Very critically endangered 6 < 50 57.4 85 41.6 < 50 < 50 39.7 52.5 212.5
2001 Athapaskan Tse’khene [Sekani] BC 57.428°N, 125.633°W Living Very critically endangered 6 < 50 53.7 69 52.6 < 50 49.2 < 50 55.8 40.6 215.6
2001 Iroquoian Seneca [Onötowáka] ON 43.055°N, 80.194°W Living Very critically endangered 6 < 50 < 50 42.5 < 50 < 50 41.7 0 150
2001 Salish Secwepemctsín [Shuswap] BC 51.789°N, 122.227°W Living Severely endangered 4 815 45.3 1250 38.7 150 41 360 38.3 18.4 153.3
2001 Inuit Siglitun NT 69.433°N, 133.0°W Living Severely endangered 4 248 52.1 268 47.8 < 50 64.6 55 51.7 16.5 108
2001 Athapaskan Sahtúot’įnę Yatį́ [Slavey, North] NT 65.212°N, 123.432°W Living Definitely endangered 3 865 38.1 1025 36.6 485 38.2 280 34.4 56 118.4
2001 Athapaskan Dene-thah [Slavey, South] AB 58.756°N, 118.727°W Living Definitely endangered 3 2360 37.4 3265 35.2 1285 37.4 1010 32.7 54.4 138.3
2001 Salish Sḵwx̱wú7mesh sníchim [Squamish] BC 49.32°N, 123.134°W Living Very critically endangered 6 50 117 27.9 < 50 47.8 < 50 10 234
2001 Siouan Stoney AB 51.16°N, 114.815°W Living Unsafe 2 2993 26.9 3297 26.4 2292 26.3 195 27.2 76.5 110.1
2001 Athapaskan Tāgizi Dene [Tagish] YT 60.42°N, 134.939°W Dormant Very critically endangered 6 < 50 < 50 41.6 < 50 < 50 0 200
2001 Athapaskan Tāłtān [Tahltan] BC 57.847°N, 129.984°W Living Very critically endangered 6 87 59.3 147 52.4 < 50 50.4 54 59.1 5.7 168.9
2001 Athapaskan Tanacross AK 63.4°N, 143.34°W Dormant Dormant 8 n/a n/a n/a n/a
2001 Athapaskan Tanana, Upper YT 62.38°N, 140.893°W Living Very critically endangered 6 < 50 < 50 41.6 < 50 50.4 < 50 38.8 50 150
2001 Salish Nłeʔkepmxcín [Thompson] BC 50.185°N, 120.845°W Living Severely endangered 4 470 52.9 715 46.9 90 52.7 135 45.7 19.1 152.1
2001 Isolate Łingít [Tlingit] BC 60.169°N, 132.744°W Living Severely endangered 4 110 53.7 230 41.7 < 50 65 38.4 0 209
2001 Athapaskan Wetalh [Tsetsaut] BC 55.936°N, 129.991°W Extinct Extinct 9 n/a n/a n/a n/a
2001 Tsimshian Sm̓algya̱x [Tsimshian, Coast] BC 53.773°N, 130.439°W Living Critically endangered 5 381 63.6 465 62.5 79 68.6 122 60.5 20.7 122
2001 Tsimshian Ski:xs [Tsimshian, Southern] BC 52.59°N, 128.528°W Dormant Very critically endangered 6 < 50 59.2 < 50 60.7 < 50 < 50 25 79.5
2001 Iroquoian Tuscarora [Skarù•rę’] ON 43.072°N, 80.015°W Dormant Very critically endangered 6 < 50 < 50 42.5 < 50 < 50 0 100
2001 Athapaskan Tutchone, Northern YT 62.099°N, 136.238°W Living Definitely endangered 3 267 41.9 245 43.9 < 50 53 72 41.4 12.7 91.7
2001 Athapaskan Tutchone, Southern YT 60.77°N, 137.52°W Living Very critically endangered 6 79 54.2 131 47.2 < 50 < 50 16.4 165.8
2001 Iroquoian Wendat [Wendake Huron] QC 46.868°N, 71.362°W Secondarily surviving Secondarily surviving 7 < 50 < 50 < 50 < 50
2001 Iroquoian Wenro NY 43.14°N, 78.48°W Extinct Extinct 9 n/a n/a n/a n/a
2001 Athapaskan Witsuwit’en BC 55.012°N, 127.324°W Living Critically endangered 5 202 55.8 249 54.7 69 60.9 < 50 53.3 34.1 123.2
2006 Algonquian Abnaki, Eastern QC 45.01°N, 68.66°W Extinct Extinct 9 n/a n/a n/a n/a
2006 Algonquian Abnaki, Western QC 46.06°N, 72.81°W Living Very critically endangered 6 < 50 < 50 47.1 < 50 < 50 0 200
2006 Inuit Aivilingmiutut NU 64.161°N, 83.215°W Living Unsafe 2 1493 21.9 1526 22 1280 22.1 159 21.1 85.7 102.2
2006 Algonquian Algonquin, Maniwaki QC 46.382°N, 76.045°W Living Severely endangered 4 356 48.9 586 40.6 96 41.2 154 43.2 26.9 164.6
2006 Algonquian Algonquin, Northern QC 48.06°N, 77.35°W Living Unsafe 2 1734 28.5 2094 28.9 494 39 671 24.9 28.4 120.7
2006 Siouan Assiniboine SK 50.346°N, 103.484°W Living Definitely endangered 3 163 37.8 190 39.5 114 37.1 < 50 69.9 116.5
2006 Algonquian Atikamekw QC 47.208°N, 74.383°W Living Unsafe 2 5360 24.6 5645 24.9 4955 23.9 250 26.1 92.4 105.3
2006 Athapaskan Nedut’en [Babine] BC 54.239°N, 125.763°W Living Severely endangered 4 676 47.5 1032 41.8 347 49.5 251 31.3 51.3 152.6
2006 Athapaskan Dane-zaa [Beaver] BC 56.577°N, 120.486°W Living Severely endangered 4 283 50.7 325 47.8 102 51.9 < 50 36 114.8
2006 Salish Nuxálk [Bella Coola] BC 52.377°N, 126.731°W Living Very critically endangered 6 50 100 42.2 < 50 46.7 < 50 10 200
2006 Algonquian Beothuk NL 49.457°N, 54.636°W Extinct Extinct 9 n/a n/a n/a n/a
2006 Algonquian Blackfoot AB 49.487°N, 113.235°W Living Severely endangered 4 3300 45.1 4915 40.6 1815 44 1255 40.7 55 148.9
2006 Athapaskan Dakelh, Central [Carrier, Central] BC 54.662°N, 124.735°W Living Severely endangered 4 484 49.8 576 45.8 122 49.4 93 53.3 25.2 119
2006 Athapaskan Dakelh, Southern [Carrier, Southern] BC 52.475°N, 125.299°W Living Severely endangered 4 429 53.6 521 51.8 141 63.6 74 53.3 32.8 121.4
2006 Iroquoian Cayuga [Goyogo̱hó:nǫ’] ON 43.019°N, 80.151°W Living Very critically endangered 6 70 205 44.2 < 50 < 50 44.3 14.2 292.8
2006 Athapaskan Tsilhqot’in [Chilcotin] BC 52.021°N, 123.181°W Living Definitely endangered 3 1260 40.1 1400 40.1 680 42.9 230 41.4 53.9 111.1
2006 - Chinook Wawa OR 44.723°N, 123.912°W Dormant Dormant 8 n/a n/a n/a n/a
2006 Athapaskan Dëne Sųłiné [Chipewyan] SK 56.488°N, 109.421°W Living Unsafe 2 9760 29 10710 29.4 8040 27.8 1490 31 82.3 109.7
2006 Salish Nəxʷsƛ̕ay̓əmúcən [Clallam] BC 48.342°N, 123.598°W Dormant Dormant 8 n/a n/a n/a n/a
2006 Salish Éy7á7juuthem [Comox] BC 49.953°N, 125.243°W Living Very critically endangered 6 71 55.2 191 45.6 < 50 < 50 51 28.1 269
2006 Algonquian Cree, East (Northern) QC 53.68°N, 78.836°W Living Unsafe 2 10822 26.3 11501 26.3 9479 26.3 659 25.8 87.5 106.2
2006 Algonquian Cree, East (Southern) QC 50.573°N, 73.665°W Living Unsafe 2 7113 26.1 7718 26 5918 26.1 770 24.1 83.1 108.5
2006 Algonquian Cree, Moose ON 51.273°N, 80.644°W Living Severely endangered 4 1022 53 1273 49.4 395 53.4 351 45.2 38.6 124.5
2006 Algonquian Cree, Plains AB 58.465°N, 114.535°W Living Unsafe 2 28278 36.6 35470 36.1 13285 35.8 9714 36.9 46.9 125.4
2006 Algonquian Cree, Swampy MB 54.905°N, 95.329°W Living Unsafe 2 22052 32 26462 31.3 13206 31.2 6458 31.2 59.8 119.9
2006 Algonquian Cree, Woods SK 55.17°N, 102.906°W Living Unsafe 2 15428 28.1 17281 28.1 10307 28.4 3363 27.6 66.8 112
2006 Siouan Dakota MB 49.838°N, 100.497°W Living Definitely endangered 3 1190 42.4 1808 37.5 666 40.3 415 34.8 55.9 151.9
2006 Wakashan Diitiidʔaatx̣ [Ditidaht] BC 48.81°N, 124.671°W Living Very critically endangered 6 < 50 87 29 < 50 < 50 45.3 0 255.8
2006 Athapaskan Tłįchǫ Yatiì [Dogrib] NT 62.819°N, 115.984°W Living Unsafe 2 2115 34.6 2640 32.1 1200 35.1 820 28.5 56.7 124.8
2006 Iroquoian Erie NY 42.16°N, 79.64°W Extinct Extinct 9 n/a n/a n/a n/a
2006 Tsimshian Gitsenimx̱ [Gitxsan] BC 55.104°N, 127.828°W Living Severely endangered 4 1290 49.6 1570 48.4 360 49.5 355 52.8 27.9 121.7
2006 Algonquian Gros Ventre MO 48.48°N, 108.74°W Dormant Dormant 8 n/a n/a n/a n/a
2006 Athapaskan Gwich’in NT 67.434°N, 134.826°W Living Severely endangered 4 395 50.8 570 48.5 < 50 68.5 130 54.6 6.3 144.3
2006 Isolate X̱aad Kil [Haida, Northern] BC 54.038°N, 132.178°W Living Severely endangered 4 130 48.7 190 48.2 < 50 41.4 < 50 51 11.5 146.1
2006 Isolate X̱aaydaa Kil [Haida, Southern] BC 53.275°N, 131.986°W Dormant Dormant 8 n/a n/a n/a n/a
2006 Wakashan X̄a’’islak̓ala [Haisla] BC 53.97°N, 128.646°W Living Critically endangered 5 114 151 < 50 55.6 < 50 8.7 132.4
2006 Salish Halkomelem BC 48.761°N, 123.668°W Living Severely endangered 4 837 48.6 1001 40.8 75 57.2 279 44 8.9 119.5
2006 Athapaskan Hän [Han] YT 64.062°N, 139.428°W Living Very critically endangered 6 < 50 52 39.2 < 50 46.6 < 50 50 520
2006 Wakashan Hailhzaqvla [Heiltsuk] BC 52.159°N, 128.154°W Living Critically endangered 5 124 67.4 188 64.5 < 50 67.3 < 50 66.3 24.1 151.6
2006 Inuit Inuinnaqtun NU 67.817°N, 115.329°W Living Definitely endangered 3 997 42.2 1494 37.1 261 46.3 607 36.6 26.1 149.8
2006 Inuit Inuktitut (Rigolet) NL 54.175°N, 58.423°W Living Very critically endangered 6 < 50 < 50 25.9 < 50 < 50 0 200
2006 Inuit Inupiatun, North Alaskan NT 68.346°N, 133.581°W Living Severely endangered 4 195 52.6 261 49 < 50 56.2 62 55 13.3 133.8
2006 Salish Nqlispélišcn [Kalispel-Pend d’Oreille] BC 49.03°N, 117.504°W Dormant Dormant 8 n/a n/a n/a n/a
2006 Athapaskan Danezāgé’ [Kaska] YT 61.972°N, 132.45°W Living Severely endangered 4 360 50 512 41 82 55.8 162 49.6 22.7 142.2
2006 Inuit Kivallirmiutut NU 61.087°N, 94.117°W Living Unsafe 2 5496 25.2 6274 24.2 3891 24.7 1913 23 70.7 114.1
2006 Isolate Ktunaxa [Kutenai] BC 49.628°N, 115.723°W Living Definitely endangered 3 150 44.6 195 40.7 < 50 53 < 50 46.2 13.3 130
2006 Wakashan Kwak’wala [Kwakiutl] BC 50.737°N, 127.5°W Living Critically endangered 5 537 59.4 726 52 80 151 60 14.8 135.1
2006 Siouan Lakota SK 49.324°N, 106.444°W Living Very critically endangered 6 50 70 30.2 < 50 28 < 50 30.4 20 140
2006 Iroquoian Laurentian [St. Lawrence Iroquoian] QC 45.504°N, 73.575°W Extinct Extinct 9 n/a n/a n/a n/a
2006 Salish St̓át̓imcets [Lillooet] BC 50.33°N, 122.671°W Living Severely endangered 4 633 50.1 654 45.9 130 37 221 39.4 20.5 103.3
2006 Algonquian Malecite [Malecite-Passamaquoddy] NB 46.794°N, 67.677°W Living Severely endangered 4 570 49.3 785 45.7 150 49.2 230 49.3 26.3 137.7
2006 Algonquian Michif SK 55.139°N, 107.638°W Living Definitely endangered 3 900 43.8 1235 42.3 205 52.7 360 43.8 22.7 137.2
2006 Algonquian Mi’kmaq [Micmac] NS 45.955°N, 60.616°W Living Unsafe 2 7760 33.3 8730 33.2 4365 33.7 2360 31.1 56.2 112.5
2006 Iroquoian Mohawk [Kanien’kéha] ON 45.038°N, 74.557°W Living Definitely endangered 3 370 40.4 610 38 < 50 31.5 110 34.1 6.7 164.8
2006 Algonquian Innu-aimun [Montagnais, Eastern] QC 50.221°N, 66.4°W Living Unsafe 2 6901 25.9 7335 26 6241 26 560 25.8 90.4 106.2
2006 Algonquian Ilnu-aimun [Montagnais, Western] QC 48.994°N, 68.555°W Living Unsafe 2 3587 30.4 3805 30.2 3195 29.7 265 30.7 89 106
2006 Algonquian Munsee ON 42.568°N, 81.879°W Living Very critically endangered 6 < 50 73.8 60 47.1 < 50 48.6 < 50 45.2 25 150
2006 Algonquian Naskapi QC 54.898°N, 66.801°W Living Unsafe 2 632 25.8 671 26 589 25.9 < 50 27.8 93.1 106.1
2006 Inuit Natsilingmiutut NU 69.55°N, 93.502°W Living Unsafe 2 1519 29.2 2203 24.8 502 34.2 1358 22.3 33 145
2006 Iroquoian Neutral ON 43.189°N, 79.553°W Extinct Extinct 9 n/a n/a n/a n/a
2006 Athapaskan Nicola BC 50.107°N, 120.786°W Extinct Extinct 9 n/a n/a n/a n/a
2006 Tsimshian Nisga’a BC 55.2°N, 129.083°W Living Severely endangered 4 740 50.2 1085 45.1 220 47.7 300 40.9 29.7 146.6
2006 Salish Nooksack WA 48.22°N, 121.97°W Dormant Dormant 8 n/a n/a n/a n/a
2006 Inuit Nunatsiavummiutut NL 56.534°N, 61.747°W Living Definitely endangered 3 570 43.3 700 41.2 174 53.9 189 35.4 30.5 122.8
2006 Inuit Nunavimmiutitut QC 58.145°N, 68.38°W Living Unsafe 2 10740 23.5 11096 23.6 10034 23.5 467 25 93.4 103.3
2006 Wakashan Nuučaan̓uɫ [Nuu-Chah-Nulth] BC 49.273°N, 124.864°W Living Critically endangered 5 361 55.9 413 51.6 < 50 110 29 2.7 114.4
2006 Algonquian Ojibwa, Central ON 50.226°N, 86.963°W Living Severely endangered 4 815 52.1 1266 47.8 338 50 332 44.2 41.4 155.3
2006 Algonquian Ojibwa, Eastern ON 44.848°N, 80.173°W Living Critically endangered 5 1777 55.6 3002 46 445 56.7 1196 42.8 25 168.9
2006 Algonquian Ojibwa, Northwestern MB 52.009°N, 95.43°W Living Unsafe 2 6284 32.7 7488 31.7 4233 31.9 1498 31.2 67.3 119.1
2006 Algonquian Oji-Cree [Ojibwa, Severn] MB 53.725°N, 94.952°W Living Unsafe 2 11720 28.1 12570 27.9 8660 27.9 2420 28 73.8 107.2
2006 Algonquian Saulteau [Ojibwa, Western] MB 50.552°N, 98.65°W Living Unsafe 2 14135 40.2 17167 39.7 6002 41.2 4531 39.2 42.4 121.4
2006 Salish Nsyilxcən [Okanagan] BC 49.479°N, 119.684°W Living Critically endangered 5 286 58.8 586 45.5 50 57.7 185 45.8 17.4 204.8
2006 Iroquoian Oneida [Onʌyota’a:ka] ON 42.824°N, 81.405°W Living Very critically endangered 6 < 50 < 50 44.2 < 50 < 50 44.3 0 33.3
2006 Iroquoian Onondaga [Onǫda’géga’] ON 43.119°N, 80.117°W Living Very critically endangered 6 < 50 < 50 44.2 < 50 < 50 44.3 0 312.5
2006 Wakashan Oowekyala BC 51.682°N, 127.212°W Living Very critically endangered 6 < 50 < 50 50.6 < 50 < 50 0 200
