CSDs with mother tongue speaker populations (StatCan classification; extended data)


Year CSD Uid Prov Name Type CMA Ab Err Location Language [SC] Pop Av Age
2001 1001485 NL Conception Bay South T St. John's 47.495°N, 53.004°W Algonquin Subtotal 10 0
2001 1001485 NL Conception Bay South T St. John's 47.495°N, 53.004°W Inuktitut (Eskimo) 10 0
2001 1004037 NL Lourdes T - Y 48.653°N, 59.008°W Algonquin Subtotal 15 0
2001 1004037 NL Lourdes T - Y 48.653°N, 59.008°W Micmac 15 0
2001 1007031 NL Division No. 7, Subd. E SNO - 48.312°N, 54.253°W Inuktitut (Eskimo) 10 0
2001 1010012 NL Cartwright, Labrador T - Y 53.704°N, 56.995°W Inuktitut (Eskimo) 10 0
2001 1010022 NL North West River T - Y 53.536°N, 60.135°W Inuktitut (Eskimo) 20 25
2001 1010025 NL Happy Valley-Goose Bay T - Y 53.343°N, 60.393°W Algonquin Subtotal 35 30.8
2001 1010025 NL Happy Valley-Goose Bay T - Y 53.343°N, 60.393°W Montagnais-Naskapi 30 30.5
2001 1010025 NL Happy Valley-Goose Bay T - Y 53.343°N, 60.393°W Ojibway 10 0
2001 1010025 NL Happy Valley-Goose Bay T - Y 53.343°N, 60.393°W Inuktitut (Eskimo) 65 55.2
2001 1010032 NL Labrador City T - Y 52.959°N, 66.937°W Algonquin Subtotal 15 40
2001 1010032 NL Labrador City T - Y 52.959°N, 66.937°W Cree 10 0
2001 1010032 NL Labrador City T - Y 52.959°N, 66.937°W Montagnais-Naskapi 10 0
2001 1010042 NL Division No. 10, Subd. E SNO - Y 55.358°N, 62.183°W Algonquin Subtotal 515 20.5
2001 1010042 NL Division No. 10, Subd. E SNO - Y 55.358°N, 62.183°W Montagnais-Naskapi 510 20.5
2001 1010042 NL Division No. 10, Subd. E SNO - Y 55.358°N, 62.183°W Salish Subtotal 10 0
2001 - (2006) NL Sheshatshiu 3 IRI - Y 53.508°N, 60.162°W Algonquin Subtotal 955 21.4
2001 - (2006) NL Sheshatshiu 3 IRI - Y 53.508°N, 60.162°W Cree 10 0
2001 - (2006) NL Sheshatshiu 3 IRI - Y 53.508°N, 60.162°W Montagnais-Naskapi 960 21.4
2001 - (2001) NL Makkovik T - Y 55.091°N, 59.165°W Inuktitut (Eskimo) 30 46.1
2001 - (2001) NL Hopedale T - Y 55.459°N, 60.205°W Inuktitut (Eskimo) 120 44.9
2001 - (2001) NL Nain T - Y 56.534°N, 61.747°W Inuktitut (Eskimo) 330 41.4
2001 1102049 PE Lot 33 LOT Charlottetown 46.397°N, 63.186°W Algonquin Subtotal 10 0
2001 1102049 PE Lot 33 LOT Charlottetown 46.397°N, 63.186°W Micmac 10 0
2001 1102056 PE Lot 36 LOT Charlottetown 46.352°N, 62.961°W Algonquin Subtotal 35 42.2
2001 1102056 PE Lot 36 LOT Charlottetown 46.352°N, 62.961°W Micmac 35 42.2
2001 1102057 PE Scotchfort 4 IRI - Y 46.36°N, 62.906°W Algonquin Subtotal 60 30.5
2001 1102057 PE Scotchfort 4 IRI - Y 46.36°N, 62.906°W Micmac 60 30.5
2001 1102075 PE Charlottetown CY Charlottetown 46.262°N, 63.135°W Algonquin Subtotal 15 0
2001 1102075 PE Charlottetown CY Charlottetown 46.262°N, 63.135°W Micmac 10 0
2001 1102080 PE Stratford T Charlottetown 46.219°N, 63.089°W Algonquin Subtotal 15 0
2001 1102080 PE Stratford T Charlottetown 46.219°N, 63.089°W Micmac 15 0
2001 1103025 PE Summerside CY Summerside 46.415°N, 63.785°W Micmac 10 0
2001 1103035 PE Lennox Island 1 IRI - Y 46.613°N, 63.792°W Algonquin Subtotal 35 48.4
2001 1103035 PE Lennox Island 1 IRI - Y 46.613°N, 63.792°W Micmac 35 47.7
2001 1207002 NS Cambridge 32 IRI - Y 45.068°N, 64.649°W Algonquin Subtotal 10 0
2001 1207002 NS Cambridge 32 IRI - Y 45.068°N, 64.649°W Micmac 10 0
2001 1208008 NS East Hants MD - 45.07°N, 63.702°W Algonquin Subtotal 10 0
2001 1208008 NS East Hants MD - 45.07°N, 63.702°W Micmac 10 0
2001 1208014 NS Indian Brook 14 IRI - Y 45.088°N, 63.484°W Algonquin Subtotal 130 48.3
2001 1208014 NS Indian Brook 14 IRI - Y 45.088°N, 63.484°W Malecite 10 0
2001 1208014 NS Indian Brook 14 IRI - Y 45.088°N, 63.484°W Micmac 115 49.7
2001 1209034 NS Halifax RGM Halifax 44.592°N, 61.954°W Algonquin Subtotal 60 41.8
2001 1209034 NS Halifax RGM Halifax 44.592°N, 61.954°W Micmac 55 41.9
2001 1210001 NS Colchester, Subd. C SC Truro 45.24°N, 63.114°W Algonquin Subtotal 15 0
2001 1210001 NS Colchester, Subd. C SC Truro 45.24°N, 63.114°W Micmac 15 0
2001 1210003 NS Millbrook 27 IRI Truro Y 45.334°N, 63.3°W Algonquin Subtotal 125 44.2
2001 1210003 NS Millbrook 27 IRI Truro Y 45.334°N, 63.3°W Micmac 125 44.2
2001 1210008 NS Colchester, Subd. B SC Truro 45.574°N, 63.257°W Algonquin Subtotal 10 0
2001 1210008 NS Colchester, Subd. B SC Truro 45.574°N, 63.257°W Cree 10 0
2001 1212014 NS New Glasgow T New Glasgow 45.586°N, 62.646°W Algonquin Subtotal 10 0
2001 1212014 NS New Glasgow T New Glasgow 45.586°N, 62.646°W Cree 10 0
2001 1212019 NS Fisher's Grant 24 IRI New Glasgow Y 45.672°N, 62.649°W Algonquin Subtotal 185 36.6
2001 1212019 NS Fisher's Grant 24 IRI New Glasgow Y 45.672°N, 62.649°W Micmac 185 36.6
2001 1214010 NS Pomquet And Afton 23 IRI - Y 45.597°N, 61.76°W Algonquin Subtotal 80 42.6
2001 1214010 NS Pomquet And Afton 23 IRI - Y 45.597°N, 61.76°W Micmac 80 42.6
2001 1215001 NS Inverness, Subd. C SC - 45.791°N, 61.209°W Algonquin Subtotal 55 33.6
2001 1215001 NS Inverness, Subd. C SC - 45.791°N, 61.209°W Micmac 55 33.6
2001 1215006 NS Inverness, Subd. B SC - 46.088°N, 61.325°W Algonquin Subtotal 35 20.1
2001 1215006 NS Inverness, Subd. B SC - 46.088°N, 61.325°W Micmac 35 20.1
2001 1215008 NS Whycocomagh 2 IRI - Y 45.963°N, 61.134°W Algonquin Subtotal 500 25.9
2001 1215008 NS Whycocomagh 2 IRI - Y 45.963°N, 61.134°W Micmac 500 25.9
2001 1216014 NS Chapel Island 5 IRI - Y 45.7°N, 60.771°W Algonquin Subtotal 175 31.6
2001 1216014 NS Chapel Island 5 IRI - Y 45.7°N, 60.771°W Micmac 175 31.6
2001 1217008 NS Membertou 28B IRI Cape Breton Y 46.114°N, 60.191°W Algonquin Subtotal 180 40.7
2001 1217008 NS Membertou 28B IRI Cape Breton Y 46.114°N, 60.191°W Micmac 180 40.7
2001 1217008 NS Membertou 28B IRI Cape Breton Y 46.114°N, 60.191°W Ojibway 10 0
2001 1217020 NS Eskasoni 3 IRI Cape Breton Y 45.955°N, 60.616°W Algonquin Subtotal 2165 25.1
2001 1217020 NS Eskasoni 3 IRI Cape Breton Y 45.955°N, 60.616°W Cree 10 0
2001 1217020 NS Eskasoni 3 IRI Cape Breton Y 45.955°N, 60.616°W Micmac 2160 25.1
2001 1217030 NS Cape Breton RGM Cape Breton 46.031°N, 60.232°W Algonquin Subtotal 75 44.9
2001 1217030 NS Cape Breton RGM Cape Breton 46.031°N, 60.232°W Malecite 10 0
2001 1217030 NS Cape Breton RGM Cape Breton 46.031°N, 60.232°W Micmac 55 46
2001 1217030 NS Cape Breton RGM Cape Breton 46.031°N, 60.232°W Ojibway 10 0
2001 1218001 NS Victoria, Subd. B SC - 46.136°N, 60.692°W Algonquin Subtotal 15 27.7
2001 1218001 NS Victoria, Subd. B SC - 46.136°N, 60.692°W Micmac 15 27.7
2001 1218003 NS Wagmatcook 1 IRI - Y 46.08°N, 60.917°W Algonquin Subtotal 350 27.5
2001 1218003 NS Wagmatcook 1 IRI - Y 46.08°N, 60.917°W Micmac 350 27.5
2001 1301001 NB Saint Martins P Saint John 45.442°N, 65.414°W Algonquin Subtotal 10 0
2001 1303011 NB Burton P - 45.804°N, 66.403°W Micmac 10 0
2001 1303013 NB Oromocto 26 IRI - Y 45.852°N, 66.464°W Algonquin Subtotal 50 45.2
2001 1303013 NB Oromocto 26 IRI - Y 45.852°N, 66.464°W Malecite 50 45.7
2001 1304005 NB Gagetown VL - 45.77°N, 66.162°W Algonquin Subtotal 10 0
2001 1304005 NB Gagetown VL - 45.77°N, 66.162°W Malecite 10 0
2001 1304024 NB Chipman P - 46.205°N, 65.802°W Algonquin Subtotal 10 0
2001 1304024 NB Chipman P - 46.205°N, 65.802°W Cree 10 0
2001 1305011 NB Westfield P Saint John 45.343°N, 66.259°W Algonquin Subtotal 10 0
2001 1305011 NB Westfield P Saint John 45.343°N, 66.259°W Micmac 15 0
2001 1305057 NB Quispamsis TV Saint John 45.447°N, 65.938°W Inuktitut (Eskimo) 10 0
2001 1306014 NB Coverdale P Moncton 45.995°N, 64.864°W Ojibway 10 0
2001 1307022 NB Moncton C Moncton 46.113°N, 64.801°W Algonquin Subtotal 20 38.9
2001 1307022 NB Moncton C Moncton 46.113°N, 64.801°W Micmac 20 40.4
2001 1308004 NB Wellington P - 46.475°N, 64.704°W Algonquin Subtotal 10 0
2001 1308004 NB Wellington P - 46.475°N, 64.704°W Micmac 10 0
2001 1308015 NB Richibucto 15 IRI - Y 46.582°N, 65.013°W Algonquin Subtotal 1280 28.7
2001 1308015 NB Richibucto 15 IRI - Y 46.582°N, 65.013°W Micmac 1280 28.7
2001 1308016 NB Richibucto P - 46.62°N, 64.865°W Algonquin Subtotal 30 25
2001 1308016 NB Richibucto P - 46.62°N, 64.865°W Micmac 30 25
2001 1308018 NB Richibucto TV - 46.679°N, 64.88°W Algonquin Subtotal 15 0
2001 1308018 NB Richibucto TV - 46.679°N, 64.88°W Micmac 15 0
2001 1308019 NB Saint-Charles P - 46.692°N, 65.002°W Algonquin Subtotal 10 0
2001 1308019 NB Saint-Charles P - 46.692°N, 65.002°W Micmac 10 0
2001 1309023 NB Red Bank 4 IRI Miramichi Y 46.93°N, 65.879°W Algonquin Subtotal 155 40.8
2001 1309023 NB Red Bank 4 IRI Miramichi Y 46.93°N, 65.879°W Micmac 155 40.7
2001 1309028 NB Northesk P Miramichi 47.242°N, 66.326°W Algonquin Subtotal 10 0
2001 1309028 NB Northesk P Miramichi 47.242°N, 66.326°W Micmac 10 0
2001 1309035 NB Eel Ground 2 IRI Miramichi Y 46.992°N, 65.633°W Algonquin Subtotal 135 48.8
2001 1309035 NB Eel Ground 2 IRI Miramichi Y 46.992°N, 65.633°W Micmac 135 48.8
2001 1309036 NB Alnwick P - 47.271°N, 65.15°W Algonquin Subtotal 35 38.7
2001 1309036 NB Alnwick P - 47.271°N, 65.15°W Micmac 35 38.7
2001 1309044 NB Burnt Church 14 IRI - Y 47.222°N, 65.131°W Algonquin Subtotal 450 35.3
2001 1309044 NB Burnt Church 14 IRI - Y 47.222°N, 65.131°W Micmac 450 35.3
2001 1309050 NB Miramichi C Miramichi 47.016°N, 65.479°W Algonquin Subtotal 15 0
2001 1309050 NB Miramichi C Miramichi 47.016°N, 65.479°W Micmac 15 0
2001 1309050 NB Miramichi C Miramichi 47.016°N, 65.479°W Inuktitut (Eskimo) 10 0
2001 1310018 NB Kingsclear P Fredericton 45.865°N, 66.834°W Algonquin Subtotal 80 36.6
2001 1310018 NB Kingsclear P Fredericton 45.865°N, 66.834°W Malecite 80 37.5
2001 1310018 NB Kingsclear P Fredericton 45.865°N, 66.834°W Micmac 10 0
2001 1310031 NB Saint Marys P Fredericton 46.133°N, 66.446°W Micmac 10 0
2001 1310032 NB Fredericton CY Fredericton 45.945°N, 66.667°W Algonquin Subtotal 25 43.2
2001 1310032 NB Fredericton CY Fredericton 45.945°N, 66.667°W Malecite 30 43.2
2001 1310034 NB Devon 30 IRI Fredericton Y 46.003°N, 66.61°W Algonquin Subtotal 85 50.5
2001 1310034 NB Devon 30 IRI Fredericton Y 46.003°N, 66.61°W Malecite 75 53.4
2001 1310034 NB Devon 30 IRI Fredericton Y 46.003°N, 66.61°W Micmac 10 0
2001 1311001 NB Richmond P - 46.085°N, 67.707°W Algonquin Subtotal 10 0
2001 1311001 NB Richmond P - 46.085°N, 67.707°W Malecite 10 0
2001 1311004 NB Woodstock P - 46.065°N, 67.596°W Algonquin Subtotal 10 0
2001 1311004 NB Woodstock P - 46.065°N, 67.596°W Malecite 10 0
2001 1311005 NB Woodstock 23 IRI - Y 46.104°N, 67.606°W Algonquin Subtotal 20 60.3
2001 1311005 NB Woodstock 23 IRI - Y 46.104°N, 67.606°W Malecite 15 61.4
2001 1311006 NB Woodstock TV - 46.151°N, 67.598°W Algonquin Subtotal 20 13.8
2001 1311006 NB Woodstock TV - 46.151°N, 67.598°W Malecite 20 13.8
2001 1312006 NB Perth-Andover VL - 46.74°N, 67.711°W Algonquin Subtotal 10 0
2001 1312006 NB Perth-Andover VL - 46.74°N, 67.711°W Malecite 10 0
2001 1312007 NB Tobique 20 IRI - Y 46.794°N, 67.677°W Algonquin Subtotal 350 35.3
2001 1312007 NB Tobique 20 IRI - Y 46.794°N, 67.677°W Malecite 340 35.1
2001 1312007 NB Tobique 20 IRI - Y 46.794°N, 67.677°W Micmac 10 0
2001 1312007 NB Tobique 20 IRI - Y 46.794°N, 67.677°W Athapaskan languages, n.i.e. 10 0
2001 1313035 NB Baker-Brook VL - 47.309°N, 68.503°W Inuktitut (Eskimo) 10 0
2001 3502023 ON Alfred and Plantagenet TP - 45.544°N, 74.972°W Algonquin Subtotal 10 0
2001 3506008 ON Ottawa CV Ottawa - Gatineau (Ontario part / partie de l'Ontario) 45.25°N, 75.8°W Algonquin Subtotal 310 34.3
2001 3506008 ON Ottawa CV Ottawa - Gatineau (Ontario part / partie de l'Ontario) 45.25°N, 75.8°W Cree 180 30
2001 3506008 ON Ottawa CV Ottawa - Gatineau (Ontario part / partie de l'Ontario) 45.25°N, 75.8°W Malecite 15 0
2001 3506008 ON Ottawa CV Ottawa - Gatineau (Ontario part / partie de l'Ontario) 45.25°N, 75.8°W Oji-Cree 40 39.7
2001 3506008 ON Ottawa CV Ottawa - Gatineau (Ontario part / partie de l'Ontario) 45.25°N, 75.8°W Ojibway 40 48.9
2001 3506008 ON Ottawa CV Ottawa - Gatineau (Ontario part / partie de l'Ontario) 45.25°N, 75.8°W Algonquin 25 27.5
2001 3506008 ON Ottawa CV Ottawa - Gatineau (Ontario part / partie de l'Ontario) 45.25°N, 75.8°W Algonquian languages, n.i.e. 10 0
2001 3543005 ON Clearview TP - 44.371°N, 80.072°W Inuktitut (Eskimo) 10 0
2001 3543017 ON Innisfil T Barrie 44.294°N, 79.62°W Algonquin Subtotal 10 0
2001 3543019 ON Ramara TP Orillia 44.626°N, 79.242°W Ojibway 10 0
2001 3543021 ON Essa TP - 44.262°N, 79.814°W Algonquin Subtotal 10 0
2001 3543021 ON Essa TP - 44.262°N, 79.814°W Ojibway 10 0
2001 3543031 ON Collingwood T Collingwood 44.583°N, 80.235°W Algonquin Subtotal 10 0
2001 3543031 ON Collingwood T Collingwood 44.583°N, 80.235°W Ojibway 10 0
2001 3543042 ON Barrie CY Barrie 44.371°N, 79.675°W Algonquin Subtotal 35 50.6
2001 3543042 ON Barrie CY Barrie 44.371°N, 79.675°W Ojibway 35 50.6
2001 3543050 ON Mnjikaning First Nation 32 (Rama First Nation 32) IRI Orillia Y 44.692°N, 79.339°W Algonquin Subtotal 60 56.4
2001 4619059 MB Peguis 1B IRI - Y 51.304°N, 97.602°W Cree 50 48.1
2001 4619059 MB Peguis 1B IRI - Y 51.304°N, 97.602°W Oji-Cree 10 0
2001 4619059 MB Peguis 1B IRI - Y 51.304°N, 97.602°W Ojibway 45 31.8
2001 4619061 MB Jackhead 43 IRI - Y 51.905°N, 97.303°W Algonquin Subtotal 60 33.7
2001 4619061 MB Jackhead 43 IRI - Y 51.905°N, 97.303°W Cree 10 0
2001 4619061 MB Jackhead 43 IRI - Y 51.905°N, 97.303°W Ojibway 55 35.4
2001 4619065 MB The Narrows 49 IRI - Y 51.744°N, 98.435°W Algonquin Subtotal 290 35.3
2001 4619065 MB The Narrows 49 IRI - Y 51.744°N, 98.435°W Ojibway 285 35.5
2001 4619068 MB Crane River 51 IRI - Y 51.525°N, 99.23°W Algonquin Subtotal 40 40.3
2001 4619068 MB Crane River 51 IRI - Y 51.525°N, 99.23°W Ojibway 40 40.1
2001 4716052 SK Canwood VL - 53.359°N, 106.602°W Cree 10 0
2001 4716058 SK Spiritwood T - Y 53.365°N, 107.519°W Algonquin Subtotal 15 0
2001 4716058 SK Spiritwood T - Y 53.365°N, 107.519°W Cree 10 0
2001 4716061 SK Leoville VL - Y 53.633°N, 107.551°W Cree 10 0
2001 4716075 SK Big River No. 555 RM - 53.932°N, 107.331°W Algonquin Subtotal 15 16.5
2001 4716075 SK Big River No. 555 RM - 53.932°N, 107.331°W Cree 15 16.5
2001 4716854 SK Muskeg Lake Cree Nation 102 IRI - Y 52.985°N, 106.904°W Algonquin Subtotal 70 53.9
2001 4716854 SK Muskeg Lake Cree Nation 102 IRI - Y 52.985°N, 106.904°W Cree 65 53.9
2001 4716855 SK Mistawasis 103 IRI - Y 53.163°N, 106.795°W Algonquin Subtotal 115 42.8
2001 4716855 SK Mistawasis 103 IRI - Y 53.163°N, 106.795°W Cree 115 42.8
2001 4812004 AB Bonnyville No. 87 MD - 54.305°N, 110.725°W Dene 10 0
2001 4812009 AB Bonnyville T - 54.268°N, 110.749°W Algonquin Subtotal 95 44.2
2001 4812009 AB Bonnyville T - 54.268°N, 110.749°W Cree 95 44.2
2001 4812009 AB Bonnyville T - 54.268°N, 110.749°W Athapaskan Subtotal 10 0
2001 4812009 AB Bonnyville T - 54.268°N, 110.749°W Chipewyan 10 0
2001 4812014 AB St. Paul County No. 19 MD - 54.077°N, 111.091°W Algonquin Subtotal 55 45.9
2001 4812014 AB St. Paul County No. 19 MD - 54.077°N, 111.091°W Cree 50 45.9
2001 4812016 AB Elk Point T - 53.9°N, 110.899°W Algonquin Subtotal 35 42.7
2001 4812016 AB Elk Point T - 53.9°N, 110.899°W Cree 35 42.7
2001 4812018 AB St. Paul T - 53.988°N, 111.291°W Algonquin Subtotal 105 28.2
2001 5915046 BC North Vancouver DM Vancouver 49.354°N, 122.999°W Salish Subtotal 10 0
2001 5915046 BC North Vancouver DM Vancouver 49.354°N, 122.999°W Salish languages, n.i.e. 10 0
2001 5915046 BC North Vancouver DM Vancouver 49.354°N, 122.999°W Wakashan languages, n.i.e. 10 0
2001 5915051 BC North Vancouver CY Vancouver 49.316°N, 123.07°W Cree 10 0
2001 5915051 BC North Vancouver CY Vancouver 49.316°N, 123.07°W Dogrib 10 0
2001 5915051 BC North Vancouver CY Vancouver 49.316°N, 123.07°W Wakashan languages, n.i.e. 10 0
2001 5915075 BC Maple Ridge DM Vancouver 49.26°N, 122.54°W Algonquin Subtotal 15 0
2001 5915075 BC Maple Ridge DM Vancouver 49.26°N, 122.54°W Ojibway 15 0
2001 5915802 BC Tsawwassen IRI Vancouver Y 49.037°N, 123.105°W Algonquin Subtotal 10 0
2001 5915803 BC Musqueam 2 IRI Vancouver Y 49.229°N, 123.208°W Algonquin Subtotal 10 0
2001 5937802 BC Enderby 2 IRI - Y 50.528°N, 119.126°W Shuswap 20 56
2001 5939007 BC Golden T - 51.298°N, 116.964°W Algonquin Subtotal 10 0
2001 5939032 BC Salmon Arm CY Salmon Arm 50.702°N, 119.283°W Algonquin Subtotal 25 0
2001 5939032 BC Salmon Arm CY Salmon Arm 50.702°N, 119.283°W Cree 25 0
2001 5939037 BC Columbia-Shuswap C RDA - 50.859°N, 119.299°W Cree 10 0
2001 5939039 BC Columbia-Shuswap D RDA - 50.574°N, 119.424°W South Slave 10 0
2001 5939805 BC Quaaout 1 IRI - Y 50.881°N, 119.61°W Algonquin Subtotal 10 0
2001 5939805 BC Quaaout 1 IRI - Y 50.881°N, 119.61°W Salish Subtotal 10 50.3
2001 5939805 BC Quaaout 1 IRI - Y 50.881°N, 119.61°W Shuswap 10 49.6
2001 - (2006) BC Switsemalph IRI Salmon Arm Y 50.722°N, 119.312°W Kutenai 10 0
2001 1314010 NB Eel River 3 IRI - Y 48.031°N, 66.388°W Algonquin Subtotal 20 50.6
2001 1314010 NB Eel River 3 IRI - Y 48.031°N, 66.388°W Micmac 20 51.1
2001 1314014 NB Campbellton CY Campbellton (New Brunswick part / partie du Nouveau-Brunswick) 48.0°N, 66.654°W Algonquin Subtotal 20 0
2001 1314014 NB Campbellton CY Campbellton (New Brunswick part / partie du Nouveau-Brunswick) 48.0°N, 66.654°W Micmac 15 0
2001 1314017 NB Dalhousie T - 48.049°N, 66.39°W Algonquin Subtotal 15 0
2001 1314017 NB Dalhousie T - 48.049°N, 66.39°W Micmac 15 0
2001 1315010 NB Pabineau 11 IRI Bathurst Y 47.532°N, 65.664°W Algonquin Subtotal 10 0
2001 1315010 NB Pabineau 11 IRI Bathurst Y 47.532°N, 65.664°W Micmac 10 0
2001 2403025 QC Murdochville V - 48.963°N, 65.476°W Algonquin Subtotal 10 0
2001 2403025 QC Murdochville V - 48.963°N, 65.476°W Montagnais-Naskapi 10 0
2001 2406802 QC Gesgapegiag IRI - Y 48.203°N, 65.93°W Algonquin Subtotal 195 37.4
2001 2406802 QC Gesgapegiag IRI - Y 48.203°N, 65.93°W Micmac 190 37.5
2001 2406802 QC Gesgapegiag IRI - Y 48.203°N, 65.93°W Mohawk 10 0
2001 2406804 QC Listuguj IRI Campbellton (partie du Québec / Quebec part) Y 48.06°N, 66.741°W Algonquin Subtotal 535 44.2
2001 2406804 QC Listuguj IRI Campbellton (partie du Québec / Quebec part) Y 48.06°N, 66.741°W Micmac 535 44.3
2001 - (2001) QC Rimouski V Rimouski 48.463°N, 68.662°W Algonquin Subtotal 10 0
2001 - (2001) QC Rimouski V Rimouski 48.463°N, 68.662°W Attikamekw 10 0
2001 - (2006) QC Témiscouata-sur-le-Lac V - 47.673°N, 68.832°W Algonquin Subtotal 10 0
2001 2416013 QC Baie-Saint-Paul V - 47.395°N, 70.644°W Inuktitut (Eskimo) 10 0
2001 2419037 QC Armagh - 46.75°N, 70.577°W Montagnais-Naskapi 10 0
2001 2421040 QC L'Ange-Gardien Québec 46.948°N, 71.13°W Algonquin Subtotal 10 0
2001 - (2001) QC Québec V Québec 46.856°N, 71.342°W Algonquin Subtotal 180 25
2001 - (2001) QC Québec V Québec 46.856°N, 71.342°W Attikamekw 75 17.2
2001 - (2001) QC Québec V Québec 46.856°N, 71.342°W Montagnais-Naskapi 95 28.6
2001 - (2001) QC Québec V Québec 46.856°N, 71.342°W Algonquin 10 0
2001 - (2001) QC Québec V Québec 46.856°N, 71.342°W Inuktitut (Eskimo) 10 0
2001 - (2001) QC L'Ancienne-Lorette V Québec 46.804°N, 71.358°W Algonquin Subtotal 10 0
2001 - (2001) QC L'Ancienne-Lorette V Québec 46.804°N, 71.358°W Montagnais-Naskapi 10 0
2001 3558067 ON Ginoogaming First Nation IRI - Y 49.736°N, 86.527°W Ojibway 40 48.5
2001 3558075 ON Greenstone MU - Y 49.762°N, 87.126°W Algonquin Subtotal 180 44.6
2001 3558075 ON Greenstone MU - Y 49.762°N, 87.126°W Cree 10 0
2001 3558075 ON Greenstone MU - Y 49.762°N, 87.126°W Oji-Cree 10 0
2001 3558075 ON Greenstone MU - Y 49.762°N, 87.126°W Ojibway 170 43.6
2001 3558076 ON Aroland 83 IRI - Y 50.226°N, 86.963°W Algonquin Subtotal 120 43.5
2001 3558076 ON Aroland 83 IRI - Y 50.226°N, 86.963°W Ojibway 120 43.4
2001 3558085 ON Osnaburgh 63A IRI - Y 51.078°N, 90.268°W Algonquin Subtotal 165 24.3
2001 3558085 ON Osnaburgh 63A IRI - Y 51.078°N, 90.268°W Ojibway 160 24.3
2001 3558090 ON Thunder Bay, Unorganized NO - 49.317°N, 88.142°W Algonquin Subtotal 50 46.2
2001 4718808 SK Morin Lake 217 IRI - Y 55.102°N, 105.801°W Cree 220 33.3
2001 4718809 SK Lac La Ronge 156 IRI - Y 55.064°N, 105.299°W Algonquin Subtotal 490 38
2001 4718809 SK Lac La Ronge 156 IRI - Y 55.064°N, 105.299°W Cree 495 38
2001 4718809 SK Lac La Ronge 156 IRI - Y 55.064°N, 105.299°W Athapaskan Subtotal 10 0
2001 4718811 SK Sucker River 156C (Nemebien River 156C) IRI - Y 55.281°N, 105.164°W Algonquin Subtotal 175 37.2
2001 4718811 SK Sucker River 156C (Nemebien River 156C) IRI - Y 55.281°N, 105.164°W Cree 180 37.2
2001 4718812 SK Kitsakie 156B IRI - Y 55.094°N, 105.308°W Algonquin Subtotal 295 40.7
2001 4718812 SK Kitsakie 156B IRI - Y 55.094°N, 105.308°W Cree 290 40.7
2001 4718812 SK Kitsakie 156B IRI - Y 55.094°N, 105.308°W Dene 10 0
2001 4718814 SK Wapachewunak 192D IRI - Y 55.952°N, 107.732°W Algonquin Subtotal 10 41.7
2001 5909020 BC Chilliwack CY Chilliwack 49.137°N, 121.951°W Salish Subtotal 35 0
2001 5909020 BC Chilliwack CY Chilliwack 49.137°N, 121.951°W Salish languages, n.i.e. 35 0
2001 5909027 BC Harrison Hot Springs VL Chilliwack 49.297°N, 121.791°W Carrier 10 0
2001 5909052 BC Abbotsford CY Abbotsford - Mission 49.087°N, 122.267°W Algonquin Subtotal 10 0
2001 5909052 BC Abbotsford CY Abbotsford - Mission 49.087°N, 122.267°W Algonquian languages, n.i.e. 10 0
2001 5909052 BC Abbotsford CY Abbotsford - Mission 49.087°N, 122.267°W Athapaskan Subtotal 10 0
2001 5909052 BC Abbotsford CY Abbotsford - Mission 49.087°N, 122.267°W Tsimshian Subtotal 10 0
2001 5909052 BC Abbotsford CY Abbotsford - Mission 49.087°N, 122.267°W Nishga 10 0
2001 5909056 BC Mission DM Abbotsford - Mission 49.232°N, 122.325°W Algonquin Subtotal 10 0
2006 2461025 QC Joliette V Joliette 46.011°N, 73.422°W Algonquian languages 125 20.1
2006 2461025 QC Joliette V Joliette 46.011°N, 73.422°W Atikamekw 125 20.1
2006 2462007 QC Saint-Félix-de-Valois - 46.175°N, 73.431°W Algonquian languages 15 0
2006 2462007 QC Saint-Félix-de-Valois - 46.175°N, 73.431°W Atikamekw 15 0
2006 2462015 QC Saint-Jean-de-Matha - 46.244°N, 73.542°W Algonquian languages 10 0
2006 2462015 QC Saint-Jean-de-Matha - 46.244°N, 73.542°W Atikamekw 10 0
2006 2462802 QC Manawan IRI - Y 47.207°N, 74.385°W Algonquian languages 1805 22.5
2006 2462802 QC Manawan IRI - Y 47.207°N, 74.385°W Atikamekw 1800 22.5
2006 2465005 QC Laval V Montréal 45.606°N, 73.71°W Algonquian languages 25 41
2006 2465005 QC Laval V Montréal 45.606°N, 73.71°W Cree 20 39.1
2006 2491015 QC Saint-François-de-Sales - 48.327°N, 72.207°W Algonquian languages 35 36.4
2006 2491015 QC Saint-François-de-Sales - 48.327°N, 72.207°W Atikamekw 40 36.4
2006 2491025 QC Roberval V - 48.468°N, 72.244°W Algonquian languages 65 28.3
2006 2491025 QC Roberval V - 48.468°N, 72.244°W Atikamekw 65 28.3
2006 2491035 QC Saint-Prime - 48.592°N, 72.414°W Algonquian languages 10 0
2006 2491035 QC Saint-Prime - 48.592°N, 72.414°W Atikamekw 15 0
2006 2491802 QC Mashteuiatsh IRI - Y 48.566°N, 72.252°W Algonquian languages 300 43.1
2006 2491802 QC Mashteuiatsh IRI - Y 48.566°N, 72.252°W Atikamekw 25 31.4
