CSDs with speaker populations (StatCan classification)


Year CSD Uid Prov Name Type Ab Err 2016 Location Language [SC] MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age
2001 1001485 NL Conception Bay South T Non 47.495°N, 53.004°W Inuktitut (Eskimo)
2001 1001519 NL St. John's CY Non 47.482°N, 52.829°W Inuktitut (Eskimo)
2001 1001519 NL St. John's CY Non 47.482°N, 52.829°W Ojibway
2001 1003801 NL Samiajij Miawpukek IRI Ab 47.885°N, 55.709°W Micmac
2001 1003801 NL Samiajij Miawpukek IRI Ab 47.885°N, 55.709°W Montagnais-Naskapi
2001 1004037 NL Lourdes T Ab 48.653°N, 59.008°W Micmac
2001 1007031 NL Division No. 7, Subd. E SNO Non 48.312°N, 54.253°W Inuktitut (Eskimo)
2001 1008038 NL Birchy Bay T Non 49.328°N, 54.722°W Inuktitut (Eskimo)
2001 1010008 NL Division No. 10, Subd. B SNO Ab 53.004°N, 57.737°W Inuktitut (Eskimo)
2001 1010012 NL Cartwright, Labrador T Ab 53.704°N, 56.995°W Inuktitut (Eskimo)
2001 1010022 NL North West River T Ab 53.536°N, 60.135°W Inuktitut (Eskimo)
2001 1010025 NL Happy Valley-Goose Bay T Ab 53.343°N, 60.393°W Inuktitut (Eskimo)
2001 1010025 NL Happy Valley-Goose Bay T Ab 53.343°N, 60.393°W Montagnais-Naskapi
2001 1010025 NL Happy Valley-Goose Bay T Ab 53.343°N, 60.393°W Ojibway
2001 1010032 NL Labrador City T Ab 52.959°N, 66.937°W Cree
2001 1010032 NL Labrador City T Ab 52.959°N, 66.937°W Montagnais-Naskapi
2001 1010042 NL Division No. 10, Subd. E SNO Ab 55.358°N, 62.183°W Inuktitut (Eskimo)
2001 1010042 NL Division No. 10, Subd. E SNO Ab 55.358°N, 62.183°W Montagnais-Naskapi
2001 1010802 NL Sheshatshiu 3 IRI Ab 53.508°N, 60.162°W Cree
2001 1010802 NL Sheshatshiu 3 IRI Ab 53.508°N, 60.162°W Montagnais-Naskapi
2001 1010021 NL Rigolet T Ab 54.175°N, 58.423°W Inuktitut (Eskimo)
2001 1010044 NL Makkovik T Ab 55.091°N, 59.165°W Inuktitut (Eskimo)
2001 1010048 NL Hopedale T Ab 55.459°N, 60.205°W Inuktitut (Eskimo)
2001 1010056 NL Nain T Ab 56.534°N, 61.747°W Inuktitut (Eskimo)
2001 1102049 PE Lot 33 LOT Non 46.397°N, 63.186°W Micmac
2001 1102052 PE Lot 34 LOT Non 46.356°N, 63.097°W Micmac
2001 1102056 PE Lot 36 LOT Non 46.352°N, 62.961°W Micmac
2001 1102057 PE Scotchfort 4 IRI Ab 46.36°N, 62.906°W Micmac
2001 1102075 PE Charlottetown CY Non 46.262°N, 63.135°W Micmac
2001 1102080 PE Stratford T Non 46.219°N, 63.089°W Micmac
2001 1103025 PE Summerside CY Non 46.415°N, 63.785°W Inuktitut (Eskimo)
2001 1103025 PE Summerside CY Non 46.415°N, 63.785°W Micmac
2001 1103035 PE Lennox Island 1 IRI Ab 46.613°N, 63.792°W Micmac
2001 1202040 NS Yarmouth 33 IRI Ab 43.836°N, 66.081°W Micmac
2001 1204010 NS Queens RGM Non 44.145°N, 64.927°W Micmac
2001 1205004 NS Annapolis, Subd. A SC Non 44.734°N, 65.54°W Algonquian languages, n.i.e.
2001 1207001 NS Kings, Subd. A SC Non 44.95°N, 64.797°W Cree
2001 1207002 NS Cambridge 32 IRI Ab 45.068°N, 64.649°W Micmac
2001 1207011 NS Kings, Subd. C SC Non 44.953°N, 64.51°W Inuktitut (Eskimo)
2001 1207024 NS Wolfville T Non 45.089°N, 64.359°W Cree
2001 1208008 NS East Hants MD Non 45.07°N, 63.702°W Micmac
2001 1208014 NS Indian Brook 14 IRI Ab 45.088°N, 63.484°W Cree
2001 1208014 NS Indian Brook 14 IRI Ab 45.088°N, 63.484°W Malecite
2001 1208014 NS Indian Brook 14 IRI Ab 45.088°N, 63.484°W Micmac
2001 1208014 NS Indian Brook 14 IRI Ab 45.088°N, 63.484°W Ojibway
2001 1209034 NS Halifax RGM Non 44.592°N, 61.954°W Cree
2001 1209034 NS Halifax RGM Non 44.592°N, 61.954°W Inuktitut (Eskimo)
2001 1209034 NS Halifax RGM Non 44.592°N, 61.954°W Malecite
2001 1209034 NS Halifax RGM Non 44.592°N, 61.954°W Micmac
2001 1210001 NS Colchester, Subd. C SC Non 45.24°N, 63.114°W Micmac
2001 1210003 NS Millbrook 27 IRI Ab 45.334°N, 63.3°W Micmac
2001 1210008 NS Colchester, Subd. B SC Non 45.574°N, 63.257°W Cree
2001 1211011 NS Amherst T Non 45.823°N, 64.206°W Micmac
2001 1212014 NS New Glasgow T Non 45.586°N, 62.646°W Cree
2001 1212016 NS Trenton T Non 45.613°N, 62.63°W Micmac
2001 1212019 NS Fisher's Grant 24 IRI Ab 45.672°N, 62.649°W Micmac
2001 1214010 NS Pomquet And Afton 23 IRI Ab 45.597°N, 61.76°W Micmac
2001 1215001 NS Inverness, Subd. C SC Non 45.791°N, 61.209°W Micmac
2001 1215006 NS Inverness, Subd. B SC Non 46.088°N, 61.325°W Micmac
2001 1215008 NS Whycocomagh 2 IRI Ab 45.963°N, 61.134°W Micmac
2001 1216001 NS Richmond, Subd. C SC Non 45.497°N, 61.029°W Inuktitut (Eskimo)
2001 1216014 NS Chapel Island 5 IRI Ab 45.7°N, 60.771°W Micmac
2001 1217008 NS Membertou 28B IRI Ab 46.114°N, 60.191°W Micmac
2001 1217008 NS Membertou 28B IRI Ab 46.114°N, 60.191°W Ojibway
2001 1217020 NS Eskasoni 3 IRI Ab 45.955°N, 60.616°W Cree
2001 1217020 NS Eskasoni 3 IRI Ab 45.955°N, 60.616°W Micmac
2001 1217030 NS Cape Breton RGM Non 46.031°N, 60.232°W Malecite
2001 1217030 NS Cape Breton RGM Non 46.031°N, 60.232°W Micmac
2001 1217030 NS Cape Breton RGM Non 46.031°N, 60.232°W Ojibway
2001 1218001 NS Victoria, Subd. B SC Non 46.136°N, 60.692°W Micmac
2001 1218003 NS Wagmatcook 1 IRI Ab 46.08°N, 60.917°W Micmac
2001 1301002 NB St. Martins VL Non 45.351°N, 65.546°W Cree
2001 1301006 NB Saint John CY Non 45.254°N, 66.04°W Micmac
2001 1303011 NB Burton P Non 45.804°N, 66.403°W Micmac
2001 1303012 NB Oromocto T Non 45.836°N, 66.488°W Malecite
2001 1303012 NB Oromocto T Non 45.836°N, 66.488°W Micmac
2001 1303013 NB Oromocto 26 IRI Ab 45.852°N, 66.464°W Malecite
2001 1303013 NB Oromocto 26 IRI Ab 45.852°N, 66.464°W Micmac
2001 1304004 NB Gagetown P Non 45.747°N, 66.26°W Malecite
2001 1304005 NB Gagetown VL Non 45.77°N, 66.162°W Malecite
2001 1304024 NB Chipman P Non 46.205°N, 65.802°W Cree
2001 1305011 NB Westfield P Non 45.343°N, 66.259°W Micmac
2001 1305057 NB Quispamsis TV Non 45.447°N, 65.938°W Inuktitut (Eskimo)
2001 1306014 NB Coverdale P Non 45.995°N, 64.864°W Ojibway
2001 1307022 NB Moncton C Non 46.113°N, 64.801°W Micmac
2001 1307022 NB Moncton C Non 46.113°N, 64.801°W Ojibway
2001 1308004 NB Wellington P Non 46.475°N, 64.704°W Micmac
2001 1308015 NB Richibucto 15 IRI Ab 46.582°N, 65.013°W Micmac
2001 1308016 NB Richibucto P Non 46.62°N, 64.865°W Micmac
2001 1308018 NB Richibucto TV Non 46.679°N, 64.88°W Micmac
2001 1308019 NB Saint-Charles P Non 46.692°N, 65.002°W Micmac
2001 1308024 NB Acadieville P Non 46.727°N, 65.329°W Micmac
2001 1309023 NB Red Bank 4 IRI Ab 46.93°N, 65.879°W Micmac
2001 1309028 NB Northesk P Non 47.242°N, 66.326°W Micmac
2001 1309035 NB Eel Ground 2 IRI Ab 46.992°N, 65.633°W Micmac
2001 1309036 NB Alnwick P Non 47.271°N, 65.15°W Micmac
2001 1309038 NB Neguac VL Non 47.255°N, 65.075°W Micmac
2001 1309044 NB Burnt Church 14 IRI Ab 47.222°N, 65.131°W Micmac
2001 1309050 NB Miramichi C Non 47.016°N, 65.479°W Inuktitut (Eskimo)
2001 1309050 NB Miramichi C Non 47.016°N, 65.479°W Micmac
2001 1310002 NB New Maryland VL Non 45.887°N, 66.68°W Ojibway
2001 1310016 NB Prince William P Non 45.764°N, 67.092°W Micmac
2001 1310018 NB Kingsclear P Non 45.865°N, 66.834°W Malecite
2001 1310018 NB Kingsclear P Non 45.865°N, 66.834°W Micmac
2001 1310028 NB Douglas P Non 46.31°N, 66.925°W Malecite
2001 1310031 NB Saint Marys P Non 46.133°N, 66.446°W Malecite
2001 1310031 NB Saint Marys P Non 46.133°N, 66.446°W Micmac
2001 1310032 NB Fredericton CY Non 45.945°N, 66.667°W Inuktitut (Eskimo)
2001 1310032 NB Fredericton CY Non 45.945°N, 66.667°W Malecite
2001 1310032 NB Fredericton CY Non 45.945°N, 66.667°W Micmac
2001 1310034 NB Devon 30 IRI Ab 46.003°N, 66.61°W Malecite
2001 1310034 NB Devon 30 IRI Ab 46.003°N, 66.61°W Micmac
2001 1311001 NB Richmond P Non 46.085°N, 67.707°W Malecite
2001 1311004 NB Woodstock P Non 46.065°N, 67.596°W Malecite
2001 1311005 NB Woodstock 23 IRI Ab 46.104°N, 67.606°W Malecite
2001 1311006 NB Woodstock TV Non 46.151°N, 67.598°W Malecite
2001 1312001 NB Andover P Non 46.707°N, 67.747°W Malecite
2001 1312006 NB Perth-Andover VL Non 46.74°N, 67.711°W Malecite
2001 1312007 NB Tobique 20 IRI Ab 46.794°N, 67.677°W Athapaskan languages, n.i.e.
2001 1312007 NB Tobique 20 IRI Ab 46.794°N, 67.677°W Malecite
2001 1312007 NB Tobique 20 IRI Ab 46.794°N, 67.677°W Micmac
2001 1312014 NB Denmark P Non 47.126°N, 67.461°W Iroquoian languages, n.i.e.
2001 1312023 NB Drummond VL Non 47.037°N, 67.678°W Malecite
2001 1313020 NB St. Basile 10 IRI Ab 47.37°N, 68.3°W Malecite
2001 3506008 ON Ottawa CV Non 45.25°N, 75.8°W Micmac
2001 3506008 ON Ottawa CV Non 45.25°N, 75.8°W Mohawk
2001 3506008 ON Ottawa CV Non 45.25°N, 75.8°W Nootka
2001 3506008 ON Ottawa CV Non 45.25°N, 75.8°W Ojibway
2001 3506008 ON Ottawa CV Non 45.25°N, 75.8°W Oji-Cree
2001 3506008 ON Ottawa CV Non 45.25°N, 75.8°W Salish languages, n.i.e.
2001 3506008 ON Ottawa CV Non 45.25°N, 75.8°W Thompson (Ntlakapamux)
2001 3507004 ON Edwardsburgh/Cardinal TP Non 44.832°N, 75.502°W Mohawk
2001 3507065 ON North Grenville MU Non 44.986°N, 75.652°W Algonquin
2001 3509021 ON Perth T Non 44.899°N, 76.253°W Cree
2001 3542047 ON Meaford MU Non 44.678°N, 80.722°W Cree
2001 3542047 ON Meaford MU Non 44.678°N, 80.722°W Mohawk
2001 3542059 ON Owen Sound CY Non 44.575°N, 80.927°W Cree
2001 3542059 ON Owen Sound CY Non 44.575°N, 80.927°W Ojibway
2001 3543005 ON Clearview TP Non 44.371°N, 80.072°W Inuktitut (Eskimo)
2001 3543015 ON Severn TP Non 44.755°N, 79.512°W Inuktitut (Eskimo)
2001 3543019 ON Ramara TP Non 44.626°N, 79.242°W Mohawk
2001 3543019 ON Ramara TP Non 44.626°N, 79.242°W Ojibway
2001 3543021 ON Essa TP Non 44.262°N, 79.814°W Ojibway
2001 3543023 ON Oro-Medonte TP Non 44.546°N, 79.549°W Ojibway
2001 4623067 MB Lac Brochet 197A IRI Ab 58.624°N, 101.489°W Dene
2001 4623067 MB Lac Brochet 197A IRI Ab 58.624°N, 101.489°W Ojibway
2001 4623071 MB Shamattawa 1 IRI Ab 55.857°N, 92.098°W Cree
2001 4623071 MB Shamattawa 1 IRI Ab 55.857°N, 92.098°W Ojibway
2001 4701054 SK Manor VL Non 49.603°N, 102.085°W Dakota/Sioux
2001 4701058 SK Brock No. 64 RM Non 49.654°N, 102.616°W Cree
2001 4701058 SK Brock No. 64 RM Non 49.654°N, 102.616°W Dakota/Sioux
2001 4701077 SK Kennedy VL Non 50.011°N, 102.351°W Cree
2001 4701079 SK Kenosee Lake VL Non 49.833°N, 102.284°W Cree
2001 4701808 SK White Bear 70 IRI Ab 49.761°N, 102.252°W Cree
2001 4806016 AB Calgary CY Non 51.028°N, 114.088°W Dene
2001 4806016 AB Calgary CY Non 51.028°N, 114.088°W Inuktitut (Eskimo)
2001 4806016 AB Calgary CY Non 51.028°N, 114.088°W Iroquoian languages, n.i.e.
2001 4806016 AB Calgary CY Non 51.028°N, 114.088°W Micmac
2001 4806016 AB Calgary CY Non 51.028°N, 114.088°W Mohawk
2001 4806016 AB Calgary CY Non 51.028°N, 114.088°W Nishga
2001 4806016 AB Calgary CY Non 51.028°N, 114.088°W Ojibway
2001 4806016 AB Calgary CY Non 51.028°N, 114.088°W South Slave
2001 4806019 AB Cochrane T Non 51.189°N, 114.471°W Cree
2001 4806019 AB Cochrane T Non 51.189°N, 114.471°W Micmac
2001 4817843 AB Child Lake 164A IRI Ab 58.474°N, 116.581°W Cree
2001 4817845 AB Hay Lake 209 IRI Ab 58.756°N, 118.727°W Athapaskan languages, n.i.e.
2001 4817845 AB Hay Lake 209 IRI Ab 58.756°N, 118.727°W Cree
2001 4817845 AB Hay Lake 209 IRI Ab 58.756°N, 118.727°W Dene
2001 4817845 AB Hay Lake 209 IRI Ab 58.756°N, 118.727°W South Slave
2001 4817848 AB Bushe River 207 IRI Ab 58.488°N, 116.972°W Athapaskan languages, n.i.e.
2001 4817848 AB Bushe River 207 IRI Ab 58.488°N, 116.972°W Cree
2001 4817848 AB Bushe River 207 IRI Ab 58.488°N, 116.972°W Dene
2001 4817848 AB Bushe River 207 IRI Ab 58.488°N, 116.972°W South Slave
2001 5919008 BC North Cowichan DM Non 48.846°N, 123.67°W Salish languages, n.i.e.
2001 5919012 BC Duncan CY Non 48.78°N, 123.702°W Salish languages, n.i.e.
2001 5919013 BC Cowichan Valley D RDA Non 48.827°N, 123.629°W Salish languages, n.i.e.
2001 5919015 BC Cowichan Valley G RDA Non 49.01°N, 123.872°W Salish languages, n.i.e.
2001 5919021 BC Ladysmith T Non 48.974°N, 123.809°W Cree
2001 5919021 BC Ladysmith T Non 48.974°N, 123.809°W Salish languages, n.i.e.
2001 5919801 BC Halalt 2 IRI Ab 48.876°N, 123.693°W Salish languages, n.i.e.
2001 5919804 BC Chemainus 13 IRI Ab 49.014°N, 123.786°W Salish languages, n.i.e.
2001 5919809 BC Kuper Island 7 IRI Ab 48.959°N, 123.649°W Salish languages, n.i.e.
2001 MERGED BC Nisga'a NL Ab 55.183°N, 129.436°W Nishga
2001 MERGED BC Nisga'a NL Ab 55.183°N, 129.436°W Tsimshian
2001 5949038 BC Kitimat-Stikine F RDA Ab 58.501°N, 129.977°W Athapaskan languages, n.i.e.
2001 5949041 BC Kitimat-Stikine D RDA Ab 57.201°N, 131.036°W Athapaskan languages, n.i.e.
2001 5949802 BC Kitasoo 1 IRI Ab 52.59°N, 128.528°W Tsimshian
2001 5949802 BC Kitasoo 1 IRI Ab 52.59°N, 128.528°W Wakashan languages, n.i.e.
2001 5949803 BC Kitamaat 2 IRI Ab 53.969°N, 128.646°W Tsimshian
2001 5949803 BC Kitamaat 2 IRI Ab 53.969°N, 128.646°W Wakashan languages, n.i.e.
2001 5949810 BC Coryatsaqua (Moricetown) 2 IRI Ab 55.04°N, 127.34°W Athapaskan languages, n.i.e.
2001 1313035 NB Baker-Brook VL Non 47.309°N, 68.503°W Inuktitut (Eskimo)
2001 1314010 NB Eel River 3 IRI Ab 48.031°N, 66.388°W Micmac
2001 1314014 NB Campbellton CY Non 48.0°N, 66.654°W Micmac
2001 1314017 NB Dalhousie T Non 48.049°N, 66.39°W Micmac
2001 1315003 NB Tracadie-Sheila TV Non 47.514°N, 64.918°W Micmac
2001 1315010 NB Pabineau 11 IRI Ab 47.532°N, 65.664°W Micmac
2001 1315028 NB Caraquet T Non 47.763°N, 64.95°W Inuktitut (Eskimo)
2001 2402005 QC Percé V Non 48.541°N, 64.322°W Micmac
2001 3521005 ON Mississauga CY Non 43.606°N, 79.667°W Iroquoian languages, n.i.e.
2001 3521005 ON Mississauga CY Non 43.606°N, 79.667°W Ojibway
2001 3521010 ON Brampton CY Non 43.725°N, 79.76°W Cree
2001 3521010 ON Brampton CY Non 43.725°N, 79.76°W Mohawk
2001 3521010 ON Brampton CY Non 43.725°N, 79.76°W Ojibway
2001 3523025 ON Centre Wellington TP Non 43.72°N, 80.39°W Mohawk
2001 3524001 ON Oakville T Non 43.448°N, 79.714°W Micmac
2001 3524001 ON Oakville T Non 43.448°N, 79.714°W Mohawk
2001 3524002 ON Burlington CY Non 43.381°N, 79.84°W Athapaskan languages, n.i.e.
2001 5915025 BC Burnaby CY Non 49.24°N, 122.958°W Algonquian languages, n.i.e.
2001 5915025 BC Burnaby CY Non 49.24°N, 122.958°W Blackfoot
2001 5915025 BC Burnaby CY Non 49.24°N, 122.958°W Carrier
2001 5915025 BC Burnaby CY Non 49.24°N, 122.958°W Chilcotin
2001 5915025 BC Burnaby CY Non 49.24°N, 122.958°W Cree
2001 5915025 BC Burnaby CY Non 49.24°N, 122.958°W Dene
2001 5915025 BC Burnaby CY Non 49.24°N, 122.958°W Gitksan
2001 5915025 BC Burnaby CY Non 49.24°N, 122.958°W Inuktitut (Eskimo)
2001 5915025 BC Burnaby CY Non 49.24°N, 122.958°W Ojibway
2001 5924034 BC Campbell River CY Non 50.011°N, 125.341°W Wakashan languages, n.i.e.
2001 5924039 BC Sayward VL Non 50.38°N, 125.946°W Cree
2001 5924042 BC Strathcona D (Oyster Bay - Buttle Lake) RDA Non 49.752°N, 125.403°W Wakashan languages, n.i.e.
2001 5924048 BC Strathcona A RDA Non 49.992°N, 126.631°W Nootka
2001 5924804 BC Campbell River 11 IRI Ab 50.038°N, 125.25°W Wakashan languages, n.i.e.
2001 5924812 BC Quinsam 12 IRI Ab 50.018°N, 125.293°W Wakashan languages, n.i.e.
2001 5924817 BC Cape Mudge 10 IRI Ab 50.014°N, 125.195°W Wakashan languages, n.i.e.
2001 5924835 BC Tsa Xana 18 IRI Ab 49.814°N, 126.078°W Nootka
2001 5939805 BC Quaaout 1 IRI Ab 50.881°N, 119.61°W Shuswap
2001 MERGED BC Switsemalph IRI Ab 50.722°N, 119.312°W Kutenai
2001 MERGED BC Switsemalph IRI Ab 50.722°N, 119.312°W Shuswap
2001 5941005 BC One Hundred Mile House DM Non 51.638°N, 121.316°W Tsimshian
2001 5941009 BC Williams Lake CY Non 52.149°N, 122.113°W Carrier
2001 5941009 BC Williams Lake CY Non 52.149°N, 122.113°W Chilcotin
2001 5941009 BC Williams Lake CY Non 52.149°N, 122.113°W Cree
2001 5941009 BC Williams Lake CY Non 52.149°N, 122.113°W Salish languages, n.i.e.
2001 5941009 BC Williams Lake CY Non 52.149°N, 122.113°W Shuswap
2001 5951019 BC Bulkley-Nechako F RDA Non 53.851°N, 123.891°W Carrier
2001 5951022 BC Burns Lake VL Ab 54.236°N, 125.656°W Carrier
2001 5951028 BC Bulkley-Nechako B RDA Non 54.432°N, 125.756°W Carrier
2001 5951031 BC Bulkley-Nechako E RDA Non 53.603°N, 126.392°W Carrier
2001 5951031 BC Bulkley-Nechako E RDA Non 53.603°N, 126.392°W Cree
2001 5951034 BC Houston DM Non 54.399°N, 126.67°W Carrier
2001 5951034 BC Houston DM Non 54.399°N, 126.67°W Cree
2001 5951043 BC Smithers T Non 54.791°N, 127.164°W Carrier
2001 5951043 BC Smithers T Non 54.791°N, 127.164°W Cree
2001 6107017 NT Inuvik T Ab 68.354°N, 133.59°W Mohawk
2001 6107017 NT Inuvik T Ab 68.354°N, 133.59°W North Slave (Hare)
2001 6107025 NT Aklavik HAM Ab 68.231°N, 135.07°W Inuktitut (Eskimo)
2001 6107025 NT Aklavik HAM Ab 68.231°N, 135.07°W Kutchin-Gwich'in (Loucheux)
2001 6107036 NT Tuktoyaktuk HAM Ab 69.429°N, 133.0°W Inuktitut (Eskimo)
2001 6107036 NT Tuktoyaktuk HAM Ab 69.429°N, 133.0°W Kutchin-Gwich'in (Loucheux)
2001 6107041 NT Sachs Harbour HAM Ab 71.982°N, 125.266°W Inuktitut (Eskimo)
2001 6107095 NT Ulukhaktok HAM Ab 70.731°N, 117.758°W Inuktitut (Eskimo)
2006 1006014 NL Division No. 6, Subd. C SNO Non 48.918°N, 56.031°W Cree
2006 1006015 NL Northern Arm T Non 49.18°N, 55.381°W Cree
2006 1006017 NL Grand Falls-Windsor T Non 48.959°N, 55.649°W Inuinnaqtun
2006 1006017 NL Grand Falls-Windsor T Non 48.959°N, 55.649°W Inuktitut, n.i.e.
2006 1006029 NL Division No. 6, Subd. A SNO Non 48.688°N, 57.036°W Inuinnaqtun
2006 1007022 NL Trinity Bay North T Non 48.516°N, 53.066°W Inuinnaqtun
2006 1007028 NL Division No. 7, Subd. F SNO Non 48.479°N, 53.59°W Cree
2006 1007032 NL Musgravetown T Non 48.416°N, 53.895°W Inuinnaqtun
2001 2403025 QC Murdochville V Non 48.963°N, 65.476°W Montagnais-Naskapi
2001 2404005 QC Sainte-Madeleine-de-la-Rivière-Madeleine Non 49.176°N, 65.343°W Inuktitut (Eskimo)
2001 2405040 QC New Carlisle Non 48.057°N, 65.348°W Micmac
2001 2405077 QC Cascapédia--Saint-Jules Non 48.267°N, 65.957°W Micmac
2001 2406025 QC Escuminac Non 48.114°N, 66.472°W Micmac
2001 2406030 QC Pointe-à-la-Croix Non 48.123°N, 66.753°W Micmac
2001 2406802 QC Gesgapegiag IRI Ab 48.203°N, 65.93°W Micmac
2001 2406802 QC Gesgapegiag IRI Ab 48.203°N, 65.93°W Mohawk
2001 2406804 QC Listuguj IRI Ab 48.06°N, 66.741°W Micmac
2001 2406804 QC Listuguj IRI Ab 48.06°N, 66.741°W Mohawk
2001 2409077 QC Mont-Joli V Non 48.596°N, 68.189°W Algonquian languages, n.i.e.
2001 2410043 QC Rimouski V Non 48.463°N, 68.662°W Attikamekw
2001 2416013 QC Baie-Saint-Paul V Non 47.395°N, 70.644°W Inuktitut (Eskimo)
2001 2418030 QC Saint-Paul-de-Montminy Non 46.738°N, 70.32°W Cree
2001 2419037 QC Armagh Non 46.75°N, 70.577°W Montagnais-Naskapi
2001 2419105 QC Beaumont Non 46.821°N, 71.001°W Inuktitut (Eskimo)
2001 2421040 QC L'Ange-Gardien Non 46.948°N, 71.13°W Montagnais-Naskapi
2001 2422035 QC Stoneham-et-Tewkesbury CU Non 47.121°N, 71.408°W Montagnais-Naskapi
2001 2423027 QC Québec V Non 46.856°N, 71.342°W Algonquin
2001 2423027 QC Québec V Non 46.856°N, 71.342°W Attikamekw
2001 2423027 QC Québec V Non 46.856°N, 71.342°W Cree
2001 2423027 QC Québec V Non 46.856°N, 71.342°W Inuktitut (Eskimo)
2001 2423027 QC Québec V Non 46.856°N, 71.342°W Montagnais-Naskapi
2001 2423057 QC L'Ancienne-Lorette V Non 46.804°N, 71.358°W Montagnais-Naskapi
2001 2423802 QC Wendake IRI Ab 46.868°N, 71.362°W Attikamekw
2001 2423802 QC Wendake IRI Ab 46.868°N, 71.362°W Iroquoian languages, n.i.e.
2001 2423802 QC Wendake IRI Ab 46.868°N, 71.362°W Montagnais-Naskapi
2001 2425213 QC Lévis V Non 46.708°N, 71.256°W Cree
2001 2434048 QC Portneuf V Non 46.801°N, 72.004°W Cree
2001 2434115 QC Saint-Léonard-de-Portneuf Non 46.915°N, 71.992°W Attikamekw
2001 2434128 QC Saint-Raymond V Non 46.985°N, 71.875°W Montagnais-Naskapi
2001 2435010 QC Lac-aux-Sables PE Non 46.925°N, 72.443°W Algonquin
2001 2436033 QC Shawinigan V Non 46.69°N, 72.881°W Attikamekw
2001 2437067 QC Trois-Rivières V Non 46.361°N, 72.592°W Attikamekw
2001 2437067 QC Trois-Rivières V Non 46.361°N, 72.592°W Inuktitut (Eskimo)
2001 2437067 QC Trois-Rivières V Non 46.361°N, 72.592°W Mohawk
2001 2437067 QC Trois-Rivières V Non 46.361°N, 72.592°W Montagnais-Naskapi
2001 2437045 QC Saint-Maurice PE Non 46.477°N, 72.532°W Montagnais-Naskapi
2001 2438010 QC Bécancour V Non 46.323°N, 72.384°W Inuktitut (Eskimo)
2001 2442110 QC Cleveland CT Non 45.684°N, 72.11°W Iroquoian languages, n.i.e.
2001 2443027 QC Sherbrooke V Non 45.413°N, 71.955°W Inuktitut (Eskimo)
2001 2446075 QC Lac-Brome V Non 45.233°N, 72.584°W Cree
2001 2447017 QC Granby V Non 45.398°N, 72.754°W Montagnais-Naskapi
2001 2448028 QC Acton Vale V Non 45.639°N, 72.564°W Algonquian languages, n.i.e.
2001 2449058 QC Drummondville V Non 45.892°N, 72.462°W Cree
2001 2450802 QC Odanak IRI Ab 46.06°N, 72.81°W Algonquian languages, n.i.e.
2001 2453052 QC Sorel-Tracy V Non 46.009°N, 73.099°W Montagnais-Naskapi
2001 2455008 QC Ange-Gardien Non 45.33°N, 72.91°W Inuktitut (Eskimo)
2001 2456023 QC Lacolle Non 45.071°N, 73.371°W Inuktitut (Eskimo)
2001 2456083 QC Saint-Jean-sur-Richelieu V Non 45.323°N, 73.29°W Iroquoian languages, n.i.e.
2001 2458227 QC Longueuil V Non 45.511°N, 73.434°W Attikamekw
2001 2458227 QC Longueuil V Non 45.511°N, 73.434°W Inuktitut (Eskimo)
2001 2461025 QC Joliette V Non 46.011°N, 73.422°W Attikamekw
2001 2461030 QC Notre-Dame-des-Prairies V Non 46.052°N, 73.439°W Attikamekw
2001 2461035 QC Saint-Charles-Borromée Non 46.049°N, 73.476°W Attikamekw
2001 2461045 QC Notre-Dame-de-Lourdes Non 46.093°N, 73.456°W Attikamekw
2001 2462007 QC Saint-Félix-de-Valois Non 46.175°N, 73.431°W Attikamekw
2001 2462085 QC Saint-Michel-des-Saints Non 46.682°N, 73.865°W Attikamekw
2001 2462802 QC Manawan IRI Ab 47.207°N, 74.385°W Attikamekw
2001 2462802 QC Manawan IRI Ab 47.207°N, 74.385°W Mohawk
2001 2462802 QC Manawan IRI Ab 47.207°N, 74.385°W Ojibway
2001 2465005 QC Laval V Non 45.606°N, 73.71°W Micmac
2001 2466023 QC Montréal V Non 45.558°N, 73.723°W Algonquin
2001 2466023 QC Montréal V Non 45.558°N, 73.723°W Athapaskan languages, n.i.e.
2001 2466023 QC Montréal V Non 45.558°N, 73.723°W Attikamekw
2001 2466023 QC Montréal V Non 45.558°N, 73.723°W Cree
2001 2466023 QC Montréal V Non 45.558°N, 73.723°W Inuktitut (Eskimo)
2001 2466023 QC Montréal V Non 45.558°N, 73.723°W Iroquoian languages, n.i.e.
2001 2466023 QC Montréal V Non 45.558°N, 73.723°W Micmac
2001 2466023 QC Montréal V Non 45.558°N, 73.723°W Mohawk
2001 2466023 QC Montréal V Non 45.558°N, 73.723°W Montagnais-Naskapi
2001 2466023 QC Montréal V Non 45.558°N, 73.723°W Ojibway
2001 2466032 QC Westmount V Non 45.485°N, 73.599°W Micmac
2001 2466072 QC Mont-Royal V Non 45.507°N, 73.653°W Montagnais-Naskapi
2001 2466087 QC Dorval V Non 45.455°N, 73.752°W Inuktitut (Eskimo)
2001 2466087 QC Dorval V Non 45.455°N, 73.752°W Micmac
2001 2466097 QC Pointe-Claire V Non 45.441°N, 73.807°W Mohawk
